Top results
2008 Statewide Primary
Results by Precinct: GEORGE C. CALEF SCHOOL - RIGHT SIDE (Precinct 1617)
7 WAVELAND AVE, JOHNSTON
Official results: Updated September 23, 2008 01:44 PM
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 145 | 87.3% |
Christopher F. YOUNG (DEM) | 21 | 12.7% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 141 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25
Candidate | Total votes | Pct |
---|---|---|
Christopher B. MASELLI (DEM) | 105 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43
Candidate | Total votes | Pct |
---|---|---|
Deborah A. FELLELA (DEM) | 93 | 53.4% |
Annette M. BERARDUCCI (DEM) | 81 | 46.6% |
TOWN COMMITTEE JOHNSTON DISTRICT 3
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Bennie ZANNI (DEM) | 86 | 6.4% |
Vilma ZANNI (DEM) | 84 | 6.3% |
Gregory J. ACCIARDO (DEM) | 83 | 6.2% |
John DiMAIO (DEM) | 83 | 6.2% |
David J. SANTILLI (DEM) | 82 | 6.1% |
David J. SANTILLI, JR. (DEM) | 79 | 5.9% |
Joseph P. ACCETTURO (DEM) | 74 | 5.5% |
Janice D. MELE (DEM) | 71 | 5.3% |
MarySue ANDREOZZI (DEM) | 66 | 4.9% |
Robert T. GALLO (DEM) | 63 | 4.7% |
Eva M. FELLELA (DEM) | 62 | 4.6% |
Carmino J. DiBIASIO (DEM) | 61 | 4.6% |
Paul D. SANTILLI (DEM) | 61 | 4.6% |
Bernard FREZZA, JR. (DEM) | 61 | 4.6% |
Benedetto ZANNI (DEM) | 61 | 4.6% |
David F. ROONEY (DEM) | 59 | 4.4% |
Peter A. DelPONTE (DEM) | 57 | 4.3% |
J. Arron BROCCOLI (DEM) | 49 | 3.7% |
Anna M. ACCETTURO (DEM) | 49 | 3.7% |
Amanda DelPONTE (DEM) | 43 | 3.2% |
SENATORIAL DISTRICT COMMITTEE DISTRICT 25
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Steven J. SANTILLI (DEM) | 92 | 16.6% |
David A. IANNUCCILLI (DEM) | 89 | 16.1% |
Jennifer A. RUSSO (DEM) | 88 | 15.9% |
Julie M. POLISENA (DEM) | 87 | 15.7% |
Anthony D. PILOZZI (DEM) | 73 | 13.2% |
Joseph P. ACCETTURO (DEM) | 72 | 13.0% |
Carmino J. DiBIASIO (DEM) | 53 | 9.6% |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 43
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Gregory C. RUSSO (DEM) | 85 | 25.0% |
Joseph A. ANDRIOLE (DEM) | 77 | 22.6% |
Joseph P. ACCETTURO (DEM) | 74 | 21.8% |
Arnold VECCHIONE (DEM) | 59 | 17.4% |
Carmino J. DiBIASIO (DEM) | 45 | 13.2% |