Top results
2008 Statewide Primary
Results by Precinct: AIME J. FORAND HOUSING (Precinct 1613)
8 FORAND CIR, JOHNSTON
Official results: Updated September 23, 2008 01:44 PM
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 247 | 88.2% |
Christopher F. YOUNG (DEM) | 33 | 11.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 232 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25
Candidate | Total votes | Pct |
---|---|---|
Christopher B. MASELLI (DEM) | 174 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43
Candidate | Total votes | Pct |
---|---|---|
Deborah A. FELLELA (DEM) | 185 | 59.9% |
Annette M. BERARDUCCI (DEM) | 124 | 40.1% |
TOWN COMMITTEE JOHNSTON DISTRICT 3
15 to elect
Candidate | Total votes | Pct |
---|---|---|
John DiMAIO (DEM) | 170 | 6.6% |
David J. SANTILLI (DEM) | 168 | 6.5% |
Carmino J. DiBIASIO (DEM) | 165 | 6.4% |
Vilma ZANNI (DEM) | 165 | 6.4% |
Bennie ZANNI (DEM) | 157 | 6.1% |
Joseph P. ACCETTURO (DEM) | 148 | 5.7% |
MarySue ANDREOZZI (DEM) | 143 | 5.5% |
David J. SANTILLI, JR. (DEM) | 142 | 5.5% |
Janice D. MELE (DEM) | 142 | 5.5% |
Eva M. FELLELA (DEM) | 140 | 5.4% |
Peter A. DelPONTE (DEM) | 127 | 4.9% |
Robert T. GALLO (DEM) | 124 | 4.8% |
Gregory J. ACCIARDO (DEM) | 122 | 4.7% |
Paul D. SANTILLI (DEM) | 118 | 4.6% |
Benedetto ZANNI (DEM) | 116 | 4.5% |
Bernard FREZZA, JR. (DEM) | 107 | 4.1% |
J. Arron BROCCOLI (DEM) | 104 | 4.0% |
Anna M. ACCETTURO (DEM) | 92 | 3.6% |
Amanda DelPONTE (DEM) | 78 | 3.0% |
David F. ROONEY (DEM) | 63 | 2.4% |
SENATORIAL DISTRICT COMMITTEE DISTRICT 25
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Steven J. SANTILLI (DEM) | 149 | 15.2% |
Julie M. POLISENA (DEM) | 145 | 14.8% |
Jennifer A. RUSSO (DEM) | 144 | 14.7% |
Carmino J. DiBIASIO (DEM) | 141 | 14.4% |
Anthony D. PILOZZI (DEM) | 135 | 13.7% |
David A. IANNUCCILLI (DEM) | 135 | 13.7% |
Joseph P. ACCETTURO (DEM) | 133 | 13.5% |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 43
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Gregory C. RUSSO (DEM) | 144 | 23.3% |
Joseph P. ACCETTURO (DEM) | 137 | 22.1% |
Carmino J. DiBIASIO (DEM) | 123 | 19.9% |
Joseph A. ANDRIOLE (DEM) | 122 | 19.7% |
Arnold VECCHIONE (DEM) | 93 | 15.0% |