Top results
2008 Statewide Primary
Results by Precinct: GEORGE CALEF SCHOOL - LEFT SIDE (Precinct 1612)
7 WAVELAND AVE, JOHNSTON
Official results: Updated September 23, 2008 01:44 PM
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 131 | 80.9% |
Christopher F. YOUNG (DEM) | 31 | 19.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 127 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25
Candidate | Total votes | Pct |
---|---|---|
Christopher B. MASELLI (DEM) | 107 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43
Candidate | Total votes | Pct |
---|---|---|
Deborah A. FELLELA (DEM) | 102 | 55.4% |
Annette M. BERARDUCCI (DEM) | 82 | 44.6% |
TOWN COMMITTEE JOHNSTON DISTRICT 3
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Janice D. MELE (DEM) | 105 | 6.9% |
Vilma ZANNI (DEM) | 101 | 6.7% |
Bennie ZANNI (DEM) | 96 | 6.3% |
John DiMAIO (DEM) | 91 | 6.0% |
David J. SANTILLI (DEM) | 89 | 5.9% |
Joseph P. ACCETTURO (DEM) | 88 | 5.8% |
Benedetto ZANNI (DEM) | 78 | 5.2% |
Gregory J. ACCIARDO (DEM) | 77 | 5.1% |
Eva M. FELLELA (DEM) | 75 | 5.0% |
Carmino J. DiBIASIO (DEM) | 74 | 4.9% |
David J. SANTILLI, JR. (DEM) | 74 | 4.9% |
MarySue ANDREOZZI (DEM) | 74 | 4.9% |
Peter A. DelPONTE (DEM) | 73 | 4.8% |
Paul D. SANTILLI (DEM) | 69 | 4.6% |
Anna M. ACCETTURO (DEM) | 65 | 4.3% |
Robert T. GALLO (DEM) | 64 | 4.2% |
J. Arron BROCCOLI (DEM) | 63 | 4.2% |
Amanda DelPONTE (DEM) | 58 | 3.8% |
Bernard FREZZA, JR. (DEM) | 52 | 3.4% |
David F. ROONEY (DEM) | 46 | 3.0% |
SENATORIAL DISTRICT COMMITTEE DISTRICT 25
5 to elect
Candidate | Total votes | Pct |
---|---|---|
David A. IANNUCCILLI (DEM) | 93 | 15.8% |
Jennifer A. RUSSO (DEM) | 89 | 15.1% |
Steven J. SANTILLI (DEM) | 85 | 14.5% |
Julie M. POLISENA (DEM) | 84 | 14.3% |
Joseph P. ACCETTURO (DEM) | 84 | 14.3% |
Anthony D. PILOZZI (DEM) | 80 | 13.6% |
Carmino J. DiBIASIO (DEM) | 73 | 12.4% |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 43
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Joseph A. ANDRIOLE (DEM) | 91 | 23.5% |
Joseph P. ACCETTURO (DEM) | 84 | 21.7% |
Gregory C. RUSSO (DEM) | 80 | 20.7% |
Arnold VECCHIONE (DEM) | 73 | 18.9% |
Carmino J. DiBIASIO (DEM) | 59 | 15.2% |