Top results
2008 Statewide Primary
Johnston
Official results: Updated September 23, 2008 01:44 PM
15 of 15 precincts reporting (100%)
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 2957 | 84.5% |
Christopher F. YOUNG (DEM) | 543 | 15.5% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 2808 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25
Candidate | Total votes | Pct |
---|---|---|
Christopher B. MASELLI (DEM) | 2316 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13
Candidate | Total votes | Pct |
---|---|---|
John M. CARNEVALE (DEM) | 138 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42
Candidate | Total votes | Pct |
---|---|---|
Stephen R. UCCI (DEM) | 947 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43
Candidate | Total votes | Pct |
---|---|---|
Deborah A. FELLELA (DEM) | 1148 | 58.2% |
Annette M. BERARDUCCI (DEM) | 826 | 41.8% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 44
Candidate | Total votes | Pct |
---|---|---|
Peter J. PETRARCA (DEM) | 177 | 100.0% |
TOWN COUNCIL JOHNSTON DISTRICT 5
Candidate | Total votes | Pct |
---|---|---|
Stephanie P. MANZI (DEM) | 593 | 63.2% |
Lorraine M. NATALE (DEM) | 345 | 36.8% |
TOWN COUNCIL JOHNSTON DISTRICT 1
Candidate | Total votes | Pct |
---|---|---|
Melanie TURNER (DEM) | 434 | 59.9% |
William F. SANTILLI (DEM) | 290 | 40.1% |
TOWN COUNCIL JOHNSTON DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
Keith M. HARTLEY (DEM) | 332 | 66.1% |
Debra A. PALERMO (DEM) | 170 | 33.9% |
TOWN COUNCIL JOHNSTON DISTRICT 4
Candidate | Total votes | Pct |
---|---|---|
Robert V. RUSSO (DEM) | 616 | 70.0% |
Traci A. ROSSI (DEM) | 264 | 30.0% |
SCHOOL COMMITTEE JOHNSTON DISTRICT 4
Candidate | Total votes | Pct |
---|---|---|
Joseph W. ROTELLA (DEM) | 485 | 56.5% |
Sandra COMELLA-GABAREE (DEM) | 373 | 43.5% |
TOWN COMMITTEE JOHNSTON DISTRICT 5
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Stephanie P. MANZI (DEM) | 633 | 9.1% |
Joseph M. POLISENA (DEM) | 544 | 7.9% |
Michael C. FARGNOLI (DEM) | 472 | 6.8% |
Carlo J. JACAVONE (DEM) | 470 | 6.8% |
Lois Mazzulla MARANDOLA (DEM) | 444 | 6.4% |
Anthony D. PILOZZI (DEM) | 402 | 5.8% |
Vincent P. BACCARI, JR. (DEM) | 395 | 5.7% |
Steven J. SANTILLI (DEM) | 391 | 5.6% |
Michael PARRILLO (DEM) | 379 | 5.5% |
Gena BIANCO (DEM) | 375 | 5.4% |
Concetta T. PILOZZI (DEM) | 369 | 5.3% |
Michael MOLLICONE (DEM) | 364 | 5.3% |
Jacquelyn A. PARI (DEM) | 363 | 5.2% |
Robert W. PILOZZI, SR. (DEM) | 339 | 4.9% |
Jimmy T. PARI (DEM) | 336 | 4.9% |
William A. SOUZA (DEM) | 329 | 4.8% |
Frank J. STASKIEWICZ (DEM) | 320 | 4.6% |
TOWN COMMITTEE JOHNSTON DISTRICT 1
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Mary CERRA (DEM) | 477 | 8.1% |
Edward T. CARDILLO, JR. (DEM) | 394 | 6.7% |
Sheri J. LAFAZIA (DEM) | 380 | 6.5% |
Derek R. LAFAZIA (DEM) | 364 | 6.2% |
Fred L. IAFRATE, JR (DEM) | 351 | 6.0% |
Eileen FUOCO (DEM) | 346 | 5.9% |
Gabriel N. DeFEO (DEM) | 344 | 5.8% |
Charlotte LANNI (DEM) | 343 | 5.8% |
William F. SANTILLI (DEM) | 338 | 5.7% |
Richard J. DELFINO, JR. (DEM) | 323 | 5.5% |
Ernest C. ACCIARDO (DEM) | 307 | 5.2% |
Jennifer A. RUSSO (DEM) | 300 | 5.1% |
Thomas A. MACARI (DEM) | 291 | 4.9% |
Brenna A. RUSSO-PIRES (DEM) | 290 | 4.9% |
Barbara A. PIZZI (DEM) | 284 | 4.8% |
Christen R. CIARLO (DEM) | 274 | 4.7% |
Thomas PIZZI, III (DEM) | 255 | 4.3% |
Deborah A. SPAUR (DEM) | 225 | 3.8% |
TOWN COMMITTEE JOHNSTON DISTRICT 2
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Dennis Robert PARRILLO (DEM) | 337 | 7.4% |
Lorraine C. IAFRATE (DEM) | 307 | 6.8% |
Julie M. POLISENA (DEM) | 299 | 6.6% |
Michael A. GEMMA (DEM) | 294 | 6.5% |
Dennis P. aRUSSO (DEM) | 292 | 6.4% |
Scott J. SCUNGIO (DEM) | 288 | 6.3% |
Brian W. IAFRATE (DEM) | 273 | 6.0% |
Joseph C. CASALI (DEM) | 272 | 6.0% |
Karen A. PAQUIN (DEM) | 271 | 6.0% |
David G. DETORA, SR (DEM) | 268 | 5.9% |
Peter SUSI (DEM) | 262 | 5.8% |
Sharon Patrice D'ANGELO (DEM) | 252 | 5.5% |
Nicholas A. CAMBIO (DEM) | 252 | 5.5% |
Gregory Allen BURR (DEM) | 237 | 5.2% |
Melvin D. STEPPO, JR. (DEM) | 232 | 5.1% |
Patrina PAQUIN (DEM) | 210 | 4.6% |
Paul E. PURSCHE, JR (DEM) | 200 | 4.4% |
TOWN COMMITTEE JOHNSTON DISTRICT 3
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Vilma ZANNI (DEM) | 350 | 6.4% |
John DiMAIO (DEM) | 344 | 6.3% |
David J. SANTILLI (DEM) | 339 | 6.2% |
Bennie ZANNI (DEM) | 339 | 6.2% |
Janice D. MELE (DEM) | 318 | 5.8% |
Joseph P. ACCETTURO (DEM) | 310 | 5.7% |
Carmino J. DiBIASIO (DEM) | 300 | 5.5% |
David J. SANTILLI, JR. (DEM) | 295 | 5.4% |
MarySue ANDREOZZI (DEM) | 283 | 5.2% |
Gregory J. ACCIARDO (DEM) | 282 | 5.2% |
Eva M. FELLELA (DEM) | 277 | 5.1% |
Peter A. DelPONTE (DEM) | 257 | 4.7% |
Benedetto ZANNI (DEM) | 255 | 4.7% |
Robert T. GALLO (DEM) | 251 | 4.6% |
Paul D. SANTILLI (DEM) | 248 | 4.6% |
Bernard FREZZA, JR. (DEM) | 220 | 4.0% |
J. Arron BROCCOLI (DEM) | 216 | 4.0% |
Anna M. ACCETTURO (DEM) | 206 | 3.8% |
Amanda DelPONTE (DEM) | 179 | 3.3% |
David F. ROONEY (DEM) | 168 | 3.1% |
TOWN COMMITTEE JOHNSTON DISTRICT 4
15 to elect
Candidate | Total votes | Pct |
---|---|---|
Joseph W. ROTELLA (DEM) | 493 | 6.9% |
David M. aRUSSO (DEM) | 430 | 6.0% |
Arnold VECCHIONE (DEM) | 404 | 5.7% |
Gregory C. RUSSO (DEM) | 401 | 5.6% |
Michael J. VENDETTI (DEM) | 389 | 5.5% |
David M. aRUSSO, JR (DEM) | 380 | 5.3% |
Joseph A. ANDRIOLE (DEM) | 370 | 5.2% |
Theresa A. COLARDO (DEM) | 363 | 5.1% |
Albert J. VENDETTI, JR. (DEM) | 361 | 5.1% |
Thomas L. COLARDO, JR. (DEM) | 352 | 4.9% |
Vincent R. VOLPE (DEM) | 338 | 4.7% |
Richard P. CIVETTI (DEM) | 321 | 4.5% |
Joseph E. PORRAZZO, JR. (DEM) | 307 | 4.3% |
Cynthia A. McALEY (DEM) | 304 | 4.3% |
Henry A. FELLELA (DEM) | 303 | 4.3% |
Elaine M. CABRAL (DEM) | 295 | 4.1% |
Dawn M. KELLY-RUSSO (DEM) | 288 | 4.0% |
Diane M. SMITH (DEM) | 269 | 3.8% |
Kyle A. FELLELA (DEM) | 264 | 3.7% |
Arnold J. SMITH (DEM) | 245 | 3.4% |
Andrew HOSEMANN (DEM) | 240 | 3.4% |
SENATORIAL DISTRICT COMMITTEE DISTRICT 25
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Julie M. POLISENA (DEM) | 1889 | 16.1% |
David A. IANNUCCILLI (DEM) | 1854 | 15.8% |
Jennifer A. RUSSO (DEM) | 1809 | 15.4% |
Anthony D. PILOZZI (DEM) | 1669 | 14.2% |
Steven J. SANTILLI (DEM) | 1656 | 14.1% |
Joseph P. ACCETTURO (DEM) | 1469 | 12.5% |
Carmino J. DiBIASIO (DEM) | 1407 | 12.0% |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 43
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Gregory C. RUSSO (DEM) | 957 | 24.1% |
Joseph P. ACCETTURO (DEM) | 837 | 21.0% |
Joseph A. ANDRIOLE (DEM) | 820 | 20.6% |
Arnold VECCHIONE (DEM) | 719 | 18.1% |
Carmino J. DiBIASIO (DEM) | 644 | 16.2% |