2008 Presidential Preference Primary
Results by Precinct: (Precinct 2842)
,
Official results: Updated March 12, 2008 04:44 PM
DEMOCRATIC PRESIDENTIAL CANDIDATE
Candidate | Total votes |
---|---|
Hillary CLINTON | 121 |
Barack OBAMA | 99 |
John EDWARDS | 1 |
UNCOMMITTED | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 2
Candidate | Total votes |
---|---|
Rod DRIVER | 0 |
Larry VALENCIA | 0 |
DELEGATES FOR CLINTON: DISTRICT 2
Candidate | Total votes |
---|---|
David A. CAPRIO | 87 |
Mark S. WEINER | 57 |
Patricia FLANAGAN | 56 |
L. Susan WEINER | 53 |
Charlene LIMA | 49 |
Gloria Kennedy FLECK | 46 |
Maureen G. MARTIN | 39 |
Amy E. GABARRA | 39 |
Andy M. ANDUJAR | 36 |
Joe THOMPSON | 35 |
Mary B. SHEKARCHI | 34 |
Leonidas P. RAPTAKIS | 29 |
James A. CENERINI | 25 |
Gary Bliss GARABEDIAN | 25 |
Peter T. GINAITT | 21 |
DELEGATES FOR EDWARDS: DISTRICT 2
Candidate | Total votes |
---|---|
Stephen P. DeMEO, JR. | 1 |
Patrick J. QUINN | 0 |
DELEGATES FOR OBAMA: DISTRICT 2
Candidate | Total votes |
---|---|
Charles J. FOGARTY | 60 |
James E. O'NEIL | 56 |
Gonzalo CUERVO | 46 |
Eulogio ACEVEDO | 42 |
Walter R. STONE | 39 |
Jeanne L. CHAPMAN | 38 |
Karen E. WHITAKER | 37 |
Maryelyn ALBA-ACEVEDO | 35 |
Jill A. HARRINGTON | 34 |
Bart D. JOHNSEN HARRIS | 29 |
Barbara J. SILVIS | 28 |
Neal J. McNAMARA | 25 |
K. Joseph SHEKARCHI | 20 |
Paul D. SANTILLI | 19 |
Mark SCHWAGER | 19 |
REPUBLICAN PRESIDENTIAL CANDIDATE
Candidate | Total votes |
---|---|
Mike HUCKABEE | 2 |
John McCAIN | 1 |
Ron PAUL | 1 |
Hugh CORT | 0 |
Mitt ROMNEY | 0 |
UNCOMMITTED | 0 |
Alan KEYES | 0 |
DELEGATES FOR McCAIN: DISTRICT 2
Candidate | Total votes |
---|---|
Elizabeth T. DUMAS | 2 |
Randall A. JACKVONY | 1 |
David W. DUMAS | 1 |
Matthew L. HOPKINS | 1 |
Michelle L. GODDARD | 1 |
Bradford GORHAM | 1 |
Stephen G. KASS | 1 |
Nancy N. RICHMOND | 1 |
Caswell COOKE, JR. | 1 |
Robert A. WATSON | 1 |
James W. PATTI | 0 |
Henry D. KAMRADT | 0 |
Nicholas GORHAM | 0 |
Scott AVEDISIAN | 0 |
Alfred FERRUOLO, JR. | 0 |
James T. BEALE, JR. | 0 |
Sandra J. KNOWLES | 0 |
Richard C. ANTHONY | 0 |
DELEGATES FOR PAUL: DISTRICT 2
Candidate | Total votes |
---|---|
Mike S. REYES | 2 |
Jeffrey H. PETERSON | 1 |
Jonathan A. SCANLAN | 1 |
Ronald W. KENT, JR. | 1 |
Rachael L. McINTOSH | 1 |
Gary W. TROTT | 1 |
Jeremy G. CRAFTS | 1 |
DELEGATES FOR ROMNEY: DISTRICT 2
Candidate | Total votes |
---|---|
Bruce D. CAMPBELL | 1 |
Clifford M. CARLSON | 0 |
Donald L. CARCIERI | 0 |
David M. CERULLO | 0 |
Richard S. NORDLUND | 0 |
Joseph A. TRILLO | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 2
Candidate | Total votes |
---|---|
Martha A. STAMP | 2 |
Anthony F. MICCOLIS, JR. | 1 |
Bernard A. JACKVONY | 0 |
Daryl J. FINIZIO | 0 |
Patricia L. MORGAN | 0 |
DELEGATES FOR HUCKABEE: DISTRICT 2
Candidate | Total votes |
---|---|
Holly A. SALERNO | 2 |
Kristine M. GREENE | 2 |
Leslie A. LUCIANO | 2 |
Kim J. CRAWFORD | 2 |
David HATHAWAY | 1 |
Carol L. NOLAN | 1 |
Barbara A. TINGLE | 1 |
Kelly R. HATHAWAY | 1 |
Michael E. SALERNO, JR. | 1 |
David B. TALAN | 1 |
Michael J. PICILLO | 1 |
Edward T. GREENE, JR. | 1 |
Robert T. GIONET | 1 |
Carol S. CRAWFORD | 1 |
Stephen L. JOHNSON | 1 |
John A. COMERY | 0 |
Robert A. PAQUIN, III | 0 |
Ivan G. MARTE | 0 |
Andrew B. GIANELLI | 0 |
Scott Bill HIRST | 0 |
Robert Douglas SILVA | 0 |
Robert G. TINGLE | 0 |
David B. HATHAWAY, JR. | 0 |