2008 Presidential Preference Primary
Results by Precinct: LIBRARY - MTG. RM (Precinct 1905)
700 W MAIN RD, MIDDLETOWN
Official results: Updated March 12, 2008 04:44 PM
DEMOCRATIC PRESIDENTIAL CANDIDATE
Candidate | Total votes |
---|---|
Hillary CLINTON | 65 |
Barack OBAMA | 55 |
John EDWARDS | 1 |
UNCOMMITTED | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 1
Candidate | Total votes |
---|---|
Herbert P. WEISS | 0 |
Abe WILLIAMS, JR. | 0 |
DELEGATES FOR CLINTON: DISTRICT 1
Candidate | Total votes |
---|---|
Myrth YORK | 33 |
Joseph R. PAOLINO, JR. | 27 |
Deborah L. RUGGIERO | 26 |
Patricia HOULIHAN | 26 |
Jennifer Claire PAOLINO | 24 |
Elizabeth NOONAN | 21 |
Ann L. DUGAN | 19 |
Richard A. LICHT | 18 |
Nancy L. BENOIT | 16 |
Meghan GRADY | 15 |
Michael E. CONNOLLY | 12 |
Michael D. CASSIDY | 11 |
Richard A. DiPARDO | 10 |
Barbara J. GOLDSMITH | 9 |
Tom CODERRE | 7 |
Joseph MUSCHIANO | 6 |
DELEGATES FOR EDWARDS: DISTRICT 1
Candidate | Total votes |
---|---|
John F. BURNS | 1 |
DELEGATES FOR OBAMA: DISTRICT 1
Candidate | Total votes |
---|---|
Kimberly R. AHERN | 29 |
Kelly K. MAHONEY | 22 |
James M. CHANDLEY | 20 |
Anya Rader WALLACK | 17 |
John C. LYNCH | 17 |
Edwin R. PACHECO | 16 |
Douglas W. GABLINSKE | 15 |
Kelly C. TAYLOR | 15 |
Phyllis STAFFORD | 14 |
Julie E. MEYERS | 14 |
Edith Lorillard COWLEY | 12 |
Jeffrey M. PADWA | 11 |
Kendra ANDERSON | 9 |
Brendan F. RYAN | 9 |
Joseph M. FERNANDEZ | 7 |
William Rhoades ALDERSON | 7 |
REPUBLICAN PRESIDENTIAL CANDIDATE
Candidate | Total votes |
---|---|
John McCAIN | 17 |
Mike HUCKABEE | 4 |
Mitt ROMNEY | 1 |
UNCOMMITTED | 1 |
Ron PAUL | 0 |
Hugh CORT | 0 |
Alan KEYES | 0 |
DELEGATES FOR McCAIN: DISTRICT 1
Candidate | Total votes |
---|---|
Dennis W. MICHAUD | 9 |
June N. GIBBS | 9 |
Steven J. COATY | 8 |
Sandra GODDARD | 8 |
Daniel James O'LEARY | 7 |
Stephen C. WALUK | 6 |
J. William MIDDENDORF, II | 6 |
Joseph E. GODDARD | 6 |
Paula M. OUELLETTE | 6 |
Virginia L. BUTTERWORTH | 5 |
Susan A. STORY | 5 |
Raymond A. OUELLETTE | 4 |
Jonathan P. SCOTT | 3 |
Daniel J. CAPUANO | 3 |
Charles M. SMITH, III | 3 |
Christine H. CALLAHAN | 3 |
Christopher W. STANLEY | 3 |
Patrick A. GUIDA | 2 |
Suzi Conklin NANCE | 2 |
John C. O'DONNELL, III | 2 |
James W. ARCHER | 2 |
Benjamin LOVESKY | 1 |
Mark M. DENNEN | 1 |
DELEGATES FOR PAUL: DISTRICT 1
Candidate | Total votes |
---|---|
Michael James COUTU | 0 |
Linda Anna Steere LARSON | 0 |
Charles B. ANTONE | 0 |
Michael J. ROLLINS | 0 |
Margaret P. REYNOLDS | 0 |
Joseph Christopher HART | 0 |
Paul Andrew SCHMIDT | 0 |
Susan BERGE | 0 |
Walter C. LOWE, JR. | 0 |
Robert J. MATTEO | 0 |
Nicholas B. ANDRE | 0 |
DELEGATES FOR ROMNEY: DISTRICT 1
Candidate | Total votes |
---|---|
Patrick NEE | 1 |
Ryan Kenneth BILODEAU | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 1
Candidate | Total votes |
---|---|
Joseph A. GIAMMARCO | 1 |
DELEGATES FOR HUCKABEE: DISTRICT 1
Candidate | Total votes |
---|---|
David P. BLANCHETTE | 2 |
Katherine A. CONNOLLY | 2 |
Justin D. BOND | 2 |
Kevin J. SANFORD | 1 |
Earle U. SCHARFF, III | 1 |
Mark C. CHAPIN | 1 |
Andrea L. COLETTA | 1 |
Ronald F. IACOBBO | 1 |
Lee-Ann CHILDS | 1 |
Christopher M. CHILDS | 1 |
Kristen M. BOND | 1 |
Francis A. LUCAS | 1 |
Peter VOSDAGALIS | 0 |
Richard Kevin WILFORD | 0 |
Edward J. DOURA, JR. | 0 |
Dana J. PELOSO | 0 |
Christine A. WILFORD | 0 |
Paul J. DESILETS | 0 |