Top results
2008 General Election
Results by Precinct: MATUNUCK ELEMENTARY SCHOOL CAFETERIA (Precinct 3210)
380 MATUNUCK BEACH RD, SOUTH KINGSTOWN
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 594 | 55.5% |
John McCAIN (REP) | 461 | 43.1% |
Ralph NADER (Ind) | 7 | 0.7% |
Bob BARR (LIB) | 4 | 0.4% |
Cynthia McKINNEY (GRN) | 3 | 0.3% |
Gloria La RIVA (SL) | 1 | 0.1% |
Chuck BALDWIN (CON) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 680 | 65.0% |
Robert G. TINGLE (REP) | 366 | 35.0% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 607 | 58.7% |
Mark S. ZACCARIA (REP) | 427 | 41.3% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37
Candidate | Total votes | Pct |
---|---|---|
V. Susan SOSNOWSKI (DEM) | 614 | 63.2% |
Malcolm J. MacKENZIE (Ind) | 357 | 36.8% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
David A. COTE' (REP) | 431 | 41.5% |
Donna M. WALSH (DEM) | 337 | 32.5% |
Matthew J. McHUGH (Ind) | 270 | 26.0% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN
5 to elect
Candidate | Total votes | Pct |
---|---|---|
James W. O'NEILL (Ind) | 560 | 13.0% |
Kathleen A. FOGARTY (DEM) | 503 | 11.6% |
Ella M. WHALEY (DEM) | 477 | 11.0% |
Sean A. O'DONNELL (REP) | 467 | 10.8% |
Mary S. EDDY (DEM) | 459 | 10.6% |
Carol Hagan McENTEE (DEM) | 404 | 9.3% |
Bryan P. OWENS (REP) | 391 | 9.0% |
J. Stephen GARNETT (Ind) | 365 | 8.4% |
Kenneth A. CAPALBO (Ind) | 351 | 8.1% |
Spencer E. DICKINSON (DEM) | 346 | 8.0% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Elizabeth S. MORRIS (Ind) | 609 | 16.4% |
Jonathan Edward PINCINCE (Ind) | 583 | 15.7% |
Anthony Emmanuel MEGA (DEM) | 574 | 15.5% |
Stephen Scott MUELLER (DEM) | 532 | 14.3% |
Robert E. PETRUCCI (REP) | 493 | 13.3% |
Richard Edward ANGELI, JR. (DEM) | 493 | 13.3% |
Frederick Lee FROSTIC (DEM) | 429 | 11.6% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 836 | 80.2% |
REJECT | 207 | 19.8% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 740 | 70.9% |
REJECT | 304 | 29.1% |
Vote totals statewide and for each town include results from limited precincts.