Top results
2008 General Election
South Kingstown
Final results: Updated November 17, 2008 09:59 AM
13 of 13 precincts reporting (100%)
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 9336 | 65.4% |
John McCAIN (REP) | 4689 | 32.9% |
Ralph NADER (Ind) | 129 | 0.9% |
Bob BARR (LIB) | 69 | 0.5% |
Cynthia McKINNEY (GRN) | 32 | 0.2% |
Chuck BALDWIN (CON) | 14 | 0.1% |
Gloria La RIVA (SL) | 2 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 9771 | 72.7% |
Robert G. TINGLE (REP) | 3674 | 27.3% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 9107 | 68.7% |
Mark S. ZACCARIA (REP) | 4142 | 31.3% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37
Candidate | Total votes | Pct |
---|---|---|
V. Susan SOSNOWSKI (DEM) | 9050 | 70.6% |
Malcolm J. MacKENZIE (Ind) | 3764 | 29.4% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
Candidate | Total votes | Pct |
---|---|---|
Christopher H. LITTLE (Ind) | 1099 | 39.2% |
Donald J. LALLY, JR. (DEM) | 927 | 33.1% |
Tony CIRILLO (REP) | 704 | 25.1% |
Christopher G. BUFFUM (Ind) | 73 | 2.6% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34
Candidate | Total votes | Pct |
---|---|---|
David A. CAPRIO (DEM) | 1789 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35
Candidate | Total votes | Pct |
---|---|---|
Michael A. RICE (DEM) | 2862 | 57.5% |
James K. HALDEMAN (REP) | 2117 | 42.5% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
Donna M. WALSH (DEM) | 1322 | 41.2% |
David A. COTE' (REP) | 1107 | 34.5% |
Matthew J. McHUGH (Ind) | 783 | 24.4% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Kathleen A. FOGARTY (DEM) | 7515 | 13.5% |
Mary S. EDDY (DEM) | 6926 | 12.5% |
Ella M. WHALEY (DEM) | 6667 | 12.0% |
James W. O'NEILL (Ind) | 6345 | 11.4% |
Carol Hagan McENTEE (DEM) | 5865 | 10.6% |
Spencer E. DICKINSON (DEM) | 4854 | 8.7% |
Sean A. O'DONNELL (REP) | 4675 | 8.4% |
Kenneth A. CAPALBO (Ind) | 4477 | 8.1% |
J. Stephen GARNETT (Ind) | 4123 | 7.4% |
Bryan P. OWENS (REP) | 4082 | 7.4% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Stephen Scott MUELLER (DEM) | 7653 | 16.1% |
Elizabeth S. MORRIS (Ind) | 7554 | 15.9% |
Richard Edward ANGELI, JR. (DEM) | 7085 | 14.9% |
Anthony Emmanuel MEGA (DEM) | 7040 | 14.8% |
Frederick Lee FROSTIC (DEM) | 6405 | 13.5% |
Jonathan Edward PINCINCE (Ind) | 6333 | 13.3% |
Robert E. PETRUCCI (REP) | 5548 | 11.7% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 10282 | 79.7% |
REJECT | 2622 | 20.3% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 9643 | 74.7% |
REJECT | 3273 | 25.3% |
Vote totals statewide and for each town include results from limited precincts.