Top results
2008 General Election
Results by Precinct: ST. BARNABAS CHURCH PARISH HALL (Precinct 2710)
1697 E MAIN RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 550 | 50.8% |
John McCAIN (REP) | 520 | 48.1% |
Ralph NADER (Ind) | 8 | 0.7% |
Bob BARR (LIB) | 4 | 0.4% |
Gloria La RIVA (SL) | 0 | 0.0% |
Chuck BALDWIN (CON) | 0 | 0.0% |
Cynthia McKINNEY (GRN) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 718 | 68.2% |
Robert G. TINGLE (REP) | 335 | 31.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
Candidate | Total votes | Pct |
---|---|---|
Patrick J. KENNEDY (DEM) | 630 | 59.4% |
Jonathan P. SCOTT (REP) | 375 | 35.4% |
Kenneth A. CAPALBO (Ind) | 55 | 5.2% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
Candidate | Total votes | Pct |
---|---|---|
Christopher Scott OTTIANO (REP) | 533 | 51.1% |
Charles J. LEVESQUE (DEM) | 432 | 41.4% |
John Stephen VITKEVICH (Ind) | 79 | 7.6% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72
Candidate | Total votes | Pct |
---|---|---|
Daniel Patrick REILLY (REP) | 520 | 50.1% |
Amy G. RICE (DEM) | 517 | 49.9% |
TOWN CLERK TOWN OF PORTSMOUTH
Candidate | Total votes | Pct |
---|---|---|
Kathleen M. VIERA BEAUDOIN (REP) | 820 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Sylvia J. WEDGE (DEM) | 618 | 36.2% |
Marilyn A. KING (DEM) | 545 | 31.9% |
Angela VOLPICELLI (DEM) | 544 | 31.9% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
Candidate | Total votes | Pct |
---|---|---|
Jeffrey C. PLUMB (REP) | 549 | 8.3% |
Hubert E. LITTLE (REP) | 540 | 8.1% |
Peter J. McINTYRE (REP) | 482 | 7.2% |
Joseph W. ROBICHEAU (REP) | 482 | 7.2% |
Leonard Barry KATZMAN (DEM) | 462 | 6.9% |
Keith E. HAMILTON (REP) | 459 | 6.9% |
James Arthur SEVENEY (DEM) | 448 | 6.7% |
William E. WEST (DEM) | 439 | 6.6% |
Dennis M. CANARIO (DEM) | 431 | 6.5% |
Albert E. HONNEN, JR. (DEM) | 417 | 6.3% |
Karen J. GLEASON (Ind) | 392 | 5.9% |
David Dunn CROSTON (DEM) | 389 | 5.8% |
Philip T. DRISCOLL (Ind) | 386 | 5.8% |
Mark J. KATZMAN (DEM) | 376 | 5.7% |
Judith J. STAVEN (Ind) | 243 | 3.7% |
Eugene J. LOVE (Ind) | 159 | 2.4% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 851 | 84.6% |
REJECT | 155 | 15.4% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 751 | 74.7% |
REJECT | 255 | 25.3% |
Vote totals statewide and for each town include results from limited precincts.