Top results
2008 General Election
Results by Precinct: PORTSMOUTH MULTI PURPOSE SENIOR CENTER (Precinct 2703)
110 BRISTOL FERRY RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 473 | 55.1% |
John McCAIN (REP) | 368 | 42.9% |
Ralph NADER (Ind) | 10 | 1.2% |
Bob BARR (LIB) | 4 | 0.5% |
Cynthia McKINNEY (GRN) | 2 | 0.2% |
Chuck BALDWIN (CON) | 1 | 0.1% |
Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 564 | 68.2% |
Robert G. TINGLE (REP) | 263 | 31.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
Candidate | Total votes | Pct |
---|---|---|
Patrick J. KENNEDY (DEM) | 509 | 62.0% |
Jonathan P. SCOTT (REP) | 247 | 30.1% |
Kenneth A. CAPALBO (Ind) | 65 | 7.9% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
Candidate | Total votes | Pct |
---|---|---|
Christopher Scott OTTIANO (REP) | 362 | 44.5% |
Charles J. LEVESQUE (DEM) | 347 | 42.6% |
John Stephen VITKEVICH (Ind) | 105 | 12.9% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69
Candidate | Total votes | Pct |
---|---|---|
Raymond E. GALLISON, JR. (DEM) | 467 | 60.4% |
William L. GRAPENTINE (REP) | 306 | 39.6% |
TOWN CLERK TOWN OF PORTSMOUTH
Candidate | Total votes | Pct |
---|---|---|
Kathleen M. VIERA BEAUDOIN (REP) | 613 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Angela VOLPICELLI (DEM) | 471 | 33.6% |
Sylvia J. WEDGE (DEM) | 465 | 33.2% |
Marilyn A. KING (DEM) | 464 | 33.1% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
Candidate | Total votes | Pct |
---|---|---|
Hubert E. LITTLE (REP) | 403 | 8.1% |
Dennis M. CANARIO (DEM) | 398 | 8.0% |
Karen J. GLEASON (Ind) | 357 | 7.2% |
Peter J. McINTYRE (REP) | 349 | 7.0% |
Jeffrey C. PLUMB (REP) | 348 | 7.0% |
James Arthur SEVENEY (DEM) | 335 | 6.7% |
Leonard Barry KATZMAN (DEM) | 316 | 6.3% |
Philip T. DRISCOLL (Ind) | 314 | 6.3% |
Keith E. HAMILTON (REP) | 309 | 6.2% |
Mark J. KATZMAN (DEM) | 307 | 6.2% |
William E. WEST (DEM) | 305 | 6.1% |
Albert E. HONNEN, JR. (DEM) | 301 | 6.0% |
Joseph W. ROBICHEAU (REP) | 283 | 5.7% |
David Dunn CROSTON (DEM) | 273 | 5.5% |
Judith J. STAVEN (Ind) | 237 | 4.8% |
Eugene J. LOVE (Ind) | 148 | 3.0% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 640 | 78.9% |
REJECT | 171 | 21.1% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 566 | 69.8% |
REJECT | 245 | 30.2% |
Vote totals statewide and for each town include results from limited precincts.