Top results
2008 General Election
Results by Precinct: ROGER WILLIAMS CONFERENCE CENTER (Precinct 2702)
144 ANTHONY RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 404 | 51.7% |
John McCAIN (REP) | 370 | 47.4% |
Ralph NADER (Ind) | 6 | 0.8% |
Bob BARR (LIB) | 1 | 0.1% |
Gloria La RIVA (SL) | 0 | 0.0% |
Chuck BALDWIN (CON) | 0 | 0.0% |
Cynthia McKINNEY (GRN) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 475 | 62.9% |
Robert G. TINGLE (REP) | 280 | 37.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
Candidate | Total votes | Pct |
---|---|---|
Patrick J. KENNEDY (DEM) | 407 | 53.6% |
Jonathan P. SCOTT (REP) | 298 | 39.3% |
Kenneth A. CAPALBO (Ind) | 54 | 7.1% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
Candidate | Total votes | Pct |
---|---|---|
Christopher Scott OTTIANO (REP) | 365 | 48.4% |
Charles J. LEVESQUE (DEM) | 292 | 38.7% |
John Stephen VITKEVICH (Ind) | 97 | 12.9% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69
Candidate | Total votes | Pct |
---|---|---|
Raymond E. GALLISON, JR. (DEM) | 379 | 52.9% |
William L. GRAPENTINE (REP) | 338 | 47.1% |
TOWN CLERK TOWN OF PORTSMOUTH
Candidate | Total votes | Pct |
---|---|---|
Kathleen M. VIERA BEAUDOIN (REP) | 614 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Sylvia J. WEDGE (DEM) | 436 | 34.3% |
Marilyn A. KING (DEM) | 426 | 33.5% |
Angela VOLPICELLI (DEM) | 409 | 32.2% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
Candidate | Total votes | Pct |
---|---|---|
Jeffrey C. PLUMB (REP) | 389 | 8.4% |
Hubert E. LITTLE (REP) | 379 | 8.2% |
Keith E. HAMILTON (REP) | 358 | 7.7% |
Peter J. McINTYRE (REP) | 354 | 7.6% |
Joseph W. ROBICHEAU (REP) | 336 | 7.3% |
Karen J. GLEASON (Ind) | 335 | 7.2% |
Dennis M. CANARIO (DEM) | 325 | 7.0% |
Philip T. DRISCOLL (Ind) | 291 | 6.3% |
James Arthur SEVENEY (DEM) | 272 | 5.9% |
Leonard Barry KATZMAN (DEM) | 262 | 5.7% |
William E. WEST (DEM) | 255 | 5.5% |
Albert E. HONNEN, JR. (DEM) | 242 | 5.2% |
Mark J. KATZMAN (DEM) | 241 | 5.2% |
David Dunn CROSTON (DEM) | 227 | 4.9% |
Judith J. STAVEN (Ind) | 219 | 4.7% |
Eugene J. LOVE (Ind) | 145 | 3.1% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 586 | 82.5% |
REJECT | 124 | 17.5% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 501 | 70.5% |
REJECT | 210 | 29.5% |
Vote totals statewide and for each town include results from limited precincts.