Top results
2008 General Election
Portsmouth
Final results: Updated November 17, 2008 09:59 AM
12 of 12 precincts reporting (100%)
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 5464 | 55.3% |
John McCAIN (REP) | 4276 | 43.3% |
Ralph NADER (Ind) | 80 | 0.8% |
Bob BARR (LIB) | 27 | 0.3% |
Cynthia McKINNEY (GRN) | 19 | 0.2% |
Chuck BALDWIN (CON) | 12 | 0.1% |
Gloria La RIVA (SL) | 2 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 6306 | 67.9% |
Robert G. TINGLE (REP) | 2975 | 32.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
Candidate | Total votes | Pct |
---|---|---|
Patrick J. KENNEDY (DEM) | 5593 | 60.0% |
Jonathan P. SCOTT (REP) | 3101 | 33.3% |
Kenneth A. CAPALBO (Ind) | 629 | 6.7% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
Candidate | Total votes | Pct |
---|---|---|
Christopher Scott OTTIANO (REP) | 4328 | 46.8% |
Charles J. LEVESQUE (DEM) | 3717 | 40.2% |
John Stephen VITKEVICH (Ind) | 1200 | 13.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69
Candidate | Total votes | Pct |
---|---|---|
Raymond E. GALLISON, JR. (DEM) | 926 | 57.7% |
William L. GRAPENTINE (REP) | 678 | 42.3% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70
Candidate | Total votes | Pct |
---|---|---|
John G. EDWARDS (DEM) | 1097 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71
Candidate | Total votes | Pct |
---|---|---|
John J. LOUGHLIN, II (REP) | 1879 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72
Candidate | Total votes | Pct |
---|---|---|
Amy G. RICE (DEM) | 1766 | 50.9% |
Daniel Patrick REILLY (REP) | 1704 | 49.1% |
TOWN CLERK TOWN OF PORTSMOUTH
Candidate | Total votes | Pct |
---|---|---|
Kathleen M. VIERA BEAUDOIN (REP) | 7096 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Sylvia J. WEDGE (DEM) | 5295 | 33.7% |
Marilyn A. KING (DEM) | 5252 | 33.5% |
Angela VOLPICELLI (DEM) | 5144 | 32.8% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
Candidate | Total votes | Pct |
---|---|---|
Hubert E. LITTLE (REP) | 4707 | 8.3% |
Jeffrey C. PLUMB (REP) | 4308 | 7.6% |
Peter J. McINTYRE (REP) | 4138 | 7.3% |
Dennis M. CANARIO (DEM) | 4085 | 7.2% |
Karen J. GLEASON (Ind) | 3907 | 6.9% |
Keith E. HAMILTON (REP) | 3775 | 6.6% |
James Arthur SEVENEY (DEM) | 3732 | 6.6% |
Joseph W. ROBICHEAU (REP) | 3714 | 6.5% |
Leonard Barry KATZMAN (DEM) | 3656 | 6.4% |
William E. WEST (DEM) | 3548 | 6.2% |
Philip T. DRISCOLL (Ind) | 3524 | 6.2% |
Albert E. HONNEN, JR. (DEM) | 3375 | 5.9% |
Mark J. KATZMAN (DEM) | 3265 | 5.7% |
David Dunn CROSTON (DEM) | 3047 | 5.4% |
Judith J. STAVEN (Ind) | 2489 | 4.4% |
Eugene J. LOVE (Ind) | 1568 | 2.8% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 7274 | 81.7% |
REJECT | 1624 | 18.3% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 6476 | 72.7% |
REJECT | 2433 | 27.3% |
Vote totals statewide and for each town include results from limited precincts.