Top results
2008 General Election
Results by Precinct: HAMILTON ELEMENTARY SCHOOL #2314 (Precinct 2314)
25 SALISBURY AVE, NORTH KINGSTOWN
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 140 | 60.6% |
John McCAIN (REP) | 89 | 38.5% |
Chuck BALDWIN (CON) | 1 | 0.4% |
Cynthia McKINNEY (GRN) | 1 | 0.4% |
Bob BARR (LIB) | 0 | 0.0% |
Gloria La RIVA (SL) | 0 | 0.0% |
Ralph NADER (Ind) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 155 | 68.0% |
Robert G. TINGLE (REP) | 73 | 32.0% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 131 | 57.5% |
Mark S. ZACCARIA (REP) | 97 | 42.5% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
James C. SHEEHAN (DEM) | 128 | 59.0% |
William J. CONNELLY (REP) | 89 | 41.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
Candidate | Total votes | Pct |
---|---|---|
Christopher H. LITTLE (Ind) | 97 | 43.1% |
Donald J. LALLY, JR. (DEM) | 73 | 32.4% |
Tony CIRILLO (REP) | 50 | 22.2% |
Christopher G. BUFFUM (Ind) | 5 | 2.2% |
TOWN COUNCIL TOWN OF NORTH KINGSTOWN
5 to elect
Candidate | Total votes | Pct |
---|---|---|
William H. GILBERT (DEM) | 112 | 11.8% |
Elizabeth S. DOLAN (Ind) | 109 | 11.4% |
Michael S. BESTWICK (DEM) | 106 | 11.1% |
Carol H. HUESTON (REP) | 96 | 10.1% |
Tracey A. McCUE (DEM) | 92 | 9.7% |
Charles H. STAMM (REP) | 89 | 9.3% |
Steven R. DETOY (DEM) | 88 | 9.2% |
Matthew H. LEONARD, SR. (DEM) | 86 | 9.0% |
Curtis V. GIVAN (REP) | 82 | 8.6% |
James D. BERSON (REP) | 65 | 6.8% |
Dorman J. HAYES, JR. (SC) | 28 | 2.9% |
SCHOOL COMMITTEE TOWN OF NORTH KINGSTOWN
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Melvoid J. BENSON (DEM) | 129 | 23.9% |
Lynda Smith AVANZATO (DEM) | 123 | 22.8% |
Richard A. WELCH (DEM) | 108 | 20.0% |
Ralph A. BALSAMO, JR. (REP) | 92 | 17.1% |
Lance W. CHAPPELL (REP) | 87 | 16.1% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 177 | 79.7% |
REJECT | 45 | 20.3% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 169 | 77.2% |
REJECT | 50 | 22.8% |
Vote totals statewide and for each town include results from limited precincts.