Top results
2008 General Election
Results by Precinct: BONNET SHORES COMMUNITY CENTER - LEFT SIDE (Precinct 2004)
130 BONNET SHORES RD, NARRAGANSETT
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 382 | 57.7% |
John McCAIN (REP) | 272 | 41.1% |
Ralph NADER (Ind) | 7 | 1.1% |
Bob BARR (LIB) | 1 | 0.2% |
Gloria La RIVA (SL) | 0 | 0.0% |
Chuck BALDWIN (CON) | 0 | 0.0% |
Cynthia McKINNEY (GRN) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 422 | 65.9% |
Robert G. TINGLE (REP) | 218 | 34.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 415 | 64.7% |
Mark S. ZACCARIA (REP) | 226 | 35.3% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
James C. SHEEHAN (DEM) | 374 | 59.1% |
William J. CONNELLY (REP) | 259 | 40.9% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
Candidate | Total votes | Pct |
---|---|---|
Donald J. LALLY, JR. (DEM) | 272 | 42.2% |
Christopher H. LITTLE (Ind) | 203 | 31.5% |
Tony CIRILLO (REP) | 158 | 24.5% |
Christopher G. BUFFUM (Ind) | 11 | 1.7% |
NON-PARTISAN TOWN COUNCIL TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Susan CICILLINE-BUONANNO | 304 | 12.5% |
David J. CROOK, SR. | 295 | 12.1% |
Glenna M. HAGOPIAN | 287 | 11.8% |
Christopher WILKENS | 269 | 11.1% |
Alisa Trainor FLEET | 265 | 10.9% |
Michael L. LAPISKY | 231 | 9.5% |
Douglas E. McLAUGHLIN | 221 | 9.1% |
T. Brian HANDRIGAN | 215 | 8.9% |
James DURKIN | 178 | 7.3% |
George F. LENIHAN, JR. | 163 | 6.7% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Tammy J. McNEIECE | 341 | 18.4% |
Raymond A. RANALDI | 304 | 16.4% |
Diane S. NOBLES | 291 | 15.7% |
Susan Jane PANDOLFO | 286 | 15.4% |
Terence W. ASHWORTH | 272 | 14.6% |
Gerald REYNOLDS | 187 | 10.1% |
Guy A. DEWARDENER | 177 | 9.5% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 527 | 83.8% |
REJECT | 102 | 16.2% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 442 | 71.3% |
REJECT | 178 | 28.7% |
Vote totals statewide and for each town include results from limited precincts.