Top results
2008 General Election
Results by Precinct: METTATUXET YACHT CLUB - RIGHT SIDE (Precinct 2002)
30 S RIVER DR, NARRAGANSETT
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 536 | 64.3% |
John McCAIN (REP) | 274 | 32.9% |
Ralph NADER (Ind) | 16 | 1.9% |
Bob BARR (LIB) | 3 | 0.4% |
Cynthia McKINNEY (GRN) | 3 | 0.4% |
Chuck BALDWIN (CON) | 1 | 0.1% |
Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 620 | 76.7% |
Robert G. TINGLE (REP) | 188 | 23.3% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 576 | 72.5% |
Mark S. ZACCARIA (REP) | 218 | 27.5% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
James C. SHEEHAN (DEM) | 582 | 74.4% |
William J. CONNELLY (REP) | 200 | 25.6% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
Candidate | Total votes | Pct |
---|---|---|
Donald J. LALLY, JR. (DEM) | 472 | 58.9% |
Christopher H. LITTLE (Ind) | 176 | 22.0% |
Tony CIRILLO (REP) | 141 | 17.6% |
Christopher G. BUFFUM (Ind) | 12 | 1.5% |
NON-PARTISAN TOWN COUNCIL TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Alisa Trainor FLEET | 469 | 15.9% |
Glenna M. HAGOPIAN | 360 | 12.2% |
Susan CICILLINE-BUONANNO | 354 | 12.0% |
Christopher WILKENS | 336 | 11.4% |
David J. CROOK, SR. | 309 | 10.5% |
Michael L. LAPISKY | 250 | 8.5% |
Douglas E. McLAUGHLIN | 235 | 8.0% |
James DURKIN | 224 | 7.6% |
T. Brian HANDRIGAN | 215 | 7.3% |
George F. LENIHAN, JR. | 195 | 6.6% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Terence W. ASHWORTH | 424 | 17.8% |
Raymond A. RANALDI | 407 | 17.1% |
Tammy J. McNEIECE | 404 | 17.0% |
Susan Jane PANDOLFO | 373 | 15.7% |
Diane S. NOBLES | 357 | 15.0% |
Guy A. DEWARDENER | 224 | 9.4% |
Gerald REYNOLDS | 193 | 8.1% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 599 | 78.8% |
REJECT | 161 | 21.2% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 553 | 72.2% |
REJECT | 213 | 27.8% |
Vote totals statewide and for each town include results from limited precincts.