Top results
2008 General Election
Results by Precinct: NORTH BEACH CLUBHOUSE (Precinct 2001)
79 BOSTON NECK RD, NARRAGANSETT
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
Candidate | Total votes | Pct |
---|---|---|
Barack OBAMA (DEM) | 403 | 54.5% |
John McCAIN (REP) | 329 | 44.5% |
Ralph NADER (Ind) | 3 | 0.4% |
Bob BARR (LIB) | 2 | 0.3% |
Cynthia McKINNEY (GRN) | 2 | 0.3% |
Chuck BALDWIN (CON) | 1 | 0.1% |
Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
Candidate | Total votes | Pct |
---|---|---|
John F. REED (DEM) | 469 | 65.2% |
Robert G. TINGLE (REP) | 250 | 34.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
Candidate | Total votes | Pct |
---|---|---|
James R. LANGEVIN (DEM) | 459 | 63.7% |
Mark S. ZACCARIA (REP) | 261 | 36.2% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 36
Candidate | Total votes | Pct |
---|---|---|
James C. SHEEHAN (DEM) | 405 | 57.4% |
William J. CONNELLY (REP) | 301 | 42.6% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
Candidate | Total votes | Pct |
---|---|---|
Donald J. LALLY, JR. (DEM) | 334 | 46.3% |
Christopher H. LITTLE (Ind) | 221 | 30.6% |
Tony CIRILLO (REP) | 159 | 22.0% |
Christopher G. BUFFUM (Ind) | 8 | 1.1% |
NON-PARTISAN TOWN COUNCIL TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Susan CICILLINE-BUONANNO | 380 | 13.4% |
Christopher WILKENS | 376 | 13.3% |
Glenna M. HAGOPIAN | 368 | 13.0% |
David J. CROOK, SR. | 323 | 11.4% |
Alisa Trainor FLEET | 295 | 10.4% |
Douglas E. McLAUGHLIN | 278 | 9.8% |
Michael L. LAPISKY | 258 | 9.1% |
T. Brian HANDRIGAN | 248 | 8.7% |
James DURKIN | 172 | 6.1% |
George F. LENIHAN, JR. | 137 | 4.8% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF NARRAGANSETT
5 to elect
Candidate | Total votes | Pct |
---|---|---|
Raymond A. RANALDI | 424 | 19.6% |
Tammy J. McNEIECE | 379 | 17.5% |
Diane S. NOBLES | 340 | 15.7% |
Terence W. ASHWORTH | 325 | 15.0% |
Susan Jane PANDOLFO | 277 | 12.8% |
Guy A. DEWARDENER | 216 | 10.0% |
Gerald REYNOLDS | 205 | 9.5% |
STATE QUESTION 1 - TRANSPORTATION
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 545 | 81.3% |
REJECT | 125 | 18.7% |
STATE QUESTION 2 - OPEN SPACE
Candidate | Total votes | Pct |
---|---|---|
APPROVE | 461 | 68.9% |
REJECT | 208 | 31.1% |
Vote totals statewide and for each town include results from limited precincts.