1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
1666 | Coventry | Flat River Road Filling to the west of Western Coventry School, Flat River Road (Route 117), Coventry, RI | Owner / Organization: Ruzanski, John and Marjorie | |
2964 | Coventry | Owner / Organization: Ruzzo, Albert | ||
06-0509 | Coventry | Phillips Hill Road Approximately 80 feet west of Phillips Hill Road, and approximately 1,600 feet north of the intersection of Phillips Hill Road and Whaley Hollow Road, Utility Pole No. 25 & 27, Assessor's Plat 318, Lot 204.02, Coventry, RI | Owner / Organization: Ruzzo, John | |
06-0455 | Coventry | Whaley Hollow Road Approximately 200 feet south of Whaley Hollow Road, approximately one half mile west of the intersection of Phillips Hill Road and Whaley Hollow Road, Utility Pole No. 10, Assessor's Plat 311, Lot 43, Coventry, RI | Owner / Organization: Ruzzo, John & Mary Jane | |
1501 | Coventry | Patton Street east of Patton Street | Owner / Organization: Ruzzo, Louis | |
0719 | Coventry | Clarke Road Clarke Road | Owner / Organization: Ryan, David M. | |
0473 | Coventry | Sandy Bottom Road, Pawtuxet River Sandy Btoom Road, Pawtuxet River, Coventry, RI | Owner / Organization: Saccoccio, Pasquale | |
09-0262 | Coventry | Rice City Road Approximately 180 feet south of Rice City Road, approximately 2000 feet southeast of the intersection of Rice City Road and Plainfield Pike (Route 14), opposite Utility Pole No. 15, Assessor's Plat 320, Lot 81.001, Coventry, RI | Owner / Organization: Sambain, John & Pauline | |
98-0365 | Coventry | Approximately 150 feet south-west of the intersection between Flat River Road and Hill Farm Road, Utility Pole # 1, Assessors Plat 318, Lot 216, Coventry, R.I. | Owner / Organization: Santos, Richard | |
97-0041 | Coventry | approximately 600 feet west of Franklin Road, approximately 1100 feet north of its intersection with Route 117 (Flat River Road), Utility Pole 25, Assessor's Plat 332, Lot 53, Coventry, R.I. | Owner / Organization: Sawyer, Wayne | |
07-0428 | Coventry | Utility Pole No. 1, Plat 34 Lot 2, Coventry, RI | Owner / Organization: Schena, Craig | |
6018 | Coventry | WEST OF INDIAN TRAIL, UTILITY POLE 11 1/4, PLAT NO. 36, LOT 172, COVENTRY, RI | Owner / Organization: Schleif, Carl | |
6033 | Coventry | POLE 11 1/4, INDIAN TRAIL OFF RTE 117, PLAT 36, LOT 172, BOOK 93, PAGE 907, COVENTRY, RI | Owner / Organization: Schleif, Carl H | |
24-0201 | Coventry | Phillips Hill 282 Phillips Hill Road, approximately 800 feet east of Phillips Hill Road, approximately 1500 feet southeast of the intersection of Provident Place and Phillips Hill Road, Utility Pole No. 19, Assessor's Plat 318, Lot 192.001, Coventry, RI. |
Owner / Organization:
Scire, Carolyn
Project: Scire Equestrian Center
|
|
1000 | Coventry | Allison Avenue Northwest of Covenrty Center, Allison Avenue, Johnsons Pond | Owner / Organization: Scott, Fredrick S. | |
22-0173 | Coventry | Flat River Approximately 200 feet west of Poor Farm Road and approximately 1,000 feet north of its intersection with Flat River Road, near Utility Pole Nos. 5 through 7, Assessor's Plat 65, Lot 67, Coventry, RI. |
Owner / Organization:
Seamans, Harold & Judy
Project: Poor Farm Road
|
|
21-0146 | Coventry | Narrow Lane At the Green Company at 1065 Narrow Lane, AP 308, Plat 136, Coventry, RI |
Owner / Organization:
Seiner, Stephen The Green Company
Project: The Green Company New Dike
|
|
2274 | Coventry | Indian Trail Pole #5, Indian Trail, Johnson's Pond, Coventry, RI | Owner / Organization: Senecal, Norman C. | |
03-0567 | Coventry | Colvin Street Approximately 75 feet west of Colvin Street, at Utility Pole No. 1, approximately 400 feet south of its intersection with Clarke Road, Assessors Plat 105, Lot 76, Coventry, and Assessors Plat 1, Lot 24, Scituate, R.I. | Owner / Organization: Senerchia, Jason P. | |
0953 | Coventry | Fish Hill Road Fish Hill Road and Twin Brook Lane | Owner / Organization: Sharp, Frank |
Last updated 11-27-2024 05:43 PM