1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6160 | Coventry | CENTENNIAL STREET, PLAT NOS. 16 AND 17, LOTS 1 AND 41, SECTION 5- COUNTRY VIEW TERRACE, COVENTRY, RI NAME: ROBERT ANGILLY | Owner / Organization: Pizzi, Robert | |
96-0109 | Coventry | approximately 60 feet north of the end of Centennial Drive; approximately 350 feet northwest of the intersetion of Centennial Drive and Country View Drive, Assessor's Plat 79, Lot 18.13, Coventry, RI | Owner / Organization: Pizzi, Robert | |
99-0271 | Coventry | Maple Valley Road Approximately 900 feet south of Maple Valley Road, approximately 1400 feet southeast of its intersection with Victory highway (Route 102), Assessor's Plat 322, Portion of Lot 82.1, Coventry, RI. | Owner / Organization: Pomfret, Richard | |
6376 | Coventry | SOUTH OF OSPREY DR., UTILITY POLE 4, COVENTRY, RI | Owner / Organization: Poole, Dewayne S | |
98-0294 | Coventry | Approximately 50 feet west of Leuba Road, at utility pole no. 8, approximately 950 feet north of its intersection with Flat River Road, Assessor's Plat 60, Lot 13, Coventry, RI | Owner / Organization: Potter, James | |
5034 | Coventry | OF PROPOSED ROADWAY AND CULVERT LOCATED NORTHWEST OF MATTESON ROAD AT UTILITY POLES 4 TO 6, COVENTRY, RI | Owner / Organization: Potter, James R | |
02-0260 | Coventry | Matteson Road approximately 420 feet northwest of Matteson Road and approximately 700 feet north northeast of the intersection of Matteson Road and Casey Lane, Utility Pole No. 7, Assessor's Plat 329, Lot 18.1, Coventry, RI | Owner / Organization: Potter, Rebecca | |
4599 | Coventry | OF PROPOSED POND AND RELATED CONSTRUCTION LOCATED EAST OF HILL ST., OPPOSITE UTILITY POLE 35, COVENTRY, RI | Owner / Organization: Pucino, Ralph J | |
14-0156 | Coventry | 208 Phillips Hill Road Approximately 550 feet east of Phillips Hill Road, opposite utility pole no. 16; approximately 1,300 feet south-southeast of the intersection of Provident Place and Phillips Hill Road, 208 Phillips Hill Road ; Assessor's Plat 318 Lot 187, Coventry, RI. | Owner / Organization: Pullano, Ernest | |
24-0105 | Coventry | Carriage Cove 6 Carriage Cove Court, nearest intersecting street is Shady Valley Road, approximately 1300 feet south of intersection, nearest utility pole No. 16, Assessor's Plat 41, Lot 1, Coventry, RI. |
Owner / Organization:
Pullano, Ernest
Project: Pullano Dwelling
|
|
02-0011 | Coventry | Read School House Road approximately 850 feet west of Read School House Road across from Utility Pole No. 19 and approximately 900 feet southwest of the intersection of Read School House Road and Field Stone Drive, Assessor's Plat 82, Lot 2, Subdivision Lots 1-4, Coventry, RI |
Owner / Organization:
Rainone, Kenneth J.
Project: Rainone Residential Compound
|
|
03-0334 | Coventry | Read School House Road approximately 250 feet west southwest of the terminus of Rainone Drive, approximately 1500 feet west southwest of its intersection with Read School House Road across from Utility Pole No. 19, Assessor's Plat 82, Lot 2, Parcel 5, Coventry, RI | Owner / Organization: Rainone, Kenneth J. | |
04-0506 | Coventry | Read School House Road Approximately 250 feet west southwest of the terminus of Rainone Drive and approximately 1500 feet west southwest of its intersection with Read School House Road across from Utility Pole No. 19, Assessor's Plat 82, Lot 2.5, Coventry, RI | Owner / Organization: Rainone, Kenneth J. | |
2394 | Coventry | Logbridge Road Pond excavation, east of Pole #17, Logbridge Road, Coventry, RI | Owner / Organization: Randall, Earl L. | |
94-0576 | Coventry | approximately 50 feet north of Hopkins Hollow Road, by Utility Pole No. 83, approximately 1300 feet southwest of its intersection with Flat River Road (Route 117), Assessor's Plat 314, Lot 71, Coventry, R.I. | Owner / Organization: Rathbun, Donna L. | |
95-0160 | Coventry | approximately 50 feet north of Hopkins Hollow Road, by Utility Pole No. 83, approximately 1300 feet southwest of its intersection with Flat River Road (Route 117), Assessor's Plat 314, Lot 71, Coventry, R.I. | Owner / Organization: Rathbun, Donna L. | |
1347 | Coventry | Greenhouse Road Greenhouse Road | Owner / Organization: Records, Harry T. | |
12-0133 | Coventry | Sharon Drive Approximately 60 feet west of Sharon Drive, approximately 1300 feet north of the intersection of Sharon Drive and Marion Drive, Utility Pole No. 1, Assessor's Plat 42, Lot 25, Coventry, RI. | Owner / Organization: Redman, Kenneth | |
01-0419 | Coventry | Richardson Road approximately 440 feet north of Richardson Road and approximately 1700 feet northwest of the intersection of Richardson Road and Weaver Hill Road, Assessor's Plat 310, Lot 129, Coventry, RI | Owner / Organization: Rekas, John J. & Alice M. | |
96-0250 | Coventry | approximately 250 feet south of Flat River Road (Route 117), by Utility Pole No. 494, approximately 700 feet southwest of the intersection of Hat River Road (Rt. 117) and Log Bridge Road, Assessor's Plat 316, Lot 5 (portion of), Coventry, R.I. | Owner / Organization: Rendine, Patricia |
Last updated 11-27-2024 05:43 PM