1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
2634 | Coventry | Lemis Street Lot #3, at the western extension of Lemis Street, Coventry, RI | Owner / Organization: Pelletier, George | |
85-0203D | Coventry | Sharon Drive site west of 51 Sharon Drive, pole 14, along Johnson's Pond, Coventry | Owner / Organization: Pelletier, Lori | |
21-0071 | Coventry | Acres of Pine Approximately 200 feet west of Acres of Pine Road, approximately 350 feet southwest of the intersection of Acres of Pine Road and Flat River Reservoir (Route 117), Utility Pole No. 2, Assessor's Plat 318, Lot 60, Coventry RI. | Owner / Organization: Pelletier, Richard | |
0803 | Coventry | Tiogue Avenue South of Tiogue Avenue | Owner / Organization: Peltier, Frank | |
94-0580 | Coventry | approximately 1500 feet west of Hill Farm Road, by Utility Pole No. 60-1, approximately 1600 feet southwest of its intersection with Hill Farm Camp Road, Assessor's Plat 312, Lots 15.1, 15.2 and 35, Coventry, R.I. | Owner / Organization: Perrotti, John | |
94-0330D | Coventry | Hill Farm Road, Assessor's Plat 312, Lots 15.1, 35 Coventry, R.I. | Owner / Organization: Perrotti, John | |
95-0065 | Coventry | approximately 1500 feet west of Hill Farm Road, by Utility Pole No. 60-1, approximately 1600 feet southwest of its intersection with Hill Farm Camp Road, Assessor's Plat 312, Lots 15.1, 15.2, 35, Coventry, R.I. | Owner / Organization: Perrotti, John | |
11-0137 | Coventry | 34 Maple Root Road 34 Maple Root Road, UP 4, AP 10, Lot 22, Harkney Hill Road, 460 feet +/- northwesterly, Coventry, RI | Owner / Organization: Perry, Fred | |
08-0160 | Coventry | Maple Root Road 38 Maple Root Road, Utility Pole No. 4, Assessor's Plat 10, Lot 23, Coventry, RI | Owner / Organization: Perry, Fred | |
11-0145 | Coventry | 34 Maple Root Road Approximately 60 feet west of Maple Root Road (34 Maple Root Road) and aprroximately 530 feet south of its intersection with Harkney Hill Road, UP 4, AP 10, Lot 22, Coventry, RI | Owner / Organization: Perry, Frederick | |
0440 | Coventry | Hamburger Road Hamburger Road | Owner / Organization: Petraca, Al | |
0440-1 | Coventry | Humburger Road Humburger Road | Owner / Organization: Petrarca, Al | |
22-0032 | Coventry | Harrington Approximately 50 feet northwest of Harrington Road (at 30 Harrington Road), Utility Poles 8 & 9, approximately 1,200 feet northeast of its intersection with Arnold Road, Assessor's Plat 23, Lot 12.1, Coventry, RI. | Owner / Organization: Petrarca, Dana | |
04-0639 | Coventry | Phillips Street On the Coventry/West Warwick line, approximately 70 feet south/southeast of Phillip Street and approximately 200 feet east of the intersection of Phillip Street and Read Avenue, Assessor's Plat 64, Lot 20, Coventry RI and Assessor's Plat 6, Lot 1054, West Warwick, RI. | Owner / Organization: Petrarca, Joseph | |
24-0221 | Coventry | Sharon 41 Sharon Drive. Nearest intersction is Marion Drive 1,000'. Nearest utility pole is #12. Assessor's plat 50, lot 4. Coventry, RI |
Owner / Organization:
Petrocelli, Daniel
Project: 41 Sharon Drive Replacement Wall
|
|
10-0249 | Coventry | 41 Weeks Hill Road Approximately 480 feet south of Weeks Hill Road, approximately 700 feet southeast of the intersection of Weeks Hill Road and Flat River Road (Route 117), Utility Pole No. 2, AP 316, Lot 128, Coventry, RI. |
Owner / Organization:
Pettigrew, Julie
Project: Princess Pine Farm Subdivision
|
|
1290 | Coventry | Sisson Road north of Sisson Road | Owner / Organization: Pignolet, Harold | |
4677 | Coventry | APPLICATION FOR WORK INCLUDING PROPOSED PIPING OF BROOK ON WAGON ROAD, COVENTRY, RI | Owner / Organization: Pignolet, Harold J | |
06-0402 | Coventry | Dodd Street Approximately 80 feet north of Dodd Street, approximately 70 feet east of the intersection of Dodd Street and Bonney Street, Utility Pole No. 5, Assessor's Plat 32, Lot 52.2, Coventry, RI | Owner / Organization: Pimental, Anthony | |
07-0312 | Coventry | Hammet Road Approximately 400 feet west of Hammet Road, Utility Pole Nos. 31 to 45, and approximately 1,800 feet northeast of its intersection with Flat River Road, Assessor's Plat 323, Lot 60, Coventry, RI |
Owner / Organization:
Pimental, Anthony
Project: Hammet Commons
|
Last updated 11-27-2024 05:43 PM