1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5862 | Coventry | NORTH OF UTILITY POLE 4 ON ALLISON AVENUE, PLAT 36, LOT 80, COVENTY, RI NAME: HAROLD F. KOSKI | Owner / Organization: Owens, Ronald Town Of Coventry | |
4494 | Coventry | OF PROPOSED STORM FLOWAGE CHANNEL RELOCATION SOUTH OF SANDLEWOOD COURT, COVENTRY, RI | Owner / Organization: Owens, Ronald W Town Of Coventry | |
85-0705D | Coventry | Owner / Organization: Pacheco, David | ||
10-0008 | Coventry | Barbs Hill Road Approximately 130 feet southwest of Barbs Hill Road, near Utility Pole No. 49, and approximately 3,600 feet northwest of its intersection with Potter Road and Vaughn Hollow Road, Assessor's Plat 326, Lot 3, Coventry, RI | Owner / Organization: Padula, John & Elizabeth | |
03-0076 | Coventry | Fish Hill Road Approximately 1,500 feet north of Fish Hill Road, approximately 4,500 east of its intersection with Weaver Hill Road, Utility Pole No. 29, Assessor's Plat 305, Lot 88 & 90, Coventry, R.I. |
Owner / Organization:
Padula, Ronald Padula Builders Inc.
Project: Fish Hill Cluster Subdivision
|
|
08-0209 | Coventry | Boston Street Approximately 25 feet east of Boston Street, and approximately 300 feet north northeast of its intersection with meeting Street, Utility Poles No. 12, Assessor's Plat 63, Lot 42, Coventry, RI | Owner / Organization: Padula, Stephen | |
06-0097 | Coventry | Gibson Hill Road Gibson Hill Road, Utility Pole No. 41, Assessor's Plat 319, Lots 4 & 10, Coventry, RI |
Owner / Organization:
Padula, Steve
Project: Gibson Hill Estates
|
|
07-0132 | Coventry | MacArthur Boulevard Approximately 60 feet west of MacArthur Boulevard, opposite utility pole no. 23, approximately 120 feet southwest of the intersection of Cardinal Avenue and MacArthur Boulevard, Assessor's Plat 72, Lot 19.1, Coventry, RI. | Owner / Organization: Padula, Steve | |
85-0200D | Coventry | John Potter Road John Potter Road, plat 13B lot 13B | Owner / Organization: Palazzo, Joan E | |
06-0340 | Coventry | Sisson Road Approximately 500 feet northeast of Sisson Road (House #1158) and approximately 900 feet southeast of the intersection of Sisson Road and Plainfield Pike (RI Route 14), Utility Pole No. 70 & 71, Assessor's Plat 321, Lot 26, Coventry, RI | Owner / Organization: Palmer, Joseph & Christine | |
16-0185 | Coventry | Harrington Road Approximately 70 feet north of Harrington Road, Utility Pole No. 7, and approximately 80 feet east of its intersection with View Road, Assessor's Plat 23, Lot 11, Coventry, RI | Owner / Organization: Palumbo, Peter | |
09-0090 | Coventry | Twin Brook Lane approximately 800 feet west of Twin Brook Lane, utility poles Nos. 14 trough 16, and approximately 2700 feet south of the intersection of Twin Brook Lane and Harkney Hill Road, A.P. 305, Lots 92 and 110.2, Coventry, RI |
Owner / Organization:
Pancarowicz, Gary
Project: The Pankarowicz Subdivision
|
|
08-0183 | Coventry | Utility Pole No. 25, Assessor's Plat 31B, Lot 2B, Coventry, RI | Owner / Organization: Pare, Jr., Donald G. | |
08-0287 | Coventry | Acres of Pine Road Approximately 10 feet west of Acres of Pine Road (House #106), and approximately 2,050 feet southeast of the intersection with Flat River Road (RI Route 117), Utility Pole No. 25, Assessor's Plat 318, Lot 28, Coventry, RI | Owner / Organization: Pare, Jr., Donald G. | |
0618 | Coventry | Matteson Road Pole #19 Matteson Road | Owner / Organization: Parente, Donald | |
22-0189 | Coventry | Hill Farm Camp Approximately 75 feet north of Hill Farm Camp Road (House No.22), opposite utility pole No. 14-7, Assessor's Plat 33, Lot 6.13, Unit 610-22, Coventry, RI. | Owner / Organization: Parker, Keith & Stephanie | |
18-0324 | Coventry | Circle Drive Approximately 170 feet north of Circle Dr. (at 33 Circle Dr.), Utility Pole 7, approximately 1,000 feet north of its intersection with Harkney Hill Rd., Assessor's Plat 9, Lot 60.1, Coventry, RI. | Owner / Organization: Pascone, Kimberly | |
24-0161 | Coventry | Richardson Approximately 20 feet north of Richardson Road (at House No. 310), opposite Utility Pole No. 15, and approximately 2,815 feet northwest of its intersection with Weaver Hill Road, Assessor's Plat 310, Lot 118, Coventry, RI |
Owner / Organization:
Paul, Mark & Heather
Project: 310Richardson Road
|
|
2425 | Coventry | Hill Street Hill Street, approximately 240' east of Black Rock Road, Coventry, RI | Owner / Organization: Payne, Mary Gallery of Homes | |
10-0144 | Coventry | 29 Northup Plat Road Approximately 160 feet northeast of Northup Plat Road (House No. 29), and approximately 1800 feet north of the intersection with Hill Farm Road, Assessor's Plat 25, Lot 33, Coventry, RI | Owner / Organization: Pearson, Robert |
Last updated 11-27-2024 05:43 PM