1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
99-0350 | Coventry | Twin Brook Lane Approximately 150 feet northeast of Twin Brook Lane, at Utility Pole No. 13, approximately 3000 feet north of its intersection with Fish Hill Rd., Assessor's Plat 305, Lot 63, Coventry, RI. | Owner / Organization: Nolan, Matthew | |
1030 | Coventry | Hill Farm Camp #67 Hill Farm Camp | Owner / Organization: Normand, Peltier | |
0785 | Coventry | Arnold Road rear of 388 Arnold Road | Owner / Organization: Normandie, Gerald | |
02-0327 | Coventry | Hill Farm Road Hill Farm Road, Utility Pole 95, Assessor's Plat 25, Lot 14, Coventry, RI |
Owner / Organization:
Northup Owen, Betty Jane
Project: Hawk Crest Estates
|
|
03-0001 | Coventry | Hill Farm Road approximately 1300 feet north of Hill Farm Road and approximately 1350 feet north northeast of its intersection with Pine Grove Avenue, Utility Pole No. 95, Assessor's Plat 25, Lot 14, Coventry, RI |
Owner / Organization:
Northup-Owen, Betty Jane
Project: Hawk Crest Estates
|
|
12-0150 | Coventry | Phillip Street On the Coventry/West Warwick line, approximately 70 feet south/southeast of Phillip Street and approximately 200 feet east of the intersection of Phillip Street and Read Avenue, Assessor's Plat 64, Lot 20, Coventry RI and Assessor's Plat 6, Lot 912, West Warwick, RI | Owner / Organization: Nunes, Jared | |
85-0060D | Coventry | Carbuncle Pond adjacent to Carbuncle Pond, Route 14 | Owner / Organization: O'Brien, John F. RIDEM - Division of Fish & Wildlife | |
85-0192D | Coventry | Carbuncle Pond east of Carbuncle Pond, approximately 1200 feet south of Route 14, Carbunucle Pond Public Fishing Access | Owner / Organization: O'Brien, John F. RIDEM - Division of Fish & Wildlife | |
17-0239 | Coventry | Matteson Road | Owner / Organization: O'Brien, Trustee, Denise | |
3889 | Coventry | REQUEST FOR FRESH WATER WETLANDS APPLICABILITY DETERMINATION FOR PROPERTY LOCATED COVENTRY, RI | Owner / Organization: O'leary, Jane E | |
09-0082 | Coventry | Gibson Hill Road Approximately 130 feet east of Gibson Hill Road, at utility pole No. 11, and approximately 300 feet south of the intersection of Jencks Road and Gibson Hill Road, A.P. 325, portion of Lot 2, Coventry, RI | Owner / Organization: Olivelli, Jennifer | |
3716 | Coventry | Owner / Organization: Oliver, Dorothy | ||
01-0070 | Coventry | Sharon Drive Sharon Drive, Utility Pole No. 5, Assessor's Plat 42, Lot 20, Coventry, RI | Owner / Organization: Oliver, Michael | |
16-0012 | Coventry | East Shore Road Approximately 350 feet west of East Shore Road, approximately 530 feet south of the intersection of East Shore Road and Rawlinson Drive, Assessor's Plat 31, Lots 72, 88, 89, 94 and 95, Coventry, RI. |
Owner / Organization:
Olivieri, Carmine
Project: Village at East Shore
|
|
21-0022 | Coventry | East Shore Drive 25 East Shore Drive. Nearest intersection is 75 ft. west of East Shore Drive and 250 ft. southwest of its intersection with North Road. Assessor's Plat 39, Lots 46.1 and 46.2, Coventry, RI | Owner / Organization: Oneppo, Denise | |
15-0149 | Coventry | 21 East Shore Drive 25 East Shore Drive, AP 39, Lots 46.1 and 46.2, Coventry, RI | Owner / Organization: Oneppo, Derek & Denise | |
16-0274 | Coventry | 25 East Shore Drive 25 East Shore Drive, AP 39, Lots 46.1, 46.2, approximately 75 feet West of East Shore Drive and approximately 250 feet Southwest of it's intersection with North Road, Coventry, RI | Owner / Organization: Oneppo, Derek & Denise | |
20-0132 | Coventry | East Shore Drive Approximatley 75 feet west of East Shore Drive and approximately 250 feet southwest of its intersection with North Road, Assessor's Plat 39, Lot Nos. 46.1 and 46.2, Coventry, RI | Owner / Organization: Oneppo, Derek & Denise | |
94-0124D | Coventry | approximately 1300 feet north of Hill Farm Road, opposite Utility Pole No. 95, approximately 1300 feet northeast of the intersection Northup and Hill Farm Roads, Assessor's Plat 17, Lots 58 through 61 and 63 through 65, and Assessor's Plat 25, Lots 14.1, 14.2, 14.5 through 14.9, 14.12, 14.13, 14.16 and 14.17, Coventry, R.I. | Owner / Organization: Owen, James Betty Jane Owen | |
1607 | Coventry | Weeks Hill Road Opposite Pole #10, Weeks Hill Road, Coventry, RI | Owner / Organization: Owen, John T. |
Last updated 11-27-2024 05:43 PM