1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
2396 | Coventry | Whitford Street On Whitford Street, described as Assessor's Plat #5, Lot #285, Coventry, RI | Owner / Organization: LeBlanc, Norman G. | |
4784 | Coventry | Flat River Road OF PROPOSED AQUEOUS AMMONIA STORAGE TANKS LOCATED ON YOUR PLAT SITE LOCATED SOUTH OF FLAT RIVER ROAD, COVENTRY, RI | Owner / Organization: Leduc, Maurice Amer. Hoechst Corp/esmond Enterprises In | |
02-0183 | Coventry | Indian Trail Approximately 30 feet west of Indian Trail, approximately 2,400 ft north-northwest of the intersection of Indian Trail and Flat River Road (Route 117), by Utility Pole No. 19, Assessor's Plat 324, Lot 54, Coventry, RI. | Owner / Organization: Lefebvre, Guy L. | |
85-0448D | Coventry | Lakeside Drive Lakeside Drive | Owner / Organization: Lennon, Stephen & Mary | |
06-0043 | Coventry | Marion Drive approximately 100 feet west of Marion Drive, opposite Utility Pole No. 2 1/2, and approximately 1200 feet north of the intersection of Marion Drive and Veronica Court, Assessor's Plat 42, Lot 8, Coventry, RI | Owner / Organization: Leonard, Jack | |
05-0067 | Coventry | Yates Avenue Approximately 50 feet south of Yates Avenue and approximately 130 feet southeast of its intersection with Eisenhower Street, Assessor's Plat 64, Lot 107, Coventry, RI | Owner / Organization: Levesque, Peter | |
09-0041 | Coventry | Northup Plat Road Approximately 270 feet east southeast of Northup Plat Road, and approximately 800 feet north of the intersection with Hill Farm Road, Utility Pole 1-4, Assessor's Plat 17, Lot 57, Coventry, RI | Owner / Organization: Linkevich, Richard & Melanie | |
08-0178 | Coventry | Northup Plat Road Approximately 300 feet southeast of Northup Plat Road, and approximately 800 feet north of its intersection with Hill Farm Road, Utility Pole No. 1-4, Assessor's Plat 17, Lot 57, Coventry, RI | Owner / Organization: Linkevich, Richard & Melanie | |
15-0173 | Coventry | Hopkins Hollow Road Approximately 135 feet north of Hopkins Hollow Road by Utility Pole 10, approximately 1,080 feet east of the intersection of Hopkins Hollow Road and Sand Hill Road, Assessor's Plat 302, Lot 7, Coventry, RI. | Owner / Organization: Lockwood, Peter T. | |
01-0181 | Coventry | Ayoho Road approximately 320 feet east of Ayoho Road and approximately 710 feet southeast of the intersection of Ayoho Road and Flat River Road (Route 117), Utility Pole No. 40 (on Route 117), Assessor's Plat 58, Lot 16.1, Coventry, RI |
Owner / Organization:
Lussier, Rebecca
Project: Ahoyo Commons
|
|
2686 | Coventry | Colvinton Road Opposite Pole #70, Colvinton Road, Coventry, RI | Owner / Organization: Lyons, Dorothy | |
96-0271 | Coventry | approximately 60 feet east of Gibson Hill Road, opposite Utility Pole No. 52, approximately 1000 feet northwest of the intersection of Gibson Hill Road and Plainfield Pike, Assessor's Plat 57, Lot 11.4, Coventry, R.I. | Owner / Organization: Macera, Frank A. Macera Development | |
94-0510D | Coventry | approximately 50 feet south of Sisson Road, approximately 450 feet of its intersection with Susan Bowen Road, Map 321, Parcel 59, Coventry, R.I. | Owner / Organization: Machado, Jospeh C. | |
98-0022 | Coventry | Approximately 360 feet south of Hopkins Hollow Road, Utility Pole No. 80, access approximately 900 feet west of the intersection of Hopkins Hollow Road and Benefit Street, Assessor's Plat 314, Lot 63, Coventry, R.I. | Owner / Organization: MacIver, John | |
17-0017 | Coventry | 23 Three M Road Approximately 60 feet northwest of Three M Road (House No. 23), Utility Pole No. 6, approximately 880 feet northwest of its intersection with Harkney Hill Road, Assessor's Plat 9, Lot 44, Coventry, RI | Owner / Organization: MacLeod, Michelle L. | |
97-0026 | Coventry | approximately 100 feet north of Shippee Cove Road, approximately 1400 feet northeast of the intersection of Shippee Cove Road and Shady Valley Road, Assessor's Plat 318, Lot 107, Coventry, R.I. | Owner / Organization: Mageau, Larry and Bonnie | |
96-0410 | Coventry | approximately 100 feet north of the end of Shippee Cove Road, approximately 1400 feet northeast of the intersection of Shippee Cove Road and Shady Valley Road, Assessor's Plat 318, Lot 107, Coventry, RI | Owner / Organization: Mageau, Larry and Bonnie | |
96-0437 | Coventry | approximately 150 feet south of Route 3 (Nooseneck Hill Road) Utility Pole No. 715; approximately 600 feet east southeast of its intersection with Reservoir Road, Assessor's Plat 27, Parcel No. 120, Coventry, R.I. | Owner / Organization: Mahar, Richard | |
0999 | Coventry | Driftway Drive Driftway Drive | Owner / Organization: Mailloux, Norbert | |
06-0531 | Coventry | Shady Valley Road Shady Valley Road, Utility Pole Nos. 23 & 24, Plat 49 Lot 43, Coventry, RI | Owner / Organization: Mailloux, Norbert & Joscelyne |
Last updated 11-27-2024 05:43 PM