772 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
85-0280D | Lincoln | NORTH WEST OF THE END OF RIVER DRIVE, PLAT 27, LOT 133 NAME: BERTRAM ST. GEORGE | Owner / Organization: Wagner, Cary E | |
2970 | Lincoln | Old Louisquisset Pikd WEST OF OLD LOUISQUISSET PIKE, EAST OF LINCOLN MALL AND SOUTH OF THE SOUTHWEST CONNECTOR, LINCOLN, RI | Owner / Organization: Walker, John E | |
23-0088 | Lincoln | Dexter Rock Approximately 40 feet north of Dexter Rock Road, at Utility Poles No. 31, approximately 1,030 feet southwest of its intersection with River Road, Assessor's Plat 23, Lot 246, Lincoln, RI. |
Owner / Organization:
Walsh, Jared
Project: Proposed Single Family Development
|
|
06-0332 | Lincoln | Dennell Drive At the terminus of Dennell Drive, approximately 500 feet northwest of the intersection of Dennell Drive and Lennon Road, Assessor's Plat 42, Lot 10, Lincoln, RI | Owner / Organization: Wehbe, Tarek | |
86-0003D | Lincoln | northwest of the intersection of Mark Dr., and Manchester Farm Rd.,plat 19, lot 42, No. Providence/Lincoln, RI | Owner / Organization: Werner, Donald C. | |
85-0712D | Lincoln | Route 146 west of Route 146, south of Breakneck Hill Road, east of Old Louisquisset Pike, Lincoln, RI | Owner / Organization: Werner, Donald C. | |
94-0601 | Lincoln | 30 feet northeast of Jenckes Hill Road, opposite Utility Pole Nos. 6 and 7 and approximately 178 feet west of the intersection of Old Louisquissett Pike and Jenckes Hill Road, Assessor's Plat 25, Lot 173, Lincoln, RI | Owner / Organization: Wilbour, Douglas and Gail | |
19-0098 | Lincoln | Whipple Road Approximately 100 feet northwest of Whipple Road, Utility Pole #5, approximately 300 feet west of its intersection with Lantern Road, Assessor's Plat 44, Lot 191, Parcel A, Lincoln, RI. | Owner / Organization: Wilbour, Matthew | |
96-0562 | Lincoln | Approximately 100 feet west of Old Louisquisset Pike, opposite Utility Pole No. 179, approximately 1,900 feet north northwest of its intersection with Wilbur Road. Assessors Plat 27, Lot 18, subdivision Lot 2, Lincoln, RI | Owner / Organization: Wilbur, Everett H. | |
03-0551 | Lincoln | Angell Road Approximately 140 feet west of Angell Road, opposite utility pole no. 49, approximately 500 feet north of the intersection of Maple Avenue and Angell Road, Assessor's Plat 45, Lot 1, Lincoln, RI. |
Owner / Organization:
Winsor, Lois
Project: Lincoln Meadows
|
|
14-0179 | Lincoln | Dennell Drive Approximately 750 feet north of Lennon Road and approximately 750 feet northwest of its intersection with Dennell Drive AP 42, Lot 10, Lincoln, RI. |
Owner / Organization:
Zervas, Harry
Project: Dennell Street Extension
|
|
01-0274 | Lincoln | Red Brook Crossing Approximately 40 feet east of Red Brook Crossing and approximately 120 feet southeast of its intersection with Morning Star Court, Assessor's Plat 26, Lot 8, Subdivision Card 278, Lincoln, RI | Owner / Organization: Zervas, John |
Last updated 04-23-2025 05:43 PM