762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
85-0445D | Lincoln | Hill Ave SOUTH OF POLE 2, HILL AVE., SOUTHEAST OF PROGRESS ST, PLAT 7, LOT 143, LINCOLN, RI | Owner / Organization: Vaughan, Douglas | |
97-0126 | Lincoln | approximately 100 feet north east of Holiday Drive, approximately 250 feet north of its intersection with Raymond Street, Assessor's Plat 14, Lot 90, Subdivision Lots 1-8, Lincoln, R.I. | Owner / Organization: Vaughan, Douglas Building Systems, Inc. | |
96-0432 | Lincoln | approximately 800 feet north northeast of South Eagle Nest Drive, approximately 900 feet northeast of the intersection of White Horse Road and South Eagle Nest Drive, Assessor's Plat 40, Lot 42, Lincoln, R.I. | Owner / Organization: Vaughan, Douglas G. | |
96-0010 | Lincoln | approximately 230 feet northeast of South Eagle Nest Drive, by Utility Pole No. 6, approximately 420 feet north of the intersection of South Eagle Nest Drive and White Horse Road, Assessor's Plat 40, Lot 42, 67 and 94, Lincoln RI. | Owner / Organization: Vaughan, Douglas G. | |
96-0329 | Lincoln | approximately 50 feet northwest of White Horse Road between Utility Pole Nos. 4 and 5, approximately 260 feet northeast of the intersection of South Eagle Nest Drive and White Horse Road, Assessor's Plat 40, Lot 67, Lincoln, R.I. | Owner / Organization: Vaughan, Douglas G. | |
01-0549 | Lincoln | Garwaine Drive Garwaine Drive, Assessor's Plat 42, Lot 80, Lincoln, RI. | Owner / Organization: Verduchi, Calvin and Mary | |
05-0346 | Lincoln | Myers Drive Approximately 400 feet north of Myers Drive, Utility Pole No. 4, and approximately 400 feet north of its intersection with Linfield Circle, Assessor's Plat 45, Lot 227, Lincoln, RI | Owner / Organization: Villeua, Frank | |
02-0144 | Lincoln | Angell Road approximately 200 feet east of Lennon Road and approximately 300 feet northeast of the intersection of Lennon Road and Angell Road, Assessor's Plat 45, Lot 297, Lincoln, RI | Owner / Organization: Vitali, Jean B. | |
04-0630 | Lincoln | Citation Court Approximately 250 feet west of the terminus of Citation Court, approximately 1,000 feet south of the intersection of Christopher Drive and Paddock Drive, Assessor's Plat 42, Lot 4, Lincoln, RI | Owner / Organization: Voccola, Joseph & Donna | |
00-0317 | Lincoln | Eastward Drive Approximately 50 feet north of Eastward Drive by utility poles 1 & 2; approximately 100 feet east of its intersection with Old Louisquisset Pike, Assessor's plat 43, Lot 85, Lincoln, RI. | Owner / Organization: von Heyden, Eberhard A. | |
85-0280D | Lincoln | NORTH WEST OF THE END OF RIVER DRIVE, PLAT 27, LOT 133 NAME: BERTRAM ST. GEORGE | Owner / Organization: Wagner, Cary E | |
2970 | Lincoln | Old Louisquisset Pikd WEST OF OLD LOUISQUISSET PIKE, EAST OF LINCOLN MALL AND SOUTH OF THE SOUTHWEST CONNECTOR, LINCOLN, RI | Owner / Organization: Walker, John E | |
23-0088 | Lincoln | Dexter Rock Approximately 40 feet north of Dexter Rock Road, at Utility Poles No. 31, approximately 1,030 feet southwest of its intersection with River Road, Assessor's Plat 23, Lot 246, Lincoln, RI. |
Owner / Organization:
Walsh, Jared
Project: Proposed Single Family Development
|
|
06-0332 | Lincoln | Dennell Drive At the terminus of Dennell Drive, approximately 500 feet northwest of the intersection of Dennell Drive and Lennon Road, Assessor's Plat 42, Lot 10, Lincoln, RI | Owner / Organization: Wehbe, Tarek | |
86-0003D | Lincoln | northwest of the intersection of Mark Dr., and Manchester Farm Rd.,plat 19, lot 42, No. Providence/Lincoln, RI | Owner / Organization: Werner, Donald C. | |
85-0712D | Lincoln | Route 146 west of Route 146, south of Breakneck Hill Road, east of Old Louisquisset Pike, Lincoln, RI | Owner / Organization: Werner, Donald C. | |
94-0601 | Lincoln | 30 feet northeast of Jenckes Hill Road, opposite Utility Pole Nos. 6 and 7 and approximately 178 feet west of the intersection of Old Louisquissett Pike and Jenckes Hill Road, Assessor's Plat 25, Lot 173, Lincoln, RI | Owner / Organization: Wilbour, Douglas and Gail | |
19-0098 | Lincoln | Whipple Road Approximately 100 feet northwest of Whipple Road, Utility Pole #5, approximately 300 feet west of its intersection with Lantern Road, Assessor's Plat 44, Lot 191, Parcel A, Lincoln, RI. | Owner / Organization: Wilbour, Matthew | |
96-0562 | Lincoln | Approximately 100 feet west of Old Louisquisset Pike, opposite Utility Pole No. 179, approximately 1,900 feet north northwest of its intersection with Wilbur Road. Assessors Plat 27, Lot 18, subdivision Lot 2, Lincoln, RI | Owner / Organization: Wilbur, Everett H. | |
03-0551 | Lincoln | Angell Road Approximately 140 feet west of Angell Road, opposite utility pole no. 49, approximately 500 feet north of the intersection of Maple Avenue and Angell Road, Assessor's Plat 45, Lot 1, Lincoln, RI. |
Owner / Organization:
Winsor, Lois
Project: Lincoln Meadows
|
Last updated 11-12-2024 05:43 PM