762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
99-0438 | Lincoln | Lower River Road approximately 80 feet west of Lower River Road and approximately 500 feet north of the intersection of Lower River Road and Quinn Lane, Utility Pole No. 41, Assessor's Plat 29, Lot 50, Lincoln, RI | Owner / Organization: Rubrigi, Richard R. | |
17-0148 | Lincoln | 55 Sherman Avenue Approximately 350 feet southwest of Sherman Avenue, AP 24, Lot 86 and portion of Lot 85,near UP 30 and approximately 1,775 linear feet southeast ofits intersection with Eddie Dowling Highway, Lincoln, RI | Owner / Organization: Russo, Arthur S. | |
96-0423 | Lincoln | Lantern Road and Angell Road, opposite Pole No. 4, Assessor's Plat 44, Lot 33, Lincoln, R.I. | Owner / Organization: Sables, Leslie | |
94-0459D | Lincoln | northwest of Whipple Road, approximately 425 feet southwest of its intersection with Lantern Lane, opposite Utility Pole No. 7, Assessor's Plat 44, part of Lot 8, Sublot A, Lincoln, R.I. | Owner / Organization: Sables, Leslie | |
97-0570 | Lincoln | Approximately 600 feet northwest of the intersection of Angell Road and Whipple Road, and approximately 600 feet north of the intersection of Whipple Road and Lantern Road, Utility Pole No. 27, Assessor's Plat 44, portion of Lot 33, Lincoln, R.I. | Owner / Organization: Sables, Leslie | |
98-0331 | Lincoln | Along Lantern Lane, near Utility Pole No. 6, approximately 1080 feet westerly of its intersection with Whipple Road, Assessor's Plat 44, Part of 33, Lincoln, RI | Owner / Organization: Sables, Leslie | |
94-0418D | Lincoln | west of Whipple Road, opposite Pole No. 7, approximately 425 feet south of its intersection with Lantern Lane, A.P. 44, Part of Lot 8, Sub-Lot B, Lincoln, RI | Owner / Organization: Sables, Leslie | |
01-0343 | Lincoln | Angel Road/Whipple Road Approximately 500 feet east of Whipple Road, approximately 500 feet west of Angell Road, and approximately 800 feet south of the intersection of Whipple Road with Lantern Road, near Utility Pole No. 10 (Whipple Road), Assessor's Plat 44, Lots 12 and 32, Lincoln, RI |
Owner / Organization:
Sables, Leslie
Project: Angel Road Subdivision
|
|
00-0401 | Lincoln | Angell Road 7 Whipple Road Approximately 500 feet east of Whipple Road, approximately 500 feet west of Angell Road , and approximately 800 feet south of the intersection of Whipple Road with Lantern Road, near Utility Pole No. 10 (Whipple Road), Assessor's Plat 44, Lots 12 and 32, Lincoln, RI |
Owner / Organization:
Sables, Leslie
Project: Angell Road Subdivision
|
|
06-0010 | Lincoln | Lantern Road Located on Lantern Road at Utility Pole No. 6 and approximately 1000 feet west of the intersection of Lantern and Whipple Road, AP 44, Lot 33 (portion of), Lincoln, RI | Owner / Organization: Sables, Leslie | |
12-0038 | Lincoln | Whitman Way Approximately 40 feet east of Whitman Way, and approximetly 530 north of its intersection with Great Road, Assessor's Plat 29, Lot 382, Lincoln, RI | Owner / Organization: SanMartino, Nicholas Anthony | |
1683 | Lincoln | Tattersal Drive north side of the westerly extension of Tattersal Drive, Lincoln | Owner / Organization: Santaniello, Albert | |
05-0468 | Lincoln | Cottage Street Approximately 35 feet south of Cottage Street, approximately 250 feet southwest of its intersection with Smithfield Avenue (Route 126), Utility Pole No. 3, Assessor's Plat 9, Lot 242, Lincoln, RI | Owner / Organization: Santos, Antonio | |
08-0017 | Lincoln | Citation Court Approximately 40 feet south of Citation Court (House #1) and approximately 100 feet southwest of the intersection of Citation Court and Paddock Drive, Utility Pole No. 2, Assessor's Plat 42, Lot 215, Lincoln, RI | Owner / Organization: Saravo, Kevin | |
00-0081 | Lincoln | Belmont Drive Approximately 70 feet west of Belmont Drive and approximately 1100 feet north of the intersection of Belmont Drive and Jenckes Hill Road, Assessor's Plat 26, Lot 3B-4, Lincoln, RI | Owner / Organization: Savard, Paul | |
02-0016 | Lincoln | Sayles Hill Road approximately 650 feet south of Sayles Hill Road and approximately 1150 feet east of the intersection of Sayles Hill Road and RI Route 99, Utility Pole No. 14, Assessor's Plat 39, Lots 115 & 118, Lincoln, RI | Owner / Organization: Scarano, Catello T. | |
86-0427F | Lincoln | Meadowbrook Dr ALONG MEADOWBROOK DR., SOUTH OF ALBION RD 86-428,86-429,86-430,86-431 | Owner / Organization: Schultz, Robert C | |
00-0377 | Lincoln | Powder Hill Road approximately 30 feet west of Powder Hill Road and approximately 170 feet northwest of the intersection of Powder Hill Road and Wellington Road, Utility Pole No. 27, Assessor's Plat 28, Lot 58, Lincoln, RI | Owner / Organization: Shaw, Scott | |
96-0147 | Lincoln | approximately 100 feet north of Lladner Drive, Utility Pole No. 7-1; approximately 1000 feet west of its intersection with Cobble Hill Road, Assessor's Plat 19, Lot 60, (subdivision Lot 2, Lincoln, RI | Owner / Organization: Shekarchi, John | |
21-0180 | Lincoln | Cedar Approximately 210 feet northeast of Cedar Path and approximately 150 feet east of its intersection with Maple Avenue, near Utility Pole Nos. 4 and 5, Assessor's Plat 45, Lot 80, Lincoln, RI. | Owner / Organization: Shekarchi, John |
Last updated 11-22-2024 05:44 PM