1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
85-0562D | Coventry | Adams Drive southwest of the intersection of Adams Drive and Hoover Drive, part of Assessors Plat 28, Lot 91 and part of Assessor's Plat 26, Lot 117 | Owner / Organization: Fraza, President, James American Universal Builders & Dev., Inc. | |
85-0674D | Coventry | Mishnock Road west Nichole Lane, Mishnock Road Plat 28, lots 40, 55, | Owner / Organization: Fraza, President, James American Universal Builders & Dev., Inc. | |
21-0319 | Coventry | Phillips Hill Approximately 500 feet east of Phillips Hill Road, approximately 1100 feet northeast of the intersection of Whaley Hollow Road and Phillips Hill Road, Utility Pole No. 29, Assessor's Plat 318, Lot 201, Coventry, RI |
Owner / Organization:
Freeman, Laura
Project: Rock Hill Estates
|
|
2186 | Coventry | Linray Street Proposed filling at the corner of Linray Street and Rejane Street behind 33 Martin Street, Coventry, RI | Owner / Organization: Gaethofs, Joseph | |
2577 | Coventry | Twin Brook Lane Of proposed construction east of Poles #21 and #22, Twin Brook Lane, Coventry, RI | Owner / Organization: Gagnon, Richard | |
1029 | Coventry | Hill Farm Camp Hill Farm Camp | Owner / Organization: Galloway, William | |
98-0156 | Coventry | Approximately 150 east of Northup Plat Road, and approximately 1800 north of the intersection Northup Plat Road and Hill Farm Road, Assessor's Plat 25, Lot 23, Coventry, RI | Owner / Organization: Gammell, Jonathan & Judith | |
08-0100 | Coventry | Sharon Drive Approximately 200 feet west of Sharon Drive (at 39 Sharon Drive), near Utility Pole No. 11, and approximately 3000 feet northwest of the intersection of Club House Drive and Marion Drive, Assessor's Plat 50, Lot 3, Coventry, RI | Owner / Organization: Garand, Michael & Cathy | |
07-0482 | Coventry | Sharon Drive Sharon Drive, Utility Pole No. 11, Assessor's Plat 50, Lot 3, Coventry, RI | Owner / Organization: Garand, Michael & Cathy | |
2025 | Coventry | Old North Road East of Old North Road and north of Rejane Street extension, Coventry, RI | Owner / Organization: Gardiner, Eugene & Barbara | |
1043-1 | Coventry | 100 Main Street 100 Main Street | Owner / Organization: Garvasio, Dorothy | |
1043 | Coventry | 100 Main Street 100 Main Street | Owner / Organization: Garvasio, Dorothy | |
94-0276D | Coventry | approximately 40 feet southeast of Utility Pole No. 29 on Acres of Pine Road, Flat River Road, approximately 2500 feet sotheast of the intersection of Route 117 and Acres of Pine Road, Assessor's Plat 57, Lot 25, Coventry, R.I. | Owner / Organization: Gaudet, Rene | |
94-0401F | Coventry | approximately 40 feet southeast of Utility Pole No. 29 on Acres of Pine Road, approximately 2500 feet southeast of the intersection of R.I. Route 117 and Acres of Pine Road, Assessor's Plat 57, Lot 25, Coventry, RI. | Owner / Organization: Gaudet, Rene | |
03-0498 | Coventry | 1180 Tiogue Avenue Approximately 100 feet south of Tiogue Avenue (Route 3), opposite Utility Pole Nos. 126 and 127, approximately 600 feet east of the intersection of Tiogue Avenue and Airport Road, Assessor's Plat 27, Lot 120, Coventry, RI. | Owner / Organization: Gendron, Mark | |
94-0595 | Coventry | approximately 140 feet west of Twin Brook Lane, by Utility Pole Nos. 18, and 19, and opposite Utility Poles 20 and 21, approximately 1,200 feet south southwest of its intersection with Harkney Hill Road, Assessor's Plat 311, Lot 110.1, Parcels A, B and C, Coventry, R.I. | Owner / Organization: Geoffrey, Mae | |
6417 | Coventry | 91 East Shore Drive 91 EAST SHORE DRIVE, COVENTRY, RI | Owner / Organization: Gerard, John | |
1050 | Coventry | St. Germaine's Street rear of St. Germaine's Street and Phillips Hill Raod | Owner / Organization: Germaine, Maurice | |
1396 | Coventry | Pond View Drive Lot # 19 Breezy Lake Maonr #2 Pond View Drive | Owner / Organization: Gervais, Alicide | |
06-0014 | Coventry | Gervais Street Approximately 220 feet south of Gervais Street, approximately 800 feet east of Knotty Oak Road (Route 116), Assessor's Plat 70, Lot 93, Coventry, RI | Owner / Organization: Gervais, Richard |
Last updated 11-27-2024 05:43 PM