762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
03-0602 | Lincoln | Jenckes Hill Road Approximately 150 feet south of Jenckes Hill Road, by Utility Pole No. 27, approximately 200 feet southwest of the intersection of Jenckes Hill Road and Bridle Drive, Assessor's Plat 43, Lot 75, Lincoln, RI | Owner / Organization: Peppes, William | |
5886 | Lincoln | Twin River Road LOCATED NORTH OF UTILITY POLE NO. 38 TWIN RIVER ROAD, AND EAST OF SOUTHWICK DRIVE, PLAT 45, LOT 331, LINCOLN, RI | Owner / Organization: Perry, 2nd, Oliver J.J. | |
3802 | Lincoln | SMITH STREET AT POLE 18, LINCOLN, RI | Owner / Organization: Perry, Alfonse | |
6325 | Lincoln | NORTH OF TWIN RIVER ROAD, UTILITY POLE 54, PLAT 43, LOT 31, LINCOLN, RI | Owner / Organization: Perry, II, Oliver H.J. | |
6381 | Lincoln | Plat 45, Lot 66, Utility pole 44, north of Twin River Road, Lincoln, RI | Owner / Organization: Perry, II, Oliver H.J. | |
98-0026 | Lincoln | 300 feet north of Twin River Road, at Utility Poles 58 to 64 and approximately 1,340 feet west of the intersection of Twin River Road and Louisquisset Pike Assessor's Plat 43, Lot 31, Lincoln, RI | Owner / Organization: Perry, Oliver H.J. | |
97-0235 | Lincoln | approximately 100 feet west of the intersection of Old Louisquisset Pike and Cobblehill Road, Utility Pole No. 25, Assessor's Plat 42, Lot 161, Lincoln, R.I. | Owner / Organization: Picerno, Robert | |
00-0337 | Lincoln | Higginson Avenue North and South of Higginson Avenue, along the easement adjacent to and west of the Moshassuck River, extending from the Saylesville Pumping Station to the Narragansett Bay Commission interceptor south of "J&S Pallet Company", Lincoln and Pawtucket, RI |
Owner / Organization:
Pinault, Paul Narragansett Bay Commission
Project: Saylesville Pump Station
|
|
01-0239 | Lincoln | Jason Drive Approximately 100 feet west of Jason Drive, and approximately 170 feet southwest of its intersection with Kendall Drive at the cul de sac, Assessor's Plat 42, Lot 130, Lincoln, RI | Owner / Organization: Pitliangas, Athanasios | |
01-0482 | Lincoln | Old Louisquisset Pike Approximately 170 feet west of Old Louisquisett Pike (Route 246), approximately 370 feet northwest of the intersection of Old Louisquisett Pike and Chase Lane, opposite Utility Pole Nos. 72 through 74, Assessor's Plat 43, Lot 21, Lincoln, RI. | Owner / Organization: Popovich, Steven | |
06-0150 | Lincoln | Old Louisquisset Pike 1730 Old Louisquisset Pike, approximately 220 feet west of Old Louisquisset Pike, utility pole no. 73, approximately 2,000 feet south of the intersection of Old Louisquisset Pike and Jenckes Hill Road, Assessor's Plat 43, Lots 20 and 21, Lincoln, RI. |
Owner / Organization:
Popovich, Steven
Project: Lincoln Garden Estates
|
|
01-0402 | Lincoln | Main Street Approximately 100 feet west of Elm Street, approximately 180 feet south of the intersection of Elm Street and Main Street, Utility Pole Numbers 2 & 3, Assessor's Plat 36, Lot 44, Lincoln, RI. | Owner / Organization: Popovich, Steven & Denise | |
02-0076 | Lincoln | Twin River Road, Thomas Drive approximately 280 feet north of the cul-de-sac at the end of Thomas Drive and approximately 1100 feet north of the intersection of Thomas Drive and Angell Road, Utility Pole No. 27 on Twin River Rd., Assessor's Plat 45, Lots 315 & 316, Lincoln, RI |
Owner / Organization:
Porcelli, Alice
Project: Anglewood Estates
|
|
96-0282 | Lincoln | Approximately 50 feet east of Elder Street, by Utility Pole No. 14, approximately 250 feet south of the intersection of Elder and Almond Streets, Assessor's Plat 1, Lot 39, Lincoln, RI | Owner / Organization: Prescott, Catherine | |
96-0281 | Lincoln | Approximately 100 feet west of the intersection of Ash and South Streets, by Utility Pole No. 1, Assessor's Plat 6, Lot 281, Lincoln, RI | Owner / Organization: Prescott, Catherine | |
85-0521D | Lincoln | River Rd EAST OF RIVER RD., AND SOUTH OF MARIA ST., ADJACENT TO THE BLACKSTONE CANAL, PLAT NO. 13, LOTS 2, 79, AND 80, LINCOLN, RI | Owner / Organization: Prescott, George | |
5527 | Lincoln | Sherman Avenue OF PROPOSED HOUSING DEVELOPMENT ON FOUR LOTS LOCATED SOUTH OF SHERMAN AVENUE BETWEEN UTILITY POLES 30 AND 36, LINCOLN, RI | Owner / Organization: Prescott, George M | |
97-0290 | Lincoln | west of Reservoir Avenue, at Utility Pole Nos. 30 to 34, and approximately 1200 feet northwest of the intersection of Reservoir Avenue and Smithfield Avenue, Assessor's Plat 15, Lot 45, Lincoln, R.I. | Owner / Organization: Prescott, George M. | |
96-0363 | Lincoln | approximately 200 feet east of River Road, by Utility Poles 87 through 91, approximately 300 feet northeast of its intersection with Dexter Rock Road Road, Assessor's 23, Lot 93 Lincoln, RI | Owner / Organization: Pytka, Joseph R. | |
14-0090 | Lincoln | 1851 Old Louisquisset Pike Approximately 275 feet East of Old Louisquisset Pike at 1851 and approxiamtely 650 feet northeast of its intersection with Preakness Drive, AP 24, Lot 6, Sublot 1, Lincoln, RI | Owner / Organization: Rado, Anthony |
Last updated 11-22-2024 05:44 PM