641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5309 | Westerly | Shore Road Poposed construction south of Shore Road, west of Haversham Road, north of Pole 5400, Westerly, RI | Owner / Organization: St. John, Gordon | |
3428 | Westerly | Ridge Road of proposed construction north of Ridge Road, west of Glenn Way, opposite pole #6025, Westerly, RI | Owner / Organization: Stoddard, Oliver | |
08-0095 | Westerly | Shore Road/ Rte. 1A Approximately 250 feet southeast of Little Brook Road, approximately 1,200 feet north northwest of the intersection of Little Brook Road and Shore Road, Assessor's Plat 130, Lot 19, Westerly, RI | Owner / Organization: Stumpf, Bernard & Dorothy | |
5317 | Westerly | Cove Road North of Cove Road, west of Clifford Drive, Westerly, RI | Owner / Organization: Sullivan, John | |
85-0092D | Westerly | Holmes Street Plat 78, lot 115, Holmes Street, Westerly, RI | Owner / Organization: Sweatte, Joel and Mary | |
99-0344 | Westerly | Potter Hill Road Approximately 300 feet east of Potter Hill Road, by Utility Pole No. 24, approximately 450 feet south of the intersection of Potter Hill Road and Lima Drive, Assessor's Map (Plat) 13, Lot 11C, Westerly RI. | Owner / Organization: Taivalantti, Eric L. | |
85-0196D | Westerly | 208 Main Street south of Route 117, at 208 Main Street, Plat 23, lot 91, Westerly, RI | Owner / Organization: Tanner, Fredrick | |
11-0011 | Westerly | 14.5 Castle Way Approximately 820 feet northeast of Castle Way, approximately 940 feet northwest of the intersection of Castle Way and Robin Hollow Lane, Utility Pole No. 4, Assessors Plat 114, Lot 9, Parcel B, Westerly, RI, | Owner / Organization: Terranova, Michael | |
3872 | Westerly | Shore Road Proposed filling north of Shore Road opposite Kimball Avenue and Utility Pole #517, Westerly, RI | Owner / Organization: Terranova, Stanton | |
98-0503 | Westerly | Approximately 150 feet east of Potter Hill Road, by Utility Pole No. 38, approximately 1300 feet northeast of the intersection of Potter Hill Road and Hiscox Road, Assessor's Plat 20, Lot 13, Westerly, RI. | Owner / Organization: Thompson, David B. | |
0416 | Westerly | Quonocontaug Beach, Westerly, RI | Owner / Organization: Thorp, Neil Charlestown Estates, Inc. | |
6675 | Westerly | Airport Road Airport Road, A.P. 117, lot 129, Westerly, RI | Owner / Organization: Thorp, Neil Charlestown Estates, Inc. | |
24-0124 | Westerly | Springbrook 32 Springbrook Road, 150 north of Springbrook Road, 1900 feet west of the nearest intersection with Boombridge Road, near Utility Pole No. 12, Assessor's Plat (A.P.) 17, Lot 15, Westerly, RI. |
Owner / Organization:
Trombino, Bruno F. & Kerry A.
Project: Trombino 5-Lot Subdivision
|
|
16-0180 | Westerly | 5 Bridgette Lane Approximately 100 feet southeast of Bridgette Lane, approximately 380 feet east of the intersection of Bridgette Lane and Danielle Avenue, Utility Pole No. 6, Assessors Plat 29, Lot 86A, Westerly, RI. | Owner / Organization: Trombino, Italo | |
18-0175 | Westerly | Bridgette Lane Approximately 100 feet southeast of Bridgette Lane, approximately 380 feet east of the intersection of Bridgette Lane and Danielle Avenue, Utility Pole No. 6, Assessors Plat 29, Lot 86A, Westerly, RI. | Owner / Organization: Trombino, Italo | |
94-0522F | Westerly | approximately 300 feet east of Haversham Road, by Utility Pole No. 15 and 16, approximately 1500 feet southeast of its intersection with Ayers Road, Assessor's Plat 134, Lot 7B, Westerly, R.I. | Owner / Organization: Trotman, Arthur | |
4053 | Westerly | Granite Street Of proposed filling east of Granite Street, northerly of the Cross Street extension,(Cross Street Quarry), Westerly, RI | Owner / Organization: Turano, Jr., Santo J. James Romanella & Sons, Inc. | |
22-0139 | Westerly | Hiscox Approximately 80 feet east of Hiscox Road and approximately 640 feet northwest of its intersection with Saratoga Avenue, near Utility Pole No. 58121, Assessor's Plat 20, Lot 15C, Westerly, RI. | Owner / Organization: Turano, Murray, Charles & Kathleen | |
22-0119 | Westerly | Potter Hill Approximately 50 feet north of Potter Hill Road and approximately 150 feet northeast of its intersection with Boombridge Road, in between Utility Pole Nos. 85 and 88, Assessor's Plat 18, Lot 50, Westerly, RI. |
Owner / Organization:
Turdo, Rosaria
Project: Turdo Residential
|
|
20-0301 | Westerly | Westerly-Bradford Road North of Westerly-Bradford Road (Route 91), approximately 400 feet northeast of Larry Hirsch Lane, near Utility Pole No. 156, A.P. 49, Lot 50, Westerly, RI | Owner / Organization: Turrisi, Frank |
Last updated 11-25-2024 05:43 PM