1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
08-0130 | Coventry | Weeks Hill Road Approximately 85 feet southwest of Weeks Hill Road, approximately 300 feet northwest fo the intersection of Weeks Hill Road and Camp Westwood Road, Utility Pole No. 12, Assessor's Plat 316, Lot 124, Coventry, RI | Owner / Organization: DiMartino, Frank | |
02-0513 | Coventry | Flat River Road Approximately 150 feet south of Flat River Road, approximately 1000 feet southwest of its intersection with Scott Hollow Road, at Utility Pole No. 453, Assessor's Plat 316, Lot 118, Coventry, RI | Owner / Organization: DiMello, James | |
0711 | Coventry | Noosneck Hill Road Noosneck Hill Road | Owner / Organization: DiMuccio et ux, Bartholome | |
3697 | Coventry | Owner / Organization: Dimuccio, Joseph Mar-lan Realty Inc. | ||
4997 | Coventry | Owner / Organization: Dimuccio, Joseph Mar-lan Realty, Inc. | ||
2012 | Coventry | Main Street Proposed construction at the rear of #98 Main Street, Coventry, RI | Owner / Organization: DiNofrio, Armand VSH Realty, Inc. | |
94-0308D | Coventry | approximately 100 feet northwest of Franklin Road, by Utility Pole No. 22, approximately 1,500 feet northeast of its intersection with Flat River Road (Route 117), Assessor's Plat 322, Lot 53, Coventry, R.I. | Owner / Organization: DiPalma, Joseph | |
3184 | Coventry | Club House Road | Owner / Organization: Dlugos, George | |
3379 | Coventry | Arnold Road LOCATED EAST OF ARNOLD ROAD, NORTH OF BEACH STREET, COVENTRY, RI | Owner / Organization: Dluzeski, Edward M | |
4790 | Coventry | PROPERTY LOCATED AT 16 POND VIEW DRIVE, COVENTRY, RI | Owner / Organization: Doiron, Robert | |
1090 | Coventry | Franklin Road Easterly of Franklin Road, on the north bank of Flat River, Coventry, RI | Owner / Organization: Dole, A.J. | |
01-0174 | Coventry | Hill Farm Drive Approximately 500 feet west of Hill Farm Road, approximately 2,500 feet south of its intersection with Gentry Farm Drive, Utility Pole 80, Assessors Plat 25, Lot 2, Coventry, R.I. |
Owner / Organization:
Domin, Robert B.
Project: Weymouth Ridge
|
|
08-0190 | Coventry | Approximately 170 feet southeast of Isle of Capri Road, approximately 250 feet south of the intersection of Isle of Capri Road and Hill Farm Road, Utility Pole No. 2, Assessor's Plat 17, Lot 2, Coventry, RI | Owner / Organization: Dondey, Mitchell | |
20-0095 | Coventry | Isle of Capri Approximately 185 feet southeast of Isle of Capri Road, approximately 420 feet south of the intersection of Isle of Capri Road and Hill Farm Road, Utility Pole No. 2, Assessors Plat 17, Lot 2, Coventry, RI. | Owner / Organization: Dondey, Mitchell | |
07-0017 | Coventry | Richardson Street Approximately 100 feet north of Richardson Road (at 340 Richardson Road), near Utility Pole No. 17, and approximately 3,000 feet northwest of its intersection with Weaver Hill Road, Assessor's Plat 310, Lot 115, Coventry, RI | Owner / Organization: Dowling IV, Richard J. | |
19-0004 | Coventry | Potter Road Approximately 230 feet southeast of Potter Road, opposite Utility Pole No. 6, and approximately 780 feet northeast of its intersection with Vaughn Hollow Road, Assessor's Plat 320, Lot 42.1, Coventry, RI | Owner / Organization: Driscoll, Parker M. | |
5000 | Coventry | WEST OF VICTORY HIGHWAY, BETWEEN UTILITY POLES 42 AND 44, LOTS 1,2,3,4 | Owner / Organization: Duckworth, Richard | |
07-0004 | Coventry | Marion Drive | Owner / Organization: Dulude, Howard | |
99-0386 | Coventry | Marion Drive Approximately 60 feet south of Marion Drive, utility pole no. 3 1/2, approximately 800 feet east of the intersection of Marion Drive and Sharon Drive, Assessor's Plat 42, Lot 9, Coventry, RI | Owner / Organization: Dulude, Howard M. | |
06-0349 | Coventry | Sharon Drive Approximately 80 feet south of Marion Drive, utility pole no. 3 1/2, approximately 800 feet east of the intersection of Marion Drive and Sharon Drive, Assessor's Plat 42, Lot 9, Coventry, RI | Owner / Organization: Dulude, Howard M. |
Last updated 11-27-2024 05:43 PM