641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
18-0270 | Westerly | Frontage Road Approximately 500 feet east of Frontage Road, Utility Pole No. 7, and approximately 1,500 feet south of its intersection with Old Hopkinton Road, Assessor's Plat 39, Lot 36, sublot 3, Westerly, RI | Owner / Organization: Eminel Holdings, LLC | |
17-0149 | Westerly | East Avenue Approximately 200 feet east of East Avenue (House No.176), at Utility Pole No. 50, and approximately 800 feet south of its intersection with Pickering Drive, Assessor's Plat 107, Lot 89, Westerly, RI | Owner / Organization: Estate of Mary Lee Capalbo | |
18-0032 | Westerly | Old Hopkinton Road Approximately 1,000 feet northwest of Old Hopkinton Road, and approximately 1,000 feet northeast of its intersection with North Granite Road, Assessor's Plat 48, Lots 36 & 43, Westerly, RI |
Owner / Organization:
Estate of Salvatore E. Cherenzia, III
Project: Old Hopkinton Road Quarry
|
|
13-0097 | Westerly | Ashaway Road South of Ashaway Road, at and southwest of its intersection with Old Hopkinton Road, Assessor's Plat 29, Lot 80, Westerly, RI | Owner / Organization: Faith Bible Chapel | |
3610 | Westerly | Varietyville Road South of Varietyville Road, west of Potter Hill Road, Westerly, RI | Owner / Organization: Forcier Inc. | |
0984 | Westerly | 110 Canal Street 110 Canal Street, Westerly, RI | Owner / Organization: GAF Corporation | |
04-0231 | Westerly | Granite Street Approximately 500 feet east of Granite Street (US Route 1), approximately 700 feet northeast of the intersection of Granite Street (US Route 1) and Cross Street , Assessor's Plat 67, Lot 278, Westerly, RI | Owner / Organization: Granite Apr. Development Corp. | |
08-0022 | Westerly | Westerly Bradford Road Approximately 20 feet east of Westerly Bradford Road (RI Route 91), at the intersection with Dunns Corner-Bradford Road, Utility Pole Nos. 1, 87, & 86, Assessor's Plat 63, Lots 11, 12, 14, & 15, Westerly, RI | Owner / Organization: Grassy Hill Development Corp. | |
4984 | Westerly | White Rock Dam Application for construction of a hydroelectric station in an area located approximately 800 feet downstream of White Rock Dam on the Pawcatuck River, Westerly, RI | Owner / Organization: Griswold Textile, Inc. | |
21-0217 | Westerly | Bradford Approximately 70 feet west of Bradford Road and approximately 1,545 feet south of its intersection with Old Carriage Road, near Utility Pole No. 72, Assessor's Plat 53, Lot 5, Westerly, RI. | Owner / Organization: Hammerstone Partners | |
24-0134 | Westerly | Dunns Corner Bradford Road 155 Dunns Corner - Bradford Road, 100 feet east of Dunns Corner - Bradford Road, 200 feet northeast of the nearest intersection with Fern Drive, near Utility Pole No. #6613, Assessor's Plat (A.P.) 72, Lot 9, Westerly, RI |
Owner / Organization:
Hammerstone Partners
Project: 155 Dunns Corner - Wetedge verify
|
|
6019 | Westerly | Nooseneck Hill Road Route 3, Nooseneck Hill Road, and Old Hopkinton Hill Road, owner authorization/new forms, Westerly, RI. | Owner / Organization: Hayward, Holbrook Engineers & Surveyors | |
4361 | Westerly | Shore Road South of Shore Road, west of Noyes Neck Road, (aka Nushka Road), Westerly, RI | Owner / Organization: Hayward, Holbrook Engineers & Surveyors | |
07-0457 | Westerly | Quarry Road Approximately 50 feet northwest of Quarry Road, and approximately 1,750 feet south of the intersection of Quarry Road and Ross Hill Road (RI Route 216), Utility Pole No. 14/2016, Assessor's Plat 55, Parcel 3, Westerly, RI | Owner / Organization: Hidden Rock Development Corp. | |
00-0315 | Westerly | Franklin Street (Route 1) Approximately 1000 feet northeast of Franklin Street (Rt.1), opposite utility Pole No. 49, approximately 1700 feet north of the intersection of Franklin Street Rt. 1) anf Rt. 78, Assessor's Plat 88, Lots 42A and 51, Westerly, RI | Owner / Organization: Home Depot USA, Inc. | |
05-0534 | Westerly | Approximately 150 feet east of Granite Street (U.S. Route 1), opposite Utility Pole No. 25, approximately 300 feet southeast of the intersection of Granite Street (U.S. Route 1) and Tower Street, Assessor's Plat 67, Lots 275, 276, 276A, 276B, & 277, Westerly, RI | Owner / Organization: Hoxsie Buick | |
94-0251D | Westerly | northwest of Newton Avenue by Utility Poles No. 2 and 3, approximately 140 feet south of its intersection with Narragansett Avenue, Assessor's Plat 57, Lot 23, Westerly, R.I. | Owner / Organization: Immaculate Conception Church | |
3098 | Westerly | Airport Road east and west of Airport Road, north of Tom Harvey Road, Westerly, RI | Owner / Organization: Industrial Foundation of RI, Inc. | |
3314 | Westerly | Post Road proposed filling south of Post Road, east of Airport Road, Westerly, RI | Owner / Organization: Industrial Foundation of RI, Inc. | |
98-0218 | Westerly | Immediately east of High Street and Utility Pole 2530, approximately 820 feet southeast of the intersection of Potter Hill Road and High Street, Assessor's Plat 27, Lot 261, Westerly | Owner / Organization: James Romanella & Sons, Inc. |
Last updated 11-25-2024 05:43 PM