762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
99-0044 | Lincoln | Approximately 350 feet east of American Clad Metals Drive, by utility pole no. 2, approximately 600 feet southeast of the intersection of New England Way and American Clad Metals Drive, Assessor's Plat 28, Lots 113, 121, 152, 154, and 155, Lincoln, RI | Owner / Organization: Chemart Co. | |
95-0602 | Lincoln | approximately 350 feet west of Skyview Drive, opposite Utility Pole No. 6, approximately 1150 feet west of the intersection of Skyview Drive and Cobble Hill Road, Assessor's Plat 19, Lot 144, Lincoln, R.I. | Owner / Organization: Church of St. Basil The Great | |
96-0523 | Lincoln | (east-side of Great Road), west of its intersection with the Moshassuck River at R.I. Bridge Number 220, Assessors plat 22, Lot 5, Lincoln, Rhode Island | Owner / Organization: Citizens Trust Co.-A. St. Clare | |
99-0467 | Lincoln | Washington highway (Rte 116), Approximately 300-feet north of George Washington Highway (RI Rt. 116) Utility Pole No 88-94; approximately 1,400-feet west of the intersection of Eddie Dowling Highway (RI Rt. 146) and George Washington Highway; Assessor's Plat 31, Lot 38; Lincoln, RI |
Owner / Organization:
Cloverleaf II, LLC
Project: "The Cloverleaf"
|
|
01-0349 | Lincoln | George Washington Highway Approximately 300 feet north of George Washington Highway (Route 116), approximately 1,400 feet west of the intersection of Eddie Dowling Highway (Route 146) and George Washington Highway, Assessor's Plat 31, Lots 38, 207, and 208, Lincoln, RI. |
Owner / Organization:
Cloverleaf, LLC
Project: "The Cloverleaf"
|
|
15-0002 | Lincoln | 100 Higginson Avenue 100 Higginson Avenue, AP 1, Lot 133; AP 2, Lot 065, intersection with Moshassuck Ind Highway is 1700 feet East of site, Lincoln, RI |
Owner / Organization:
Coastal Properties, Inc.
Project: Collyer Entry & Loading Expansion
|
|
14-0196 | Lincoln | 1762 Old Louisquisset Pike 1762 Old Louisquisset Pike, approximately 525 feet west of Old Louisquisset Pike; approximately 570 feet west-southwest of the intersection of Anne Drive and Old Louisquisset Pike; Assessor's Plat 43, Lot 17, Lincoln, RI. |
Owner / Organization:
Community College of RI
Project: Flanagan Campus Wastewater Lift Station
|
|
86-0744F | Lincoln | TAX ASSESSOR'S PLAT 24, LOTS 38 AND 18, Lincoln, RI | Owner / Organization: Conklin Limestone Company, Inc. | |
01-0517 | Lincoln | Reservoir Road Approximately 120 feet north-northwest of Reservoir Road, approximately 120 feet northwest of the intersection of Reservoir Road and Eddie Dowling Highway (Route 146), opposite Utility Pole No. 1, Assessor's Plat 41, Lot 39, Lincoln, RI. | Owner / Organization: Coppage Realty Holding, LLC | |
23-0095 | Lincoln | Dexter Rock Approximately 200 feet north of Dexter Rock Road and approximately 1150 feet southwest of Dexter Rock Road and its intersection with River Road, closest utility pole No. 29, Assessor's Plat 23, Lot 260, Lincoln, RI. |
Owner / Organization:
Creative Spaces, LLC
Project: Dexter Rock Road
|
|
97-0399 | Lincoln | 30 feet northeast of Jenckes Hill Road, opposite Utility Pole Nos. 6 and 7, approximately 178 feet west of the intersection of Old Louisquissett Pike and Jenckes Hill Road, Assessor's Plat 25, Lot 173, Lincoln, R.I. | Owner / Organization: Crescent Properties, Inc. | |
08-0021 | Lincoln | Dexter Rock Road Approximately 450 feet northwest of Dexter Rock Road, immediately southwest of Dexter Rock Road and Dexter Rock Way, Utility Pole No. 17, AP 23 Lot 91, Lincoln, RI | Owner / Organization: Crescent Properties, Inc. | |
16-0285 | Lincoln | Dexter Rock Road Approximately 100 feet west of Dexter Rock Road, near utility pole No. 17, and approximately 2200 feet north of its intersection with Great Road, Assessor's Plat 23, Lot 91, Lincoln, RI |
Owner / Organization:
Crescent Properties, Inc.
Project: Stony Way Subdivision
|
|
6484 | Lincoln | Rt 116 SOUTH OF ROUTE 116, PLAT 29, LOT 304, LINCOLN, RI | Owner / Organization: Cullen Inc. | |
17-0084 | Lincoln | 823 Smithfield Avenue Approximately 100 feet east of Smithfield Avenue, approximately 200 feet north of the intersection of Smithfield Avenue and Reservoir Avenue, 823 Smithfield Avenue, Assessor's Plat 6, Lots 345, 346, 347, 387 and 389, Lincoln, RI. | Owner / Organization: Cumberland Farms, et al | |
95-0070 | Lincoln | immediately west of the terminus of Betty and Linda Streets and approximately 250 feet west of the intersection of Linda Street and River Road, Assessor's Plat 14, Lot 81, Lincoln, R.I. | Owner / Organization: Curran Road Associates | |
96-0530 | Lincoln | approximately 200 feet south of George Washington Highway, by Utility Pole Nos. 26 through 30, approximately 2,500 feet east ofits intersection with Old River Road, Assessor's Plat 29, Lot 300 Lincoln, RI | Owner / Organization: Cyto Therapeutics, Inc. | |
4220 | Lincoln | I-295 I-295 AND ROUTE 146, INTERCHANGE, LINCOLN, RI | Owner / Organization: D.O.T. | |
98-0442 | Lincoln | Approximately 1000 feet south of the Davies Jr. Career and Technical High School entrance; approximately 2000 feet southwest of the intersection of Jenckes Hill Road (RI Rt. 123) and Old Louisquisset Pike (RI Rt. 246); Assessor's Plat 43, Lot 16 and a portion of 17; Lincoln, RI | Owner / Organization: Davies Career and Techical Center | |
98-0423 | Lincoln | Approximately 120 feet south of Preakness Drive, approximately 450 feet east of the intersection of Bridle and Preakness Drives, Assessor's Plat 26,Lot 171, Lincoln, RI | Owner / Organization: Dayjur Corporation |
Last updated 11-22-2024 05:44 PM