1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
04-0208 | Coventry | Woodside Avenue approximately 200 feet south of Woodside Avenue and approximately 340 feet southeast of its intersection with Fairview Avenue, Utility Pole No. 25, Assessor's Plat 80, Lot 38, Coventry, RI | Owner / Organization: Church of St. Andrew & St. Philip | |
4603 | Coventry | Tiogue Avenue OF PROPOSED CITIZENS BANK CONSTRUCTION LOCATED NORTH OF TIOGUE AVENUE AT UTILITY POLE 61, COVENTRY, RI | Owner / Organization: Citizens Bank | |
08-0071 | Coventry | Located within the Clariant Corporation Complex, approximately 200 feet west of Quidnick Street and approximately 700 feet south of the intersection of Washington Street (Route 117) and Quidnick Street, Map 56 Lot 113.001, Coventry, RI |
Owner / Organization:
Clariant Corporation
Project: Clariant Smokestack Communications Tower
|
|
98-0012 | Coventry | Immediately west of the Intermidiates II building, approximately 150 feet west of abandoned Quidneck Street, approximately 1,800 south of its intersection with Route 117, Assessors Plat 6, Lot 158, Coventry, RI | Owner / Organization: Clariant Corporation | |
11-0157 | Coventry | 500 Washington Street Approximately 2500 feet south of Washington Street (Route 117), approximately 400 west of the intersection of Quidnick Street and Route 117, within the Clariant Complex, Map 56, Lot No. 113.07, Coventry, RI | Owner / Organization: Clariant Corporation | |
09-0105 | Coventry | 500 Washington Street 500 Washington Street, approximately 500 feet south of Washington Street (Rte. 117), approximately 400 feet west of the intersection of Washington Street and Quidneck Street, Coventry, RI | Owner / Organization: Clariant Corporation | |
09-0039 | Coventry | 500 Washington Street Approximately 2500 feet south of Washington Street (Route 117), approximately 400 west of the intersection of Quidnick Street and Route 117, within the Clariant Complex, Map 56, Lot No. 113.07, Coventry, RI |
Owner / Organization:
Clariant Corporation
Project: Upper Mill Raceway Wall Reinforcement
|
|
06-0264 | Coventry | Washington St. and Quidnick St. 500 Washington St. and Quidnick St., Utility Pole No. 22, Assessor's Map No. 56, Lot 113.1, Coventry, RI | Owner / Organization: Clariant Corporation | |
05-0452 | Coventry | Washington Street Approximately 2500 feet south of Washington Street (Route 117), approximately 400 west of the intersection of Quidnick Street and Route 117, within the Clariant Complex, Map 56, Lot No. 113.1, Coventry, RI | Owner / Organization: Clariant Corporation | |
08-0060 | Coventry | Washington Street 500 Washington Street, Approximately 500 Feet south of Washington Street (route 117 approimatlely 400 feet west of the intersection of Washington Street (Route 17 and Quidneck Street, Coventry, RI | Owner / Organization: Clariant Corporation | |
13-0042 | Coventry | Washington Street Approximately 2500 feet south of Washington Street (Route 117), approximately 400 west of the intersection of Quidnick Street and Route 117, within the Clariant Complex, Map 56, Lot No. 113.07, Coventry, RI |
Owner / Organization:
Clariant Corporation
Project: Trash Rack Replacement
|
|
02-0365 | Coventry | Washington Street 500 Washington Street, Utility Pole No. 56, Lot No.113.1, Coventry, RI | Owner / Organization: Clariant Corporation | |
03-0290 | Coventry | Hamment Road Hammet Road, Utility pole No. 408, Assessor's Plat 323, Lot 2, Coventry, RI | Owner / Organization: CMK Builders | |
22-0448 | Coventry | Colvintown Colvintown Road, nearest intersection is approximately 1,650 feet south at Teakwood Drive, opposite Utility Pole 40, Assessor's Plat 85, Lots 1 and 5.3, Assessor's Plat 92, Lot 1, Coventry, RI. |
Owner / Organization:
Colvintown Realty, LLC
Project: Colvintown Subdivision
|
|
06-0238 | Coventry | Centre of New England Boulevard, Assessor's Plat 15, Lot 97.2, Coventry, RI | Owner / Organization: Commerce Park Associates 4, LLC | |
99-0133 | Coventry | Hopkins Hill Road, Utility Pole No. 56, Assessor's Plat 13, Lot 42, Coventry, RI |
Owner / Organization:
Commerce Park Associates, LLC
Project: Centre of New England
|
|
00-0100 | Coventry | Hopkins Hill Road, Hopkins Hill Road, Utility Pole No. 8, Assessor's Plat 5, Lots 8, 21 and 22 , Assessor's plat 13, Lots 26 and 42, Coventry, RI | Owner / Organization: Commerce Park Associates, LLC | |
22-0262 | Coventry | Centre of New England East of the eastern terminus of Centre of New England Boulevard and approximately 2400 feet northeast of its intersection with Hopkins Hill Road, Assessor's Plat 5, Lots 21.1 and 22, Coventry, RI. | Owner / Organization: Commerce Park Commons, LLC | |
06-0165 | Coventry | Centre of New England Boulevard Centre of New England Boulevard, Utility Pole No. 14, AP 6 Lot 2 (Commerce Park Commons, LLC) and AP 14 Lot 65 (Catapult Realty, LLC), Coventry, RI |
Owner / Organization:
Commerce Park Commons, LLC
Project: Centre of New England Road"B"
|
|
15-0143 | Coventry | Centre of New England Boulevard East of the eastern terminus of Centre of New England Boulevard and approximately 2300 feet east-northeast of its intersection with Hopkins Hill Road, Assessor's Plat 5, Lots 21.1 and 22, Coventry, RI |
Owner / Organization:
Commerce Park Commons, LLC
Project: Centre of New England Boulevard
|
Last updated 11-27-2024 05:43 PM