1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
07-0313 | Coventry | Perry Hill Road Approximately 250 feet north of Perry Hill Road, approximately 680 feet west of the intersection of Perry Hill Road and Log Bridge Road, Utility Pole No. 39-44, AP 310, Lot 22, Coventry, RI. | Owner / Organization: DaSilveira, Scott | |
06-0230 | Coventry | Perry Hill Road Approximately 250 feet north of Perry Hill Road, approximately 680 feet west of the intersection of Perry Hill Road and Log Bridge Road, Utility Pole No. 39-44, AP 310 Lot 22, Coventry, RI. | Owner / Organization: DaSilveira, Scott | |
02-0361 | Coventry | Indian Trail Indian Trail, Utility Pole No. 4 1/2, Assessor's Plat 324, Lot 28, Covnetry, RI | Owner / Organization: Davert, Michael | |
1518 | Coventry | Clarke Road Clarke Road | Owner / Organization: David, Ryan | |
05-0296 | Coventry | Twin Brook Lane Approximately 600 feet west/northwest of Twin Brook Lane and approximately 3300 feet northwest of its intersection with Fish Hill Road, opposite Utility Pole No. 13, Plat 305, Lot 61, Coventry, RI | Owner / Organization: DeBlasio, Jeffrey | |
20-0001 | Coventry | Tiogue Avenue Approximately 1,225 feet south-southwest of Tiogue Avenue (RI Route 3) by utility pole no. 32; approximately 735 feet east-southeast of the intersection of Ferris and East Shore Drives; Assessor's Plat 23, Lots 47 & 47.001 and Assessor's Plat 32, Lot 152, Coventry, RI. |
Owner / Organization:
DeBlois Jr., Robert E. D2 Homes, Inc.
Project: The Oaks at East Shore
|
|
98-0071 | Coventry | Approximately 75 feet south of Salem Street, Utility Pole No. 1, approximately 150 feet west of its intersection with Taft Street, Assessor's Plat 47, Lot 39-1, Coventry, R.I. | Owner / Organization: DeFranco, Michael | |
03-0454 | Coventry | Old North Road approximately 300 feet southeast of Englewood Drive, and approximately 400 feet southeast of the intersection of Englewood Drive and Deerfield Road, Assessor's Plat 32, Lot 79, Coventry, RI. | Owner / Organization: DeFusco, Anita | |
2004 | Coventry | South Glen Drive 18 South Glen Drive, Coventry, RI | Owner / Organization: Della Cioppa, Nicholas | |
2115 | Coventry | Crestwood Drive 10 Crestwood Drive off Arnold Road, Coventry, RI | Owner / Organization: DeMaio, Vincent | |
4313 | Coventry | Of proposed pond excavation located north of Lakehurst Avenue, Coventry, RI | Owner / Organization: Denham, Carol C. | |
98-0494 | Coventry | Approximately 75 feet east of Gibson Hill Road, approximately 1400 feet north of its interesection with Plainfield Pike, opposite utility pole # 52, Assessors Plat 319, Lot 11.4, Cranston, R.I. | Owner / Organization: Denman, Albert H. | |
09-0055 | Coventry | 73 Raymond's Point Road | Owner / Organization: Deus, Michael | |
02-0592 | Coventry | Raymonds Point Road At 73 Raymonds Point Road, approximately 2600 feet south of the intersection of Raymond's Point Road and Flat River Road, Assessor's Plat 57, Lot 4.000:0073, Coventry, RI | Owner / Organization: Deus, Michael | |
1798 | Coventry | Knotty Oak Road West of Knotty Oak Road, north of #400, Coventry, RI | Owner / Organization: DiCarlo, John V. | |
98-0484 | Coventry | Approximately 400 feet northeast of utility pole no. 68 1/2 on Harkney Hill Road; approximately 2,500 feet northwest of the intersection of Harkney Hill Road and Phillips Road; Assessor's Plat 311, Lot 85, Coventry, RI | Owner / Organization: DiCristofaro, Robert A. | |
98-0483 | Coventry | Approximately 400 feet northeast of utility pole no. 68 1/2 on Harkney Hill Road; approximately 2,500 feet northwest of the intersection of Harkney Hill Road and Phillips Road; Assessor's Plat 311, Lot 85, Coventry, RI | Owner / Organization: DiCristofaro, Robert A. | |
02-0341 | Coventry | River Street River Street, Assessor's Plat 48, Coventry, RI | Owner / Organization: DiFilippo, Anthony | |
24-0170 | Coventry | Plainfield Approximately 100 feet north of Plainfield Pike, opposite Utility Pole No. 4, and approximately 815 northwest of its intersection with Flat River Road, Assessor's Plat 320, Lot 22, Coventry, RI. |
Owner / Organization:
Dill, Kenneth
Project: Proposed additon
|
|
24-0095 | Coventry | Plainfield 1560 Plainfield PIke. Nearest intersection is Flat River Road 850' east. Nearest utility pole is No. 104. Assessor's plat 320, lot 22. Coventry, RI |
Owner / Organization:
Dill, Kenneth I.
Project: Dill Residence
|
Last updated 11-27-2024 05:43 PM