641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0131 | Westerly | Little Henry Pond, Westerly, RI | Owner / Organization: Pucci, Louis J. | |
0354 | Westerly | Westerly, RI | Owner / Organization: Pucci, Louis J. | |
03-0287 | Westerly | Ocean View Highway Approximately 200 feet north of Ocean View Highway, at Utility Pole: NECO 355, approximately 240 feet northeast of its intersection with Maschaug Road, Assessor's Plat: Map 173, Lot 50-1, Westerly, RI | Owner / Organization: Puddicombe, Robert | |
85-0127D | Westerly | South of Ocean View Highway, behind pole #770, Westerly of Maschaug pond, Westerly, RI | Owner / Organization: Rees, Nancy | |
6689 | Westerly | Ocean View Highway south of Ocean View Highway, Pole #770 westerly of Maschaug Pond, Westerly | Owner / Organization: Rees, Nancy | |
97-0043 | Westerly | Approximately 120 feet west of Winnapaug Road, opposite Utility Pole No. 21, approximately 175 feet southwest of the intersection of Winnapaug Road and Lancaster Road, Assessor's Plat 127, Parcel lllFF, Westerly, R.I. | Owner / Organization: Ritacco, Robert | |
07-0126 | Westerly | Pound Road Approximately 90 feet east of Pound Road, near Utility Pole Nos. 19 through 20, and approximately 3,550 feet south of its intersection with Westerly-Bradford Road (Route 91) Assessor's Plat 70, Lot 14-F, Westerly, RI | Owner / Organization: Roberts, Donald M. | |
96-0028 | Westerly | approximately 80 feet north of Saratoga Avenue, approximately 275 feet west of the intersection of Langley Street and Saratoga Avenue, Assessor's Plat 19, Lot 9, Westerly, R.I. | Owner / Organization: Roche, Jr., Robert | |
0089 | Westerly | Unnamed connects to Newton Swamp, Westerly, RI | Owner / Organization: Romanella, Albert AL-JO Realty Co., Inc. | |
85-0133D | Westerly | Spring Pond Spring Pond southeasterly of Watch Hill Road behind Utility Pole #1080, northeast of Spring Pond, Westerly, RI | Owner / Organization: Romanella, Albert AL-JO Realty Co., Inc. | |
08-0234 | Westerly | Church Street & Laudone Drive Approximately 60 feet south of Laudone Drive, Utility Pole 2, and approxiamtely 240 feet east of the intersection of Church Street and Laudone Drive, Map 34 Lot 24A, Westerly, RI | Owner / Organization: Ruggles, Edward | |
08-0066 | Westerly | Mary Lou Avenue Mary Lou Avenue, Utiity Pole No. 6, Assessor'sPlat 107, Record Lot No's 13, 15, & 17, Westerly, RI | Owner / Organization: Ruisi, Peter & Joyce | |
0214 | Westerly | Westerly, RI | Owner / Organization: Russell, Gloria & Harold | |
98-0429 | Westerly | Approximately 100 feet northeast of Bradford-Dunns Corner Road, opposite Utility Pole No. 51/3638, approximately 200 feet north of the intersection of Bradford-Dunns Corner Road and Manfredi Drive, Assessor's Plat 102, Parcel 8, Westerly RI. | Owner / Organization: Sacco, Linda M. | |
98-0399 | Westerly | Approximately 100 feet northeast of Bradford-Dunns Corner Road, opposite Utility Pole No. 53/3637, approximately 150 feet east of the intersection of Bradford-Dunns Corner Road and Manfredi Drive, Assessor's Plat 102, Lot 62, Westerly, RI. | Owner / Organization: Sacco, Linda M. | |
97-0535 | Westerly | Approximately 80 feet northwest of Manfredi Drive, by Utility Pole 1/7597, approximately 150 feet northeast of the intersection of Manfredi Drive and Bradford Dunns Corner Road, Assessor's Plat 102, Lot 9,(Subdivision Lot 42), Westerly, R.I. | Owner / Organization: Sacco, Peter J. | |
02-0372 | Westerly | Dunns Corner Bradford Approximately 100 feet northeast of Dunns Corner-Bradford Road, by Utility Pole No. 2, approximately 300 feet southeast of the intersection of Dunns Corner-Bradford Road and Manfredi Drive, Assessor's Plat 102, Lot 64, Westerly, RI | Owner / Organization: Sacco, Peter J. | |
00-0415 | Westerly | Windover Turn approximately 50 feet west of Windover Turn and approximately 750 feet northwest of the intersection of Shore Road (Rte 1A) and Windover Turn, Assessor's Plat 123, Parcel 1N (Sub. #14), Westerly, RI | Owner / Organization: Sacco, Peter J. | |
00-0117 | Westerly | Windover Turn Approximately 50 feet west of Windover Turn, approximately 900 feet northwest from its intersection with Shore Road (Route 1A), Assessor's Plat 123, P1M, ("Bramblewood Section II, Lot #13") Westerly, RI | Owner / Organization: Sacco, Peter J. | |
3977 | Westerly | Ross Hill Road Stream and pond excavation, east of Ross Hill Road opposite Utility Poles #1997 & 1998, Westerly, RI | Owner / Organization: Saporita, Salvatore J. |
Last updated 11-25-2024 05:43 PM