641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6592 | Westerly | Brahms Road North of Brahms Road, east of Verdi Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4502 | Westerly | Gounod Road West of Gounod Road, south of Grieg Road on Donizetti Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
6593 | Westerly | Grieg Road South of Grieg Road, east of Donizetti Road, west of Gounod Road in the vicinity of utility pole 5060, Shelter Harbor, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4673 | Westerly | Grieg Road Propoesd road construction north of the intersection of Grieg Road and Donizetti Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4461 | Westerly | Post Road Proposed subdrain south of Post Road (U.S. Route 1), east of Shelter Harbor Road, north of Brahms Road, Assessor's Plat 32, Lot 355, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4672 | Westerly | Wagner Road Road construction west of Wagner Road, northwest of the intersection of Brahms and Gounod Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
0995 | Westerly | Bradford Road east side of Bradford Road, Westerly, RI | Owner / Organization: Nathans, Dr. Ronald L. | |
94-0624 | Westerly | Approximately 10 feet south of Hiscox Road, opposite Utility Pole No. 5/8121, approximately 480 feet east of the intersection of Hiscox Road and Forrestal Drive, Assessor's Plat 20, Parcels 25 and 26, (Sub 90 and 91), Westerly, R.I. | Owner / Organization: Nigrelli, Joseph M. | |
94-0069D | Westerly | located 12 feet southwest of Hiscox Road, opposite Pole 5/8121 and approximately 1400 feet northwest of the intersection of Hiscox Road and Nooseneck Hill Road, Assessor's Plat 20, Parcels 25 and 26, Westerly, R.I. | Owner / Organization: Nigrelli, Joseph M. | |
01-0552 | Westerly | Springbrook Road and Boombridge Road north and south of Springbrook Road from a point that is approximately 200 feet west southwest of the intersection of Springbrook Road and Boombridge Road, Utility Pole No. 3195, Assessor's Map 18, Lot17-1 & Lot 17H, Assessor's Map 11, Lot 1, Westerly, RI | Owner / Organization: O'Briant, Josephine | |
13-0141 | Westerly | Quannacut Road Approximately 50 feet north of Quannacut Road (at 116 Quannacut Road), approximately 100 feet northeast of the intersection of Quannacut Road and Tonkawa Avenue, Utility Plle No. 9, Assessor's Plat 113, Lot 64, Westerly, RI. | Owner / Organization: O'Connell, Thomas A. | |
06-0038 | Westerly | Woody Hill Road Approximately 50 feet south of South Woody Hill Road and approximately 100 feet southwest of its intersection with the unimproved Woody Hill Extension near Utility pole No. 53 and approximately 700 feet north of South Woody Hill Road and approximately 850 feet northwest of its intersection with the unimproved Woody Hill Extension, Assessor's Plat 84, Lot 1 and Plat 94, Lots 1,5 and 6, Westerly, RI. | Owner / Organization: O'Keefe, Ron | |
07-0145 | Westerly | Int. of South Woody Hill&WoodyHillRoadEx Int. of South Woody Hill&Woody Hill Road Ext., Utility Pole No. 53, Plat 84 Lot 1 and Plat 94 Lot 5 (from S. Woody Hill Road), Westerly, RI |
Owner / Organization:
O'Keefe, W. Ronald
Project: Haversham Preserve, Sections I & II
|
|
22-0348 | Westerly | Ocean View At 8 Ocean View Highway, approximately 100 feet northwest from Ocean View Highway at Utility Pole #49 and approximately 170 feet northwest from the intersection of Ocean View Highway and Aloha Road, Assessor's Plat 180, Lot 10, Westerly, RI. | Owner / Organization: O'Neill, Kevin R. | |
22-0142 | Westerly | Ocean View At 8 Ocean View Highway, approximately 100 feet northwest from Ocean View Highway at Utility Pole #49 and approximately 170 feet northwest from the intersection of Ocean View Highway and Aloha Road, Assessor's Plat 180, Lot 10, Westerly, RI. | Owner / Organization: O'Neill, Kevin R. | |
04-0321 | Westerly | Potter Hill Road Approximately 300 feet southeast of Potter Hill Road, by Utility Pole No. 28, approximately 1,800 feet northeast of the intersection of Potter Hill Road and Hiscox Road, Assessor's Plat 13, Lot 13, Westerly, RI | Owner / Organization: Orlando, Lawrence | |
06-0511 | Westerly | Potterhill Road Approximatey 300 feet southeast of Potter Hill Road, by Utility Pole No. 28, approximately 1,800 feet northeast of the intersection of Potter Hill Road and Hiscox Road, Assessor's Plat 13, Lot 13, Westerly, RI | Owner / Organization: Orlando, Lawrence | |
96-0213 | Westerly | approximately 150 feet west of Meadow Lane, by Utility Pole No. 5, approximately 300 feet southwest of its intersection with Pawcatuck Avenue, Assessor's Plat 179, Lot 16, Westerly, R.I. | Owner / Organization: Orthwein, Jr., James B. | |
4622 | Westerly | Route 78 Of proposed piping of an area subject to storm flowage located west of Route 78, northeast of Franklin Street, opposite Utility Pole #1407, Westerly, RI | Owner / Organization: Panciera, Aldo | |
97-0189 | Westerly | Ocean Breeze Farm, drainage system, Westerly, R.I. | Owner / Organization: Panciera, Frank |
Last updated 11-25-2024 05:43 PM