1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
17-0227 | Coventry | Knotty Oak Road Approximately 60 feet west of Knotty Oak Shores Road, at Utility Pole No. 3, and approximately 2,300 feet southeast of east intersection with Knotty Oak Road (Route 116), Assessor's Plat 86, Lots 44 & 45, Coventry, RI | Owner / Organization: Boynton, Thomas | |
17-0223 | Coventry | Knotty Oak Shores West of Knotty Oak Shores, at Utility Pole No. 3, southwest of its intersection with Knotty Oak Rd (RI Rte 116), Assessor's Plat 86, Lots 44 & 45, Coventry, RI | Owner / Organization: Boynton, Thomas | |
2703 | Coventry | Highwood Drive Extension of Highwood Drive, westerly to Station Street, Coventry, RI | Owner / Organization: Bragger, Albert | |
4736 | Coventry | NORTH OF GREENHOUSE ROAD, BY UTILITY POLE 11, WEST OF HOPKINS HOLLOW ROAD, ASSESSOR'S PLAT 59, LOT 33, COVENTRY, RI | Owner / Organization: Bragger, Jr., William E | |
0292 | Coventry | Club House Road south of Club House Road esst of Flat River Reservoir | Owner / Organization: Brancato, Mr. Joseph Village Green Assoc. Inc. | |
85-0283D | Coventry | Colvintown Road east of Colvintown Road, approximately 1100 feet north of the intersection fo Colvintown Road and Station Street, pole 44, plat 20 lot 14 | Owner / Organization: Brier, Charles R. Westwood Realty & Development Corp. | |
85-0284D | Coventry | Colvintown Road approximately 1700 feet south of the intersecion of Colvintown Road and Station Street, between the above two road plat 22 lot 14 | Owner / Organization: Brier, Charles R. Westwood Realty & Development Corp. | |
03-0265 | Coventry | Approximately 200 feet east of the intersection of Flat River Road (Route 117) and Cahoone Road, opposite Utility Pole Nos. 619 through 621 (Flat River Road) and by Utility Poles 1 and 2 (Cahoone Road), Assessor's Plat 314, Lot 27, Coventry, RI. |
Owner / Organization:
Brown, Sylvia
Project: The Green Purchase Farm
|
|
0772 | Coventry | Pilgram Avenue Pilgram Avenue | Owner / Organization: Brown, Walter & Mariann Ferland Corporation | |
1177 | Coventry | Rt. 14 Pole 53, Rt. 14 | Owner / Organization: Brune, Eric | |
06-0436 | Coventry | Colvintown Road Approximately 500 feet east of Colvintown Road, near Utility Pole No. 16, and approximately 2,600 feet southeast of its intersection with Hope Furnace Road, Assessor's Plat 101, Portion of Lot 19, Coventry, RI |
Owner / Organization:
Burlingame, Esther
Project: Burlingame Farms Phase 1
|
|
4030 | Coventry | APPLICATION FOR FRESH WATER WETLANDS APPLICABILITY DETERMINATION FOR PROPERTY LOCATED OF FLAT RIVER ROAD, COVENTRY, RI | Owner / Organization: Burns, Mildred | |
5147 | Coventry | APPLICATION TO FILL ADJACENT TO A FRESH WATER SWAMP ON YOUR PROPERTY ON MAPLE VALLEY ROAD, COVENTRY, RI | Owner / Organization: Butler, David E | |
85-0688D | Coventry | Hill Farm Rd | Owner / Organization: Caburn, Theodore R. | |
85-0668D | Coventry | Hill Farm Road southwest Hill Farm Road, opposite utility poles 103 & 104 Assessor's Plat 35 Lot 195. | Owner / Organization: Caburn, Theodore R. | |
04-0276 | Coventry | Reservoir Road Approximately 600 feet east of Reservoir Road, utility pole no. 7, approximately 1,100 feet north of the intersection of Reservoir Road and Nooseneck Hill Road (Route 3), Assessor's Plat 27, Lot 154, Coventry, RI. | Owner / Organization: Caddick, Arthur | |
07-0381 | Coventry | Dante Blvd. and Hopkins Hill Road Dante Blvd. and Hopkins Hill Road, Utility Pole No. 34, Assessor's Plat 13 Lot 22, Coventry, RI |
Owner / Organization:
Cambio, Nicholas Commerce Park Realty, LLC
Project: Centre of N.E., Phase 1 Condo Complex
|
|
2337 | Coventry | Read School House Road North of Rhode Island Rte. 117, east of Read School House Road, Coventry, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
10-0021 | Coventry | Hope Furnace Road Approximately 500 feet south of Hope Furnace Road near Utility Pole No. 89, and approximately 2200 feet southeast of its intersection with Burnt Hill Road, Assessor's Plat 330, Lot 4, Coventry, RI | Owner / Organization: Cantara, James | |
06-0437 | Coventry | Hopkins Hill Road Approximately 100 feet west of Hopkins Hill Road, approximately 800 feet south of theintersectionof Hopkins Hill Road and Clark Mill Road, Utility Pole No. 39 1/2, Plat 13 Lot 41, Coventry, RI. | Owner / Organization: Cantara, James |
Last updated 11-27-2024 05:43 PM