762 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0054 | Lincoln | Higgins Avenue (un-named swamp - Lincoln, RI), south of Higginson Avenue at pole 20, plat 1, lot 153, Lincoln | Owner / Organization: Desormier, Sr., Lawrence G. | |
85-0612D | Lincoln | SOUTHWEST OF ROSEWOOD DRIVE, EAST OF TRANSMISSION LINE POLE 31, LINCOLN, RI | Owner / Organization: Despres, Jackson | |
85-0611D | Lincoln | NORTH OF THE CUL-DE-SAC ON ROSEWOOD DRIVE, LOT 27, LINCOLN, RI | Owner / Organization: Despres, Jackson | |
2522 | Lincoln | Greenwood Drive northeast of Greenwood Drive, tax assessor's plat 44, lot 5, and 92, Lincoln, RI | Owner / Organization: Despres, Jackson | |
1207 | Lincoln | Greenwood Lane Greenwood Lane, Lincoln | Owner / Organization: Despres, Jackson | |
3233 | Lincoln | Greenwood Dr NORTHEASTERLY OF GREENWOOD DR., NORTHWESTERLY OF PAYNE ROAD AT THE END OF ROSEWOOD DRIVE, JENCKES HILL ESTATES, LINCOLN, RI | Owner / Organization: Despres, John P | |
2221 | Lincoln | Middlebrook Road Middlebrook Road, southwest of Greenwood Lane, Lincoln | Owner / Organization: Despres, John P. | |
85-0574D | Lincoln | Joyce Anne Drive NORTH OF JOYCE ANNE DRIVE AND BLUE MIST DRIVE, OFF SAYLES HILL ROAD, LINCOLN, RI | Owner / Organization: Desrosiers, Laurent & Lucille | |
00-0299 | Lincoln | Holly Street Approximately 50 feet north of Holly Street by utility poles 4A and 4A1, approximately 100 feet northeast of the intersection of Holly Street and Ash Street, Assessor's Plat 35, Lot 85, Lincoln, RI | Owner / Organization: Desrosiers, Laurent I. & Lucille | |
2317 | Lincoln | Avenue E north of Avenue E, Lincoln | Owner / Organization: DiFillipo, Arthur DiFilipo Construction Co. | |
1287 | Lincoln | Reservoir Avenue northeast side of Reservoir Avenue, Lincoln | Owner / Organization: DiFillipo, Arthur DiFilipo Construction Co. | |
07-0405 | Lincoln | Paddock Drive Approximately 150 feet south of Paddock Drive, approximately 250 feet west of the intersection of Paddock Hill Drive and Grandstand Drive, Assessor's Plat 42 Lots 234 and 235, Lincoln, RI. | Owner / Organization: DiGregorio, Enrico & Tracey | |
1105 | Lincoln | Angell Road south side of Angell Road opposite pole 109, Lincoln | Owner / Organization: DiGregorio, Ernest | |
94-0116D | Lincoln | approximately 400 feet south of R.I. Route 116, U.P. Nos. 32-37 and 200; Approximately 800 feet southeast of its intersection with Old River Road, Assessor's Plat 29, Lot 290, Lincoln, R.I. | Owner / Organization: Dimeo, Paul Equity Ventures, Inc. | |
98-0340 | Lincoln | Approximately 60 feet southeast of Dexter Rock Road, opposite utility pole nos. 31 and 32, approximately 900 feet southwest of the intersection of River and Dexter Rock Roads, Assessor's Plat 22, Lot 48, Lincoln, RI | Owner / Organization: Domenico, Albert | |
3192 | Lincoln | SOUTH OF FRONT STREET OPPOSITE GROVE STREET, LINCOLN, RI | Owner / Organization: Domiani, Brun & Jennie | |
98-0054 | Lincoln | Approximately 50 feet south southeast of the intersection of Lonsdale Avenue and Grant Court, Utility Pole No. 1, Assessor's Plat 4, Lot 66, Lincoln, R.I. | Owner / Organization: Dupuis, Marc | |
98-0087 | Lincoln | Immediately southeast of the intersection Lonsdale Avenue and Grant Court, Assessor's Plat 4, Lot 66, Lincoln, RI | Owner / Organization: Dupuis, Marc | |
09-0170 | Lincoln | 5 Maple Avenue Approximately 80 feet south of Maple Avenue (House No. 5) and approximately 60 feet west of Rockycliff Drive, Utility Pole No. 5, Assessor's Plat 45, Lot 106, Lincoln, RI | Owner / Organization: Dziadosz, Judith | |
2906 | Lincoln | Albion Road WEST OF ALBION ROAD, OPPOSITE POLES 113 AND 114, immediately south of A.T. Cross & north of State land which abutts the North Central Airport, Lincoln, RI | Owner / Organization: Evangelista, Romolo |
Last updated 11-22-2024 05:44 PM