1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
85-0237D | Coventry | Read School House Road east of the town water tank on Read School House Road, approximately 2000 feet north of Route 117 | Owner / Organization: Bettez, William Walker Farm Developers | |
85-0072F | Coventry | Walker Farm Walker Farm | Owner / Organization: Bettez, William A. | |
10-0147 | Coventry | 121 Reservoir Road Approximately 120 feet north of Reservoir Road, by Utility Pole No. 38, approximately 400 feet west o the intersection of Reservoir Road and Tallwoods Drive, Assessor's Plat 50, Lot 31, Coventry, RI | Owner / Organization: Bisson, Mona | |
09-0088 | Coventry | Ruth Boulevard Approximately 100 feet west of Ruth Boulevard, at Utility Pole No. 7, and approximately 120 feet west of the intersection of Ruth Boulevard and Bank Street, Assessor's Plat 45, Lot 129, Coventry, RI | Owner / Organization: Blais, Leo R. | |
09-0246 | Coventry | Ruth Boulevard Approximately 100 feet west of Ruth Boulevard, at Utility Pole No. 7, and approximately 120 feet west of the intersection of Ruth Boulevard and Bank Street, Assessor's Plat 45, Lot 129, Coventry, RI | Owner / Organization: Blais, Leo R. | |
0164 | Coventry | Rte. 3 South side of Rte. 3 opposite pole #71 | Owner / Organization: Blasbalg, Arnold | |
02-0179 | Coventry | Tiogue Avenue Approximately 75 feet south of Tiogue Avenue, 1/10 of a mile east of its intersection with Arnold Road, Assessors Plat 38, Lot 1.1, Coventry, R.I. | Owner / Organization: Blier, Barry | |
07-0215 | Coventry | Tiogue Avenue (Route 3) Approximately 100 feet south of Tiogue Avenue (Rt. 3), by Utility Pole No. 59, approximately 1,000 feet west of the intersection of Tiogue Avenue (Rt. 3) and Bernard Drive, Assessor's Plat 38, Lot 1.1, Coventry, RI |
Owner / Organization:
Blier, Barry
Project: Warren's Bargain's Galore
|
|
2184 | Coventry | Tiogue Avenue Proposed construction between Poles #56 & #57, south of Tiogue Avenue, Coventry, RI | Owner / Organization: Blier, Opalma | |
0530 | Coventry | Weaver Hill Road Richardson & Weaver Hill Road2 | Owner / Organization: Blound, Charles | |
19-0120 | Coventry | Howard Avenue Approximately 75 feet south of Howard Avenue, Utility Pole 5, approximately 550 feet northwest of its intersection with Lincoln Avenue, Assessor's Plat 96, Lot 15, Coventry, RI. | Owner / Organization: Bockstael, Georges E. | |
2860 | Coventry | Laurel Avenue | Owner / Organization: Boghossian, Jr., Paul O | |
1818 | Coventry | Flat River Road South side of Route 117 (Flat River Road), Pole #34, Coventry, RI | Owner / Organization: Borcuk, Michael W. GJN Engineering Inc. | |
5573 | Coventry | OF PROPOSED POLE BARN LOCATED WEST OF HOPKINS HOLLOW ROAD, AT UTILITY POLE 17 ON THE NORTH BANK OF RARING BROOK, GREENE, RI | Owner / Organization: Borresen, William A | |
18-0240 | Coventry | Washington Street South of Washington Street, (at 556 Washington Street), approximately 100 feet southeast of its intersection with Hazard Street, Utility Pole 35, Assessor's Plat 55, Lot 69, Coventry, RI | Owner / Organization: Bourget, Mark | |
04-0343 | Coventry | Veronica Court approximately 170 feet west of Veronica Court, by Utility Pole No. 2, and approximately 540 feet west of its intersection with Marion Drive, Assessor's Plat 34, Lot 19, Coventry, RI | Owner / Organization: Bourque, Daniel | |
08-0329 | Coventry | Veronica Court Approximately 110 feet southwest of the terminus of Veronica Court, and approximately 370 feet southwest of the intersection with Marion Drive, Utility Pole No. 2, Assessor's Plat 34, Lot 19, Coventry, RI | Owner / Organization: Bourque, Daniel | |
00-0231 | Coventry | Approximately 140 feet south of Perry Hill Road, utility pole number 58, approximately 3,300 feet west of the intersection of Perry Hill Road and Victory Highway (Route 102), Assessor's Plat 309, Lot 8, Coventry, RI | Owner / Organization: Bousquet, Richard | |
16-0043 | Coventry | Victory Highway Approximately 340 feet west of Victory Highway, near utility pole No. 30, and approximately 2,700 feet southwest of its intersection with Perry Hill Road, Assessor's Plat 310, Lot 5.21, Coventry, RI | Owner / Organization: Bousquet, Sr., Richard | |
5198 | Coventry | ASSESSOR'S PLAT 32, LOTS 216 AND 217, SHADY VALLEY ROAD, COVENTRY, RI | Owner / Organization: Boyce, Harry |
Last updated 11-27-2024 05:43 PM