1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
3686 | Coventry | WEST OF 1 SANDALWOOD COURT, ASSESSOR'S PLAT 2, LOT 502, COVENTRY, RI | Owner / Organization: Beauchaine, Raymond | |
09-0133 | Coventry | 1 Sandalwood Court 1 Sandalwood Court, UP I, AP 87, Lot 76, 260 Feet northwest Blackrock Road and Sandalwood Court, Coventry, RI | Owner / Organization: Beauchaine, Raymond | |
18-0307 | Coventry | Sandalwood Court Southwest of Sandalwood Court (at 1 Sandalwood Court), approximately 300 feet southeast of its intersection with Black Rock Rd, Assessor's Plat 87, Lot 76, Coventry, RI | Owner / Organization: Beauchaine, Sandra | |
96-0537 | Coventry | Approximately 100 feet southeast of Carr's Trail, by Utility Pole no. 42, approximately 4500 feet southwest of the intersection of Carr's Trail and Sisson Road, Assessor's Plat 315, Lot 37.3 (portion of), Coventry, RI | Owner / Organization: Beaudoin Jr., Harold | |
01-0376 | Coventry | Perry Hill 600 feet south of Perry Hill Road, approximately 200 feet east of its intersection with Piggy Hill Lane, opposite utility pole 47, Assessors Plat 310, Lots 20.01 & 20.18, Coventry, R.I. |
Owner / Organization:
Beaudoin, Harold
Project: West Log Bridge Estates, Section 2
|
|
00-0424 | Coventry | Perry Hill Road 600 feet south of Perry Hill Road, approximately 200 feet east of its intersection with Piggy Hill Lane, opposite utility pole 47, Assessors Plat 310, Lots 20.01 & 20.18, Coventry, R.I. |
Owner / Organization:
Beaudoin, Harold
Project: West Log Bridge Estates, Phase 2
|
|
0651 | Coventry | Arnold Road Arnold Road north of Holmes Road | Owner / Organization: Beaulieu, Roger | |
1070 | Coventry | Club House Road Club House Road and Island Drive | Owner / Organization: Bedard, Richard | |
07-0456 | Coventry | Bowens Hill Road Approximately 300 feet north of Bowens Hill Road, Opposite Utility Pole No. 1 and approximately 100 feet west of the intersection of Bowens Hill Road and Flat River Road (Route 117), Assessor's Plat 316, Lot 68, Coventry, RI | Owner / Organization: Beliveau, Edward & Marilyn | |
03-0325 | Coventry | Blackrock Road Approximately 100 feet east of Blackrock Road and approximately 100 feet southeast of its intersection with Boston Street, along Blackrock Road near Utility Pole Nos. 26, 27, 29 and 33, Assessor's Plat 71, Lot 52, Coventry, RI | Owner / Organization: Belshe, Charles K. | |
94-0238D | Coventry | 1750 feet southwest of the intersection of Twin Brook Lane and Harkney Hill Road, A.P. 311, Lot 110.01, Coventry, R.I. | Owner / Organization: Bennett, Michael A. | |
07-0402 | Coventry | Pulaski St. Approximately 200 feet west of Pulaski St., immediately southwest of whitford Street and Pulaski Street, Utility Pole N.E. Co. 7-12, Assessor's Plat 56, Lot 101, Coventry, RI | Owner / Organization: Bergantini, Carol | |
08-0324 | Coventry | Pulaski Street Approximately 100 feet west of Pulaski Street, approximately 250 feet south of the intersection of Pulaski Street and Whitford Street, Utility Pole No. N.E. Co. #12, Assessors Plat 56, Lot 101, Coventry, RI. | Owner / Organization: Bergantini, Carol | |
5130 | Coventry | Of proposed building, septic system and driveway construction located northeast of the intersection of Colvintown Road and Old Main Street, Coventry, RI | Owner / Organization: Besson, Alfred W. | |
94-0623 | Coventry | approximately 80 feet north of Acres of Pine Road, by lity Pole No. 19; approximately 2000 feet southeast of its intersection with Flat River Road (Route 117), Assessor's Plat 318, Lots 3,4,5,6 and 25, Coventry, R.I. | Owner / Organization: Bestwick, David | |
94-0492D | Coventry | approximately 150 feet south of Maple Valley Road, opposite Utility Pole 69, approximately 900 feet west northwest of its intersection with Pig Hill Road, Assessor's Plat 328, Lot 27.1, Coventry, R.I. | Owner / Organization: Bestwick, Henry A. | |
94-0362D | Coventry | approximately 150 feet southwest of Maple Valley Road, opposite Utility Pole 69, approximately 900 feet west northwest of its intersection with Pig Hill Road, Assessor's Plat 328, Lot 27.1, Coventry, R.I. | Owner / Organization: Bestwick, Henry A. | |
15-0243 | Coventry | 3A Breezy Lake Drive Approximately 60 feet west of Breezy Lake Drive (at 3A Breezy Lake Drive), opposite utility pole No.4, and approximately 460 feet south of its intersection with Gervais Street, Assessor's Plat 70, Lot 85, Coventry, RI. | Owner / Organization: Bettencourt, Joseph | |
1139 | Coventry | White Rock Road White Rock Road | Owner / Organization: Bettez, Rudolph | |
85-0698F | Coventry | WALKER FARM (SECTION 1), COVENTRY, RI | Owner / Organization: Bettez, William Walker Farm Developers |
Last updated 11-27-2024 05:43 PM