641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
98-0402 | Westerly | Approximately 60 feet east of Red Brook Drive, by Utility Pole No. 4, approximately 100 feet northeast of the intersection of Red Brook Drive and Brown Drive, Assessor's Plat 108, Parcel 11, (Subdivision Lot 8), Westerly, RI. | Owner / Organization: Greenway, Teri | |
2214 | Westerly | Watch Hill Road east of Watch Hill Road at pole #7594 north of the Watch Hill Fire Station, Westerly, RI | Owner / Organization: Greenwood, Sandra R. | |
1573 | Westerly | Ocean View Highway east of Ocean View Highway and south of Bayberry Street, Westerly, RI | Owner / Organization: Griscom, Clement | |
97-0471 | Westerly | approximately 70 feet east of Trolley Lane, at Utility Pole No. 7473, and approximately 150 fet northerly of the intersection of Trolley Lane and Deer River, Assessor's Plat 138, Lot 111 NN, Westerly, R.I. | Owner / Organization: Grispino, Joseph | |
85-0235F | Westerly | Franklin Street Route 1 Franklin Street, Westerly, RI | Owner / Organization: Gropelli, Albert Friendly's Ice Cream Inc. | |
6632 | Westerly | Route 1 North side of Route 1, Franklin Street, Approximately 500 feet west from the intersection with Route 78 bypass, Westerly, RI | Owner / Organization: Gropelli, Albert Friendly's Ice Cream Inc. | |
3622 | Westerly | Route 78 of proposed construction at the south west corner of the intersection of Route 78 and Route 1, Westerly, RI | Owner / Organization: Gropelli, Albert Friendly's Ice Cream Inc. | |
4974 | Westerly | Westerly Bypass (R.I. Rte. 78) Of proposed construction north of the intersection of the Westerly Bypass (R.I. Rte. 78) and Franklin Street, opposite Charles Street, Westerly, RI | Owner / Organization: Gropelli, Albert Friendly's Ice Cream Inc. | |
2456 | Westerly | Post Road Northeast of the intersection of Post Road (US Route 1) and RI Route 78, Westerly, RI | Owner / Organization: Groppelli, Elizabeth M. | |
22-0127 | Westerly | Hickory Approximately 100 feet north of the terminus of Hickory Lane and approximately 600 feet east of its intersection with Ledgewood Drive, near Utility Pole No. 72-2, Assessor's Plat 28, Lot 63-4, Westerly, RI. | Owner / Organization: Grube, Jr., Paul K. | |
85-0492D | Westerly | Fox Run Northerly of Fox Run, west of Gail Run, Plat #150, lot #9, Arondale, Westerly, RI | Owner / Organization: Guastamachio, Gary | |
94-0175D | Westerly | approximately 100 feet west of Setting Sun Drive, at Utility Pole No. 7091, approximately 130 feet southwest of the northernmost intersection of Setting Sun Drive and Leeward Drive, A.P. 150, Lot 71, Westerly, R.I. | Owner / Organization: Guastamachio, Joseph GM Homes, Inc. | |
95-0100 | Westerly | approximately 100 feet south of Shore Road (1A), opposite Utility Pole No. 60 and approximately 150 feet west of the intersection of Shore Road and Clifford Drive, Assessor's Plat 132, Lots 39 and 40, Westerly, R.I. | Owner / Organization: Guastamachio, Joseph Leeward Realty Holding Company | |
94-0614 | Westerly | approximately 80 feet east of Charlene Avenue, opposite Utility Pole No. 7, approximately 250 feet north of the intersection of Charlene Avenue and Oxford Street, Assessor's Plat 132, Lot 17, Westerly, R.I. | Owner / Organization: Guastamachio, Joseph Leeward Realty Holding Company | |
98-0166 | Westerly | Approximately 100 feet east of Midway Avenue, and Utility Pole No. 9; approximately 180 feet southwest of the intersection of Midway Avenue and Saratoga Avenue, Assessor's Map 20, Lots 21 & 22, Westerly, RI | Owner / Organization: Gulla, Greg and Kelli | |
21-0189 | Westerly | South Woody Hill At 299 South Woody Hill Road, approximately 800 feet southwest of its intersection with East Woody Hill Road, near Utility Pole No. 51, Assessor's Plat 94, Lot 1, Westerly, RI. | Owner / Organization: Hakkinen, John & Celeste A. | |
97-0401 | Westerly | approximately 100 feet west of Warren Road, by Utility Pole No. 1-11, approximately 800 feet southwest of the intersection of Warren Road and Lincoln Road, Assessor's Plat 125, Lot 126, Westerly, R.I. | Owner / Organization: Hamblett, Kenneth and Mary | |
03-0300 | Westerly | Cross Street approximately 200 feet north of Cross Street at Utility Pole No. 39 and approximately 340 feet northeast of its intersection with Elm Street, driveway easement located across from Utility Pole Nos. 40 &41, Assessor's Plat 66, Lots 98 & 101, Westerly, RI | Owner / Organization: Hartford-Alley, June | |
1866 | Westerly | Oakwood Road Oakwood Road at Watch Hill Road, Westerly, RI | Owner / Organization: Hayward, Jr., Arthur H. | |
3995 | Westerly | Ocean View Highway East of Ocean View Highway, south of Bayberry Road, Westerly, RI | Owner / Organization: Hayward, Jr., Arthur H. |
Last updated 11-12-2024 05:43 PM