1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
1506 | Coventry | Sandy Bottom Road sewage disposal system installation and headwall construction and riprap west of Centrury plaza shopping Center, Sandy Bottom Road | Owner / Organization: Allyn, Robert | |
98-0023 | Coventry | Approximately 60 feet northwest of John Franklin Road, Utility Pole No. 19 1/2, approximately 2400 feet south of its intersection with Hope Furnace Road, Assessor's Plat 91, Lot 9, Coventry, R.I. | Owner / Organization: Amaral, Anthony D. | |
11-0153 | Coventry | 38 Cedar Street Approximately 100 feet southeast of Cedar Street, approximately 275 feet southwest of the intersection of Cedar Street and Howard Avenue, Utility Pole No. 3, Assessors Plat 95, Lot 85, Coventry, RI. | Owner / Organization: Ambrosino, Aimee L. | |
01-0378 | Coventry | Maple Valley approximately 1180 feet south southwest of Maple Valley Road and approximately 1200 feet southwest of the intersection of Maple Valley Road and Matteson Road, Utility Pole No. 28, Assessor's Plat 323, Lot 42.1, Coventry, RI | Owner / Organization: Anderson, Brian | |
17-0152 | Coventry | 8 Raymonds Point Road Approximately 50 feet east of Raymond's Point Road (at 8 Raymonds Point Road), approximately 1900 feet south of the intersection of Raymond's Point Road and Flat River Road (Route 117), Utility Pole No. 12-2, Assessors Plat 57, Lot 4, Unit 8, Coventry, RI. | Owner / Organization: Andrade, David J. | |
11-0039 | Coventry | 53 Breezy Lake Drive Approximately 60 feet east of Breezy Lake Drive (at 53 Breezy Lake Drive), near Utility Pole No. 12, and approximately 330 feet southeast of its intersection with Gervais Street, Assessor's Plat 71, Lot 42, Coventry, RI | Owner / Organization: Andrade, Helen | |
95-0575 | Coventry | approximately 80 feet north of Spring Valley Lane, near Utility Pole No. 3, approximately 350 feet north of the intersection of White Rock Road and Spring Valley Lane, Assessor's Plat 70, Lot 110, Coventry, R.I. | Owner / Organization: Andrea, Stephen D. | |
23-0069 | Coventry | Main Approximately 50 feet southwest of Main Street (Route 115) at 567 Main Street, approximately 700 feet northwest of the intersection of Main Street and Harris Street, Utility Pole No. 74, Assessor's Plat 104, Lot 1, Coventry, RI. |
Owner / Organization:
Angelino, Anthony
Project: Angelino Residence
|
|
6610 | Coventry | Country View Terrace SECTION 5 OF COUNTRY VIEW TERRACE SUBDIVISION, COVENTRY, RI | Owner / Organization: Angilly, Robert | |
96-0414 | Coventry | approximately 100 feet west of Twin Brook Lane, by Utility Pole No. 18 and 19; approximately 1,800 feet south southwest of its intersection with Harkney Hill Road, Assessor's Plat 311, Lot 110.1, Coventry, R.I. | Owner / Organization: Arcand, Walter | |
3157 | Coventry | Owner / Organization: Archambault, Paul E | ||
11-0216 | Coventry | Whaley Hollow Rd North of Whaley Hollow Rd, Utility Pole No. 12.5, west of its intersection with Whaley Hollow Road, Assessor's Plat 311, Lot 38, Coventry, RI |
Owner / Organization:
Arel, Maureen
Project: Stump Pond estates
|
|
12-0010 | Coventry | Whaley Hollow Road Approximately 300 feet North of Whaley Hollow Road, Utility Pole No. 13, and approximately 2300 feet west of its intersection with Philips Hill Road, Assessor's Plat 311, Lot 38, Coventry, RI | Owner / Organization: Arel, Maureen | |
11-0233 | Coventry | Whaley Hollow Road Approximately 300 feet North of Whaley Hollow Road, Utility Pole No. 13, and approximately 2300 feet west of its intersection with Philips Hill Road, Assessor's Plat 311, Lot 38, Coventry, RI | Owner / Organization: Arel, Maureen | |
0165 | Coventry | Elmonte Drive south and east of Elmonte Drive | Owner / Organization: Assalone, John | |
5882 | Coventry | Route 3 Request for Applicability Determination for proposed construction of Leisure Village 1200 feet southeast of Route 3, Nooseneck Hill Road) Northeast of the intersection of Harkney Hill Road, Plat 28, Lot 15, Coventry, RI | Owner / Organization: Assalone, John | |
2949 | Coventry | WEST OF ARNOLD ROAD, SOUTH OF HOLMES ROAD, COVENTRY, RI | Owner / Organization: Assalone, John Estate Homebuilders | |
1120 | Coventry | Woodland Manor south of Noosneck Hill Road, Woodland Manor, Wood Estates | Owner / Organization: Assalone, John Mapel Root Development Corp. | |
2137 | Coventry | Clark Road South of Clark Road, east of Knotty Oak Road and west of Hill Street, Coventry, RI | Owner / Organization: Assalone, John Wood Estates | |
01-0316 | Coventry | Nooseneck Hill Road Immediately south of Nooseneck Hill Road, utility pole no. 1, approximately 260 feet southwest of the intersection of Nooseneck Hill Road and Reservoir Road, Assessor's Plat 27, Lot 149, Coventry, RI | Owner / Organization: Assalone, John R. |
Last updated 11-27-2024 05:43 PM