641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
96-0509 | Westerly | approximately 120 feet south of Gardiner Drive, opposite Utility Pole No. 5, approximately 170 feet southeast of the intersection of Gardner Drive and Reading Drive, Assessor's Plat 68, Lot 98, Westerly, R.I. | Owner / Organization: Fusaro, Sr., Anna and Joseph | |
22-0006 | Westerly | Robin Hollow Approximately 120 feet east from Robin Hollow Lane at Utility Pole #2, and approximately 260 feet northeast from the intersection of Robin Hollow Lane and Post Road (Route 1), Assessor's Plat 113, Lot 43, Westerly, RI. | Owner / Organization: Gabriele, Rosina | |
22-0399 | Westerly | Post Road Approximately 150 feet north of Post Road, approximately 1,500' west of Robin Hollow Lane. Utility pole # 41. Assessor's plat 114, lot 96-14. Westerly, RI. | Owner / Organization: Gavitt, William S. | |
05-0488 | Westerly | Moriah Drive Approximately 250 feet west of Moriah Drive, near Utility Pole No. 4/6824, and approximately 800 feet southwest of its intersection with Hardwood Drive, Assessor's Plat 11, Lot 37, Westerly, RI. | Owner / Organization: Gee, Stephen | |
06-0484 | Westerly | Moriah Drive Approximately 250 feet west of Moriah Drive, near Utility Pole No. 4/6824, and approximately 800 feet southwest of its intersection with Hardwood Drive, Assessor's Plat 11, Lot 37, Westerly, RI | Owner / Organization: Gee, Stephen | |
02-0527 | Westerly | Forrestal Drive Approximately 100 feet east of Forrestal Drive, approximately 400 feet north of the intersection of Forrestal Avenue and Ashaway Road, Assessor's Plat 29, Lot 32, Westerly, RI | Owner / Organization: Gencarelli, Eugene | |
18-0042 | Westerly | Cattail Drive East of Cattail Drive, at Utility Pole No. 4, approximately 350 feet southeast of its intersection with Starview Lane, Assessor's Plat 133, Lot 27, sub-lot 4, Westerly, RI | Owner / Organization: Gilbert, Fredeic | |
6230 | Westerly | Post Road 3R Improvements to Post road (US Route 1) from Airport Road to Dunn's Corners, Westerly, RI, (west of Old Post Road from station 157+00 - 165+00, Westerly) | Owner / Organization: Gill, Jr., Director, Matthew J. RI Department of Transportation | |
4690 | Westerly | Town Farm Railroad Grade Crossing Elimination Project, Town Farm and Caro's Crossing, Westerly, RI | Owner / Organization: Gill, Jr., Director, Matthew J. RI Department of Transportation | |
13-0038 | Westerly | Langley Street East and west of Langley Street, approximately 350 feet north of the intersection of Langley Street and Saratoga Avenue, Assessor's Plat 19, Lots 10, 75, and 76, Westerly, RI. | Owner / Organization: Gillie, Bruce | |
85-0553D | Westerly | Hiscox Road North of the intersection of Hiscox Road and Saratoga Avenue behind Utility Pole #5319, Hiscox Road, Westerly, RI | Owner / Organization: Gingerella, Michael J. | |
5601 | Westerly | Saratoga Avenue Of proposed house construction, filling and grading, north of the intersection of Saratoga Avenue and Hiscox Road behind Utility Pole #5319 on the southwest bank of the Pawcatuck River, Westerly, RI | Owner / Organization: Gingerella, Michael J. | |
85-0676D | Westerly | Hiscox Road Northeasterly of Hiscox Road, behind Utility Pole #8122, southeast of the Pawcatuck River, Westerly, RI | Owner / Organization: Gingerella, William | |
5537 | Westerly | Nooseneck Hill Road West of Nooseneck Hill Road, on the northeast side of Hiscox Road, Assessor's Plat #20, Lot #15, Westerly, RI | Owner / Organization: Gingerella, William | |
5949 | Westerly | Route 3 Of proposed construction westerly of Route 3, northeasterly of Hiscox Road, Westerly, RI | Owner / Organization: Gingerella, William | |
3208 | Westerly | Vars Road Drainage/runoff and flooding problems in the vicinity of (Woody Hill Road and Vars Road) ,of proposed construction north of Vars Road, east of Woody Hill Road, Westerly, RI | Owner / Organization: Giuliano, David Klondike Corp. | |
1509 | Westerly | 73 Margin Street 73 Margin Street, Westerly, RI | Owner / Organization: Grainger, James | |
1381 | Westerly | Weekapaug Road Weekapaug Road, Westerly, RI Referred to Division of Coastal Resources | Owner / Organization: Grande, Carlo | |
1949 | Westerly | Ocean View Highway susbdivision west of Ocean View Highway, south of Shore Road, Westerly, RI | Owner / Organization: Gray, William Watch Hill Woods Corp. | |
00-0086 | Westerly | Pond Road Pond Road, Utility Pole No. 4325, Assessor's Map No. 60, Lot No. 18, Westerly, RI | Owner / Organization: Greene, David M. & Barbara L |
Last updated 11-25-2024 05:43 PM