772 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0079 | Lincoln | Scotts Pond Scotts Pond, Lincoln | Owner / Organization: Black, William | |
5389 | Lincoln | Londscale Ave OF PROPOSED RESURFACING LOCATED WEST OF LONDSDALE AVE AND NORTH OF CONDUIT STREET, LINCOLN, RI | Owner / Organization: Boronski, Robert Nct Corporation | |
14-0073 | Lincoln | Oakwood Avenue Oakwood Avenue, AP 16, Lot 171, UP 6, Reservoir Road intersection approximately 400 linear feet south of site, Lincoln, RI | Owner / Organization: Boston, Mary | |
97-0520 | Lincoln | 130 feet southwest of Old River Road, at Utility Pole No. 108, and approximately 1110 feet southeast of the intersection of Old River Road and Ducarl Drive, Assessor's Plat 23, Lot 264, Lincoln, R.I. | Owner / Organization: Botelho, Joseph H. | |
96-0405 | Lincoln | approximately 230 feet west of Old River Road, by Utility Poles 264-1 and 277; Approximately 400 feet northwest of its intersection with Albion Road, Assessor's Plat 34, Lot 50, Lincoln, RI | Owner / Organization: Boucher, Madeleine | |
00-0409 | Lincoln | 1577 Old Louisquisset Pike Approximately 140 feet east of Old Louisquisset Pike by utility poles 41, 42, and 43; approximately 1800 feet south of the intersection of Old Louisquisset Pike and Twin River Road, Assessor's Plat 42, Lot 36, Lincoln, RI | Owner / Organization: Bouthillette, Michael | |
20-0041 | Lincoln | Great Road Approximately 100 feet east of Great Road, opposite Utility Pole 103, approximately 1,700 feet north of its intersection with Sherman Avenue, Assessor's Plat 23, Lots 51, 288, and 8, Lincoln, RI. |
Owner / Organization:
Bouthillette, Michael
Project: Bouthillette Estates
|
|
00-0418 | Lincoln | Cider Mill Lane approximately 620 feet east southeast of Great Road and approximately 1000 southeast of intersection of Great Meadows Lane and Great Road, 180 feet south of Cider Mill Road, Assessor's Plat 23, Lot 118, Lincoln, RI | Owner / Organization: Bouthillier, Robert J. | |
02-0414 | Lincoln | Cider Mill Lane Cider Mill Lane, Utility Pole #3, Assessor's Plat 23, Lots 118 and 206, Lincoln, RI |
Owner / Organization:
Bouthillier, Robert J.
Project: "Cider Mill Subdivision"
|
|
04-0244 | Lincoln | Downs Drive Located at 4 Downs Drive, approximately 350 feet southwest of the intersection of Downs Drive and Preakness Drive, Assesor's Plat 26, Lot 175, Lincoln, RI. | Owner / Organization: Boyce, Timothy | |
0877 | Lincoln | Eastward Drive Eastward Drive, Iannuccillo Plat, Lincoln | Owner / Organization: Breggia, Alfred | |
06-0008 | Lincoln | Old Louisquisset Pike Approximately 340 feet west of Old Louisquisset Pike, and approximately 500 feet south of the intersection of Old Louisquisset Pike and Preakness Drive, Assessor's Plat 25, Lot 16, Lincoln, RI | Owner / Organization: Bridges, Russell | |
06-0240 | Lincoln | Old Louisquisset Pike Approximately 340 feet west of Old Louisquisset Pike, and approximately 500 feet south of the intersection of Old Louisquisset Pike and Preakness Drive, Assessor's Plat 25, Lot 16, Lincoln, RI | Owner / Organization: Bridges, Russell | |
01-0117 | Lincoln | Spring Green Road Approximately 60 feet north of Spring Green Road, utility pole no. 9, approximately 100 feet northwest of the intersection Spring Green Road and Foxwood Drive, Assessor's Plat 31, Lot 119, Lincoln, RI | Owner / Organization: Brierley, Joanne M. | |
5761 | Lincoln | Old Louisquisset Pike OF PROPOSED ROADWAY AND PIPE LOCATED EAST OF OLD LOUISQUISSET PIKE AT UTILITY POLE 106, LINCOLN, RI | Owner / Organization: Bruckner, Jonathan P | |
03-0097 | Lincoln | New River Road Approximately 50 feet east of New River Road, approximately 700 feet south of the intersection of New River Road and Manville Avenue, Utility Pole No. 174, Assessor's Plat 35, Lot 143, Lincoln, RI. | Owner / Organization: Brule, Gaiton | |
95-0478 | Lincoln | approximately 80 feet north of George Washington Highway (RI Route 116), by Utility Pole Nos. 118 and 119, approximately 300 feet northwest of the intersection of Albion Road and Route 116, Assessor's Plat 41, Lot 72, Lincoln, R.I. | Owner / Organization: Bruno, Donna M. Plan B Holdings, L.P. | |
04-0261 | Lincoln | Bridle Drive Approximately 100 west of Bridle Drive, and approximately 320 feet south of the intersection of Bridal Drive and Erica Drive, Assessor's Plat 26, Lot 140, Lincoln, RI | Owner / Organization: Caccia, Anthony | |
98-0108 | Lincoln | Approximately 100 feet west of Bridle Drive and directly opposite the intersection of Bridle Drive and Erica Drive, Assessor's Plat 26, Lot 140, Lincoln, R.I. | Owner / Organization: Caccia, Anthony & Virginia | |
99-0369 | Lincoln | East Butterfly Way 10 East Butterfly Way, opposite its intersection with Monarch way, approximately 1100 feet northwest of the intersection of East Butterfly Way and Breakneck Hill Road, Assessor's Plat 25, Lot 232, Lincoln, RI | Owner / Organization: Cahn, Michael D. |
Last updated 04-22-2025 05:43 PM