1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
05-0096 | Coventry | Log Bridge Road West of Log Bridge Road, Utility Pole Nos. 29 & 30, south-southwest of its intersection with Old Summit Road, Assessor's Plat 316, Lot 1, Coventry, RI | Owner / Organization: Western Coventry Fire Dept. | |
96-0112 | Coventry | approximately 200 feet northwest of Flat River Road (Rt. 117), approximately 0.1 miles east of its intersection with Route 102, Utility Pole No. 467, Lot 57, Map 316, Coventry, RI | Owner / Organization: Western Coventry Fire District | |
08-0245 | Coventry | Victory Highway Approximately 40 feet east of Victory Highway (RI Route 102), and approximately 1,660 feet south of its intersection with Bowen Hill Road, Utility Pole No. 81, Assessor's Plat 316, Lot 59.7, Coventry, RI |
Owner / Organization:
Western Coventry Fire District
Project: Western Coventry Fire Station
|
|
0933 | Coventry | School Rt. 117 rear of Western Coventry, School Rt. 117 | Owner / Organization: Western Coventry School | |
85-0086D | Coventry | Aquidneck Reservoir at the West wood YMCA, east of Aquidneck Reservoir, south of Harkney Hill Road, Plat 43 Lot 178 | Owner / Organization: Westwood Branch YMCA | |
07-0203 | Coventry | Williams Crossing & Ledge Road Williams Crossing & Ledge Road, Utility Poles No. 8 & 9, AP 317 Lot 71 & 84, Coventry, RI | Owner / Organization: WFD Associates, LP | |
06-0166 | Coventry | Williams Crossing Road Approximately 2000 feet east of Williams Crossing Road and approximately 3000 feet southeast of its intersection with Flat River Road (Route 117), near Utility Pole Nos. 8 & 9, Assessor's Plat 317, Lots 10.1, 71 and 84, Coventry, RI |
Owner / Organization:
WFD Associates, LP
Project: Brookhaven I & II
|
|
15-0151 | Coventry | Old Flat Road/Rt 117 Along Old Flat Road/Rt 11, 7UP 573, located 1.3 miles West of Susan Bowen Road to UP 509, located adjacent to Peckham Lane, Coventry, RI | Owner / Organization: Wind Energy Development, LLC | |
17-0001 | Coventry | Nooseneck Hill Road Approximately 130 feet southeast of Nooseneck Hill Road (Rhode Island Route 3), opposite utility pole no. 79; approximately 300 feet south of the intersection of Wisteria Drive and Nooseneck Hill Road; Assessor's Plat 27, Lot 151, Coventry, RI. | Owner / Organization: Wisdom Realty, LLC | |
98-0393 | Coventry | Approximately 300 feet north of the terminus of Peninsula Drive, Assessor's Plat 26, Lot 111, Coventry, R.I. | Owner / Organization: Wood Estates Residents Associations | |
06-0141 | Coventry | Approximately 300 feet north of the terminus of Peninsula Drive, approximately 500 feet west of the intersection of Peninsula Drive and Wood Cove Drive, Assessor's Plat 26, Lot 111, Coventry, RI | Owner / Organization: Wood Estates Residents Associations | |
94-0125D | Coventry | Reservoir Road, Originally Assessor's Plat 29, Lot 152 and Assessor's Plat 33, Lot 56, Coventry, R.I. | Owner / Organization: Wood Estates, Inc. | |
05-0485 | Coventry | Peninsula Approximately 300 feet north of the terminus of Peninsula Drive, approximately 800 feet northwest of the intersection of Peninsula Drive and Wood Cove Drive, Assessor's Plat 26 Lot 111, Coventry, RI | Owner / Organization: Woods Estates Residents Association | |
2253 | Coventry | Harkney Hill Road Opposite Pole #5 on the west side of the entrance road to YMCA Camp Westwood, Harkney Hill Road, Coventry, RI | Owner / Organization: YMCA Camp Westwood | |
18-0215 | Coventry | Washington Street South of Washington Street (at 780 Washington Street), east of its intersection with Knotty Oak Rd, Assessor's Plat 46, Lot 18, Coventry, RI |
Owner / Organization:
Zakopane R E Associates, Inc.
Project: Planet Fitness Addition
|
|
24-0136 | Coventry | Cahoone Cahoone Road at Bridge No. 845, near Utility Pole No.3, and approximately 730 feet north of its intersection with Flat River Road (Route 117), Coventry, RI |
Owner / Organization:
, this file is corrupt
Project: Replacement of Cahoone Road Bridge
|
|
24-0088 | Coventry | Maple Valley Maple Valley Road at RIDOT Maple Valley Road Bridge No.084301, approximately 1400 feet northwest of the intersection of Maple Valley Road and Flat River Road (Route 117), Coventry, RI. |
Owner / Organization:
, this file is corrupt
Project: Bridge Group 42C - Greene Bridges
|
|
24-0089 | Coventry | Nicholas On Nicholas Farm Road at Bridge No. 084601, and approximately 1,100 feet northeast of its intersection with Greenhouse Road, Coventry, RI. |
Owner / Organization:
, this file is corrupt
Project: Bridge Group 42C - Greene Bridges
|
|
12-0225 | Coventry | Old Flat River Road Approximately 20 feet north of Old Flat River Road, by utility pole nos. 343 and 344; approximately 1,250 feet east-northeast of the intersection of Flat River Road (State Route 117) and Old Flat River Road; Assessor's Plat 324, Lot 133, Coventry, RI. | Owner / Organization: Adrain, Alyn L. | |
2112 | Coventry | Rejane Street Proposed construction next to 7 Rejane Street, Coventry, RI | Owner / Organization: Albino, Joseph |
Last updated 11-27-2024 05:43 PM