1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
19-0164 | Coventry | Pine Tree Road Approximately 75 feet east of Pine Tree Road (at 30 Pine Tree Road), Utility Pole 7, approximately 1,400 feet north of its intersection with Harkney Hill Road, Assessor's Plat 306, Lot 21, Coventry, RI. | Owner / Organization: Brown Trout Lodges, LLC | |
0837 | Coventry | Myra Road South of intersection of Myra Road and Jade Road, Assessor's Plat #11, Lot #670, Coventry, RI | Owner / Organization: Bruce L. Hopkins Construction Co. | |
98-0292 | Coventry | Harkney Hill Road, Utility Pole No. 91, Assessor's Plat 311, Lot 73, Coventry, RI | Owner / Organization: Carolyn Construction | |
17-0277 | Coventry | Flat River Road Approximately 2,100 feet north of Flat River Road (RI Route 117); approximately 4,060 feet south-southwest of the intersection of Sisson Road and Carrs Trail; Assessor's Plat 315, Lots 37.1 & 37.5, Coventry, RI. |
Owner / Organization:
Carr's Trail Realty, LLC
Project: WED Coventry Seven
|
|
06-0481 | Coventry | Provident Place, Rock Hill Road, First entrance located approximately 10 feet east of Provident Place, and approximately 2,270 feet southwest of the intersection of Provident Place and Phillips Hill Road, Utility Pole No. 12, second entrance located approximately 10 feet north of Rock Hill Road, and approximately 1,120 west of the intersection of Rock Hill Road and Hill Farm Road, Utility Pole No. 4, Assessor's Plat 318, Lots 129.1, 129.3, and 172, Coventry, RI |
Owner / Organization:
Cedar Creek Realty
Project: Cedar Creek Village
|
|
16-0261 | Coventry | 1320 Main Street Approximately 400 feet west of Main Street (Route 117), opposite utility pole No. 163, and approximately 1000 feet south of its intersection with Abbotts Crossing Road, Assessor's Plat 53, Lot 26, Coventry, RI |
Owner / Organization:
Cedar Creek Realty, LLC
Project: River's Edge Condominiums
|
|
5197 | Coventry | 116 Main St OF PROPOSED CELLAR HOLE FILLING, AT 116 MAIN ST., AT UTILITY POLE 119, COVENTRY, RI | Owner / Organization: Cen-cov Ltd. | |
96-0538 | Coventry | approximately 600 feet west of Hammet Road, by Utility Pole no. 28, approximatley 2,500 feet south southwest of the interseciton of Hammet Road and Maple Valley Road, Assessor's Plat 323, Lot 62, Coventry, R.I. | Owner / Organization: Centerville Builders | |
95-0468 | Coventry | approximately 600 feet west of Hammet Road, by Utility Pole No. 28, approximately 2500 feet south southwest of the intersection of Hammet Road and Maple Valley Road, Assessor's Plat 323, Lot 62, Coventry, RI | Owner / Organization: Centerville Builders | |
95-0469 | Coventry | west of Hammet Road, by Utility Pole Nos. 26 and 27, (Parcel "B") and Utility Pole No. 30 (Parcel "A"), approximately 1500 feet south of its intersection with Maple Valley Road, Assessor's Plat 323, portions of Lot 62, Coventry, RI | Owner / Organization: Centerville Builders | |
13-0104 | Coventry | Station Street Approximately 300 feet west of Station Street, Utility Pole No. 32, approximately 500 feet northwest of its intersection with Highwood Drive, Assessor's Plat 69, Lot 45, Coventry, RI |
Owner / Organization:
Centerville Builders
Project: Stonehill Estates
|
|
95-0033 | Coventry | approximately 300 feet north of Matteson Road, opposite Utility Pole No. 17; approximately 330 feet northwest of the intersection of Mile Road with Matteson Road, located at 461 Matteson Road, Assessor's Plat 329, Lot 31, Record Lot 1, Coventry, RI | Owner / Organization: Centerville Builders, Inc. | |
95-0167 | Coventry | Approximately 300 feet north of Matteson Road opposite Utility Pole No. 17, approximately 330 feet northwest of the intersection of Mile Road with Matteson Road, located north of driveway entrance to 461 Matteson Road, Assessor's Plat 329, Lot 31 (Record Lot 1), Coventry, RI | Owner / Organization: Centerville Builders, Inc. | |
99-0159 | Coventry | Approximately 100 feet south of Weeks Hill Road, approximately 500 feet southeast of its intersection with Flat River Road, opposite Utility Pole Numbers 3 through 6, Assessor's Plat 44, Lot 44, Coventry, RI. | Owner / Organization: Centerville Builders, Inc. | |
95-0034 | Coventry | approximately 130 feet north northwest of Matteson Road, opposite Utility Pole No. 17, approximately 150 feet northwest of the intersection with Mile Road, located at 461 Matteson Road, Assessor's Plat 329, Lot 31, Record Lot 1, Coventry, RI | Owner / Organization: Centerville Builders, Inc. | |
06-0482 | Coventry | Northup Road Approximately 120 feet northeast of Northup Road, and approximately 1,900 feet north northeast of the intersection of Northup Road and Hill Farm Road, Assessor's Plat 25, Lot 32 (Formerly Subdivision Lot 12), Coventry, RI | Owner / Organization: Century Associates, LLC | |
07-0319 | Coventry | Northup Road Approximately 120 feet northeast of Northup Road, and approximately 1,900 feet north northeast of the intersection of Northup Road and Hill Farm Road, Assessor's Plat 25, Lot 32, Coventry, RI | Owner / Organization: Century Associates, LLC | |
0148 | Coventry | Brenda Drive south side of route 117 in the vicinity Brenda Drive | Owner / Organization: Chandler Realty | |
1010 | Coventry | Island Drive east side, Island Drive | Owner / Organization: Chandler Realty | |
99-0124 | Coventry | Immediately north of Wood Street, approximately 300 feet northeast from the intersection of Tiogue Avenue and Sandy Bottom Lane, at 142 Wood Street, Utility Pole No. 27, Assessor's Plat 38, Lots 134, 136.1, and 136.2, Coventry, RI | Owner / Organization: Christy's Liquors |
Last updated 11-27-2024 05:43 PM