641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
11-0192 | Westerly | 4 Ocean View Highway Approximately 300 feet west of Ocean View Highway, opposite Utility Pole No. 11, approximately 500 feet northwest of the intersection of Ocean View Highway and Ninigret Avenue, Assessor's Plat 180, Lot 9, Westerly, RI | Owner / Organization: Eglin, Thomas W. | |
08-0223 | Westerly | Ocean View Highway Approximately 300 feet west of Ocean View Highway, opposite Utility Pole No. 11, approximately 500 feet northwest of the intersection of Ocean View Highway and Ninigret Avenue, assessor's Plat 180, Lot 9, Westerly, RI | Owner / Organization: Eglin, Thomas Wilson | |
95-0377 | Westerly | approximately 100 feet southeast of Sandra Drive and approximately 370 feet northwest of Route 3, opposite Utility Pole No. 21, Assessor's Plat 29, Lot 85, Westerly, R.I. | Owner / Organization: Estate of Urso, Louis & Felice | |
96-0508 | Westerly | approximately 200 feet west of Weekapaug Road, Utility Pole No. 16, approximately 350 feet northwest of the intersection of Weekapaug Road and Cove Road, Assessor's Plat 143, Lot 108, Westerly, R.I. | Owner / Organization: Faulkner, William | |
98-0008 | Westerly | Weekapaug Road, Utility Pole No. 16, Assessor's Plat 143, Lot 108, Westerly, R.I. | Owner / Organization: Faulkner, William | |
95-0445 | Westerly | approximately 100 feet south of Hiscox Road, opposite Utility Pole No. 8141, approximately 150 feet southeast of the intersection of Hiscox Road and Forrestal Drive, Assessor's Plat 20, Parcel 29, Westerly, R.I. | Owner / Organization: Federico, Jr., James J. | |
0337 | Westerly | Atlantic Avenue Atlantic Avenue, Westerly, RI | Owner / Organization: Felicetti, Robert | |
1316 | Westerly | Haydn Road Haydn Road, Westerly, RI | Owner / Organization: Ferrari, C. M. Samuel Nardone Company | |
01-0440 | Westerly | Chord Street/Boiling Spring Avenue Approximately 150 feet east of Chord Street, approximately 190 feet southeast of the intersection of Chord Street and Boiling Spring Avenue, Assessor's Plat 78, Lot 132, Westerly, RI. | Owner / Organization: Ferraro, Angelo F. | |
01-0241 | Westerly | Chord Street/Boiling Spring Avenue Approximately 150 feet east of Chord Street, approximately 190 feet southeast of the intersection of Chord Street and Boiling Spring Avenue, Assessor's Plat 78, Lot 132, Westerly, RI. | Owner / Organization: Ferraro, Angelo F. | |
04-0486 | Westerly | Marion Street Approximately 180 feet northwest of Marion Street, Utility Pole No. 3, and approximately 400 feet north/northwest of its intersection with Oak Street, Assessor's Plat 48, Lot 35A, Westerly, RI | Owner / Organization: Ferraro, Antonio | |
3902 | Westerly | Ocean View Highway Of proposed filling southeast of the intersection of Ocean View Highway and Aloha Road, Westerly, RI | Owner / Organization: Fonda, Anthony Hayward & Holbrook | |
4524 | Westerly | Ocean View Road Of proposed construction south and east of Ocean View Road, south of Aloha Road, Westerly, RI | Owner / Organization: Fonda, Anthony Hayward & Holbrook | |
97-0440 | Westerly | Approximately 220 feet south of Aloha Road, approximately 320 feet southeast of the intersection of Aloha Road and Oceanview Highway, Assessors Plat 18, Lot 35-1, Westerly, RI | Owner / Organization: Fonda, Dyana | |
85-0484D | Westerly | Brandywine Drive Brandywine Village, Section 4, Brandywine Drive, Westerly, RI | Owner / Organization: Forcier, Robert Forcier Industries | |
6398 | Westerly | Upper High Street Brandywin Common, north Route 78, west of Upper High Street, Westerly, RI | Owner / Organization: Forcier, Robert Forcier Industries | |
85-0576D | Westerly | Shore Road North of Shore Road, west of Little Brook Road, south of Umego Pond, Westerly, RI | Owner / Organization: Franciosi, James | |
02-0067 | Westerly | Springbrook Road Springbrook Road, Utility Pole No. 3+-96, Assessor's Plat 18, Lot 17H, Westerly, RI. | Owner / Organization: French, Levi | |
98-0502 | Westerly | Approximately 120 feet south of Gardiner Drive, opposite Utility Pole No. 5, approximately 170 feet southeast of the intersection of Gardiner Drive and Reading Drive, Assessor's Plat 68, Lot 98, Westerly, RI. | Owner / Organization: Fusaro, Joseph and Anna | |
95-0225 | Westerly | 20 feet south of Gardner Drive, approximately 50 feet southeast of the intersection of Reading Road and Gardner Drive, Assessor's Plat 68, Lot 98, Westerly, R.I. | Owner / Organization: Fusaro, Sr., Anna and Joseph |
Last updated 11-25-2024 05:43 PM