1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
04-0264 | Coventry | Hammett Road Hammett Road, Assessor's Plat 323, Lot 60, Coventry, RI | Owner / Organization: Triad Group | |
07-0406 | Coventry | Victory Highway 754 Victory Highway, Utility Pole No. 104, Victory Highway, Assessor's Plat 322, Lot 84, Coventry, RI | Owner / Organization: Universal Realty | |
05-0093 | Coventry | Victory Highway Approximately 950 feet east of Victory Highway (Rt. 102), by Utility Pole No. 104, approximately 1,700 feet southeast of the intersection of Victory Highway (Rt. 102) and Sisson Road, Assessor's Plat 322, Lots 84 & 88, Coventry, RI |
Owner / Organization:
Universal Realty
Project: Falls of Scott Hollow
|
|
22-0210 | Coventry | Pulaski Approximately 100 feet southwest of Pulaski Street (at 282 Pulaski Street), Utility Poles 8 through 10, approximately at its intersection with Whitford Street, Assessor's Plat 56, Lot 101, Coventry, RI | Owner / Organization: Universal Realty, LLC | |
07-0070 | Coventry | Route 102 and Weaver Hill Road Approximately 700 feet west of Weaver Hill Road, and approximately 230 feet north of the intersection of Weaver Hill Road and Fish Hill Road, Utility Pole No. 1, Assessor's Plat 305, Lot 1.001; and Assessor's Plat 304, Lots 21 and 32, Coventry, RI | Owner / Organization: Universal Realty, LLC and Gary Johnson | |
3174 | Coventry | Flat River Rd | Owner / Organization: Vaud Realty Corp. - Screen Print Corp. | |
94-0253D | Coventry | Read School House Road, 8000' +/- North to Hope Furnace Road, U.P. 353 & 353 1/2, East, A.P. 90, Lots 3.1, 3.2, 3.3 & A.P. 82 Lot 10, Coventry, RI | Owner / Organization: W.F.D. Associates, L.P. | |
97-0011 | Coventry | approximately 50 feet west of the intersection of Red Barn Court and Hunters Crossing, Portion of Assessors Plat 78, Lot 67, New Lot 30, Coventry, RI | Owner / Organization: W.F.D. Associates, L.P. | |
03-0548 | Coventry | Hopkins Hill Road Approximately 200 feet south of the existing terminus of Clark Mill Street and approximately 1800 feet west of the intersection of Hopkins Hill Road with Bestwick Trail near Utility Pole No. 45, Assessor's Plat 12, Lot 6 and Plat 13, Lot 6, Coventry, RI |
Owner / Organization:
W.F.D. Associates, LP
Project: Pine Ridge
|
|
98-0171 | Coventry | Approximately 200 feet south east of Field Stone Drive, approximately 600 feet east of its intersection with Read School House Road, Utility Pole 17, Assessor's Plat 82, Recorded Lots 65 and 67d, Coventry, RI | Owner / Organization: W.F.D. Associates, LP&Palazzo Family Tst | |
94-0456D | Coventry | Reas School House Road, Utility Pole No. 353, Assessor's Plat 90, Lots 3.1, 3.2 and 3.3, Assessor's Plat 82, Lot 10, Coventry, R.I. | Owner / Organization: W.F.D. Associates, LP&Palazzo Family Tst | |
99-0055 | Coventry | Approximately 600 feet north of Nooseneck Hill Road, approximately 1,750 feet east of its intersection with Reservoir Road, Utility Pole 64, Assessors Plat 28, Lot 1.1 and Assessors Plat 28, Lot 1, Coventry, R.I. | Owner / Organization: Wal-Mart Stores East, Inc. | |
02-0585 | Coventry | Tiogue Avenue Approximately 800 feet north of Nooseneck Hill Road (RI Route 3), approximately 1,700 feet east of its intersection with Reservoir Road, Utility Pole # 64, Assessors Plat 28, Lots 1 and 1.1, Coventry, R.I. |
Owner / Organization:
Wal-Mart Stores East, Inc.
Project: Wal-Mart Store # 2283 Expansion
|
|
94-0302D | Coventry | approximately 1000 feet north of Nooseneck Hill Road, (Route 3);approximately 1,500 feet northeast of its intersection with Reservoir Road, Assessor's Plat 28, Lot 1, (Proposed Parcel Nos. 1 and 2), Coventry, RI | Owner / Organization: Wal-Mart Stores, Inc. | |
98-0465 | Coventry | Approximately 400 feet north of Hill Street, Utility Pole #17, approximately 500 feet east of its intersection with Black Rock Road, Assessors Plat 87, Lot 53, Coventry, R.I. | Owner / Organization: Walter E. Reynolds Gen.Contractor,Inc. | |
96-0082 | Coventry | immediately west of the terminus of Hawthorne Road, approximately 450 feet east of its intersection with Hornbeam Road, Assessor's Plat 87, Lots 22.01 and 22.02, Coventry, R.I. | Owner / Organization: Walter E. Reynolds Gen.Contractor,Inc. | |
3713 | Coventry | Owner / Organization: Washington Fire Company | ||
1504 | Coventry | Wood Street Wood Street | Owner / Organization: Washington School | |
2722 | Coventry | New London Turnpike New London Turnpike, Coventry, RI | Owner / Organization: West Warwick Town Clerk//Anna C. Quarto | |
05-0095 | Coventry | Hopkins Hollow Road Approximately 30 feet west of Hopkins Road, approximately one tenth of a mile east of its intersection with Green House Road, Utility pole #10, Assessors Plat 302, Lots 7, Coventry, R.I. | Owner / Organization: Western Coventry Fire Dept. |
Last updated 11-27-2024 05:43 PM