641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
20-0098 | Westerly | North Woody Hill Road Approximately 375 feet southeast from 36 North Woody Hill Road, and approximately 675 northeast from the intersection of Canterbury Drive and North Woody Hill Road, Assessor's Plat 33, Lot 142, Westerly, RI. | Owner / Organization: DeCastro, Gabriel & Patricia | |
04-0081 | Westerly | Thompson Avenue Approximately 500 feet north of Thompson Avenue, approximately 1,000 feet northeast of the intersection of Tower Street and Thompson Avenue, Utility Pole No. NECO 7, Assessor's Plat 58, Lot 202, Westerly, RI | Owner / Organization: DeGiacomo, Angelo | |
04-0645 | Westerly | Thompson Avenue approximately 500 feet north of Thompson Avenue and approximately 1,000 feet northeast of the intersection of Tower Street and Thompson Avenue, Utility Pole No. NECO 7, Assessor's Plat 58, Lot 202, Westerly, RI |
Owner / Organization:
DeGiacomo, Angelo
Project: Crosswinds
|
|
05-0397 | Westerly | Autumn Lane Approximately 100 feet west of Autumn Lane, near Utility Pole No. 6/2659, and approximately 700 feet northwest of its intersection with Potter Hill Road, Assessor's Plat 18, Parcel 55, Westerly, RI | Owner / Organization: DeGiacomo, Joseph & Evelyn | |
17-0179 | Westerly | Lilac Drive Approximately 130 feet north of the terminus of Lilac Drive near Utility Pole #2, and approximately 340 feet northwest of the intersection of Lilac Drive and Pierce Street, Assessor's Plat 46, Lots 65 and 65A, Westerly, RI | Owner / Organization: DeGiacomo, Tony | |
6169 | Westerly | Post Road East of the intersection of Post Road and Route 78, Assessor's Plat 99, Lots 3 and 4, Westerly, RI | Owner / Organization: DeLeon,Jr., Anthony | |
0302 | Westerly | Dodge Street North end of Dodge Street, Westerly, RI | Owner / Organization: DePlacioo, Alfred | |
5458 | Westerly | Shore Road Of proposed construction and filling south of the intersection of Shore Road and Tom Harvey Road, behind pole 572, Westerly, RI | Owner / Organization: DiMarco, Antonio | |
85-0038D | Westerly | Beach Street East of Beach Street behind Utility Poles #2778-2781, sout h of Mary Lou Avenue, Westerly, RI | Owner / Organization: DiMartino, Joseph Castle Farm Investment Corp. | |
24-0010 | Westerly | South Woody Hill 310 South Woody Hill Road, 150 feet east of South Woody Hill Road, 300 feet south by southeast of the nearest intersection with Fallon Trail, near Utility Pole No. 78-1, Assessor's Plat 94, Lot 7, Westerly, RI. |
Owner / Organization:
Dinwoodie, Albert A & Jennifer
Project: Dinwoodie House & Site Improvements
|
|
4136 | Westerly | Post Road Of proposed construction north of Post Road (US Rte. 1) at the northeasterly end of Woody Hill Road, Utility Pole #6-31, Westerly, RI | Owner / Organization: Dinwoodie, Thomas W. | |
03-0074 | Westerly | Westerly-Bradford Road Approximately 300 feet southeast of Westerly-Bradford Road (Route 91) at Utility Pole No. 134 and approximately 300 feet south of its intersection with Quarry Road, Assessor's Plat 60, Lot 22, Westerly, RI | Owner / Organization: DiRoma, Franklin & Carol | |
03-0440 | Westerly | Approximately 400 feet northeast of Ninigret Avenue, by Utility Pole No. 8, approximately 600 feet northwest of the intersection of Ninigret Avenue and Ocean View Highway, (12 Ninigret Ave.), Assessor's Plat 180, Lot 7, Westerly, RI. | Owner / Organization: Dresdale, Marcella | |
02-0024 | Westerly | Ninigret Avenue Approximately 400 feet northeast of Ninigret Avenue, by Utility Pole No. 8, approximately 600 feet northwest of the intersection of Ninigret Avenue and Ocean View Highway, Assessor's Plat 180, Lot 7, Westerly, RI. | Owner / Organization: Dresdale, Marcella | |
02-0437 | Westerly | Ninigret Avenue Approximately 400 feet northeast of Ninigret Avenue, by Utility Pole No 6, approximately 600 feet northwest of the intersection of Ninigret Avenue and Ocean View Highway, Assessor's Plat 180, Lot 7, Westerly, RI | Owner / Organization: Dresdale, Marcella | |
98-0266 | Westerly | Approximately 250 feet northeast of Ninigret Avenue, by Utility Pole no. 6, approximately 400 feet east of the intersection of Ninigret Avenue and Valley Path, Assessor's Plat 180, Lot 7, Westerly, RI | Owner / Organization: Dresdale, Richard | |
0718 | Westerly | Potter Hill Road Potter Hill Road, Westerly, RI | Owner / Organization: Duda, Michael F. | |
5860 | Westerly | Watch Hill Road Of proposed construction west of the intersection of Watch Hill Road and Beach Street, on the southerly side of Timothy Drive, Westerly, RI | Owner / Organization: Dudenhoffer, John F. | |
98-0325 | Westerly | Approximately 200 feet north of Wawaloam Drive, at house no. 18, approximately 900 feet northwest of the intersetion of Wawaloam Drive and Fenway Road, Assessor's Plat 157, Lot 7, Westerly, RI | Owner / Organization: Dunn, Christopher Noel | |
99-0038 | Westerly | Approximately 120 feet east of Chatham Court, approximately 600 feet northeast of the intersection of Chatham Court and Seabury Lane, Assessor's Plat 139, Lot 103V, Westerly, RI. | Owner / Organization: Eckel, Jonathan & Beth |
Last updated 11-12-2024 05:43 PM