641 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
06-0372 | Westerly | Approximately 100 feet west of Winnipaug Road opposite Utility Pole No. 21, opposite (west of) the intersection of Winnipaug Road and Lancester Road, dwelling 152 Winnipaug Road, Assessor's Plat 127, Lot III FF, Westerly, RI. | Owner / Organization: Chernasky, Michael & Eileen | |
6374 | Westerly | Hiscox Road Proposed addition easterly of Hiscox Road between polies 5318-5319, westerly of Pawcatuck River, Westerly, RI | Owner / Organization: Clark III, William | |
02-0472 | Westerly | Old Carriage Road Approximately 100 feet west of Old Carriage Road, approximately 250 feet north of the intersection of Old Carriage Road and Westerly-Bradford Road (Route 91), Utility Pole NECO# 106, Assessor's Plat 62, Lot 3, Westerly, RI. | Owner / Organization: Clemence, Albert W. | |
16-0199 | Westerly | 139-151 Franklin Street Approximately 500 feet west/ of Airport Road and approximately 1,000 feet southwest of its intersection with Franklin Street (US Route1), AP 98, Lot 9, UP 9, Westerly, RI |
Owner / Organization:
Coates, Kelly Westerly Ventures, LLC
Project: Westerly Crossings Expansion
|
|
2033 | Westerly | Watch Hill Road North of Pole #1068 Watch Hill Road, Westerly, RI | Owner / Organization: Cocozza, Guy | |
98-0337 | Westerly | Approximately 100 feet southeast of Watch Hill Road, Utility Pole No. 118 and 119-3, approximately 200 feet northeast of the intersection of Watch Hill Road and Misquamicut Road, Assessor's Plat 173, Lot 15, Westerly, RI | Owner / Organization: Coleman, Jeffrey & Patricia | |
0857 | Westerly | Narragansett Avenue North of Narragansett Avenue opposite (west of) Linden Street, Assessor's Plat #61, lot #10F, Westerly, RI X-ref C-1690 | Owner / Organization: Comolli, Richard D. | |
1777 | Westerly | Harbor Drive Harbor Drive, Westerly, RI | Owner / Organization: Conley, George | |
5215 | Westerly | Langley Street Proposed construction northerly of the intersection of Langley Street and Potter Hill Road, Westerly, RI | Owner / Organization: Cook, Lloyd | |
03-0335 | Westerly | Dunn's Corner - Bradford Road Approximately 100 feet east of Dunn's Corner - Bradford Road, approximately 120 feet north of the intersection of Dunn's Corner - Bradford Road and Woody Hill Road, Utility Pole 6613, Assessor's Plat, Map 72, Lot 9, Westerly, RI. | Owner / Organization: Cotter, Jr., Clifton J. | |
98-0529 | Westerly | Approximately 2,000 feet northwest of Dunns Corner-Bradford Road, by Utility Pole No. 22, approximately 3,000 feet southwest of the intersection of Dunns Corner-Bradford Road and Westerly Bradford Road, Assessor's Plat 82, Lot 5A, Westerly, RI. | Owner / Organization: Crandall, Bob | |
6651 | Westerly | Pound Road 650 feet westerly of Pound Road and utility pole 4071, Westerly, RI | Owner / Organization: Crandall, Henry | |
08-0338 | Westerly | 118 Dunn's Corner Road Approximately 1,200 feet northwestof Dunn's Corner Road, approximately 1,800 feet west ot the intersection of Dunn's Corner Road and Fern Drive,Assessor's Plat 82, portion of Lot 5A, Westerly, RI |
Owner / Organization:
Crandall, Robert
Project: Timber Creek RV Resort, Phase IIID
|
|
06-0561 | Westerly | Dunns Corner Road Approximately 2,500 feet northwest of Dunn's Corner Road, approximately 3,000 feet west of the intersection of Dunn's Corner Road and Fern Road, Assessor's Plat 82, Lot 5A, Westerly, RI |
Owner / Organization:
Crandall, Robert
Project: Timber Creek RV Park & Resort, Phase III
|
|
01-0056 | Westerly | Dunns Corners Road Approximately 3000 feet northwest of Dunns Corner-Bradford Road, by Utility Pole No. 22, approximately 3000 feet west of the intersection of Dunns Corner-Bradford Road and Westerly Bradford Road (Rt. 91), Assessor's Plat 82, Lot 5A, Westerly, RI. |
Owner / Organization:
Crandall, Robert
Project: Phase II Timber Creek RV Resort
|
|
07-0170 | Westerly | Pound Road Approximately 120 feet southeast of Pound Road, approximately 1500 feet south of the intersection of Pound Road and Hespar Drive, Utility Pole No. 26, Assessor's Plat 80, Lot 2A, Westerly, RI | Owner / Organization: Crandall, Stephen | |
98-0201 | Westerly | Approximately 50 feet northwest of Watch Hill Road and Utility Pole No. 112; approximately 300 feet northeast of the intersection of Watch Hill Road and Breen Roa, Assessor's Plat 173, Lot 8, Westerly, RI | Owner / Organization: Crowley, Francis R. | |
05-0394 | Westerly | Approximately 250 feet west/southwest of Franklin Street at Utility Pole No. 15 and approximately 400 feet northwest of its intersection with Wells Street, Assessor's Plat 87, Lot 142, Westerly, RI | Owner / Organization: Cruso, Robert | |
05-0183 | Westerly | Franklin Street Approximately 250 feet west/southwest of Franklin Street at Utility Pole No. 15 and approximately 400 feet northwest of its intersection with Wells Street, Assessor's Plat 87, Lot 142, Westerly, RI | Owner / Organization: Cruso, Robert | |
5633 | Westerly | Ocean View Highway Of proposed construction south of Ocean View Highway on the west side of Aloha Road, Westerl, RI | Owner / Organization: Danseyar, Morton L. |
Last updated 11-12-2024 05:43 PM