1086 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
04-0598 | Coventry | Route 102 (Victory Highway) | Owner / Organization: Suburban Land Co. | |
99-0286 | Coventry | Victory Highway Approximately 200 east of Victory Highway, (Route 102), approximately 750 feet north of its intersection with Route 117, Assessor's Plat 316, Lot 59.4, Coventry, R.I. | Owner / Organization: Summit Baptist Church | |
96-0555 | Coventry | Approximately 400 feet west of Utility Pole No. 9, at the terminus of Adams Drive; approximately 500 feet southwest of its intersection with Hoover Drive, Assessor's Plat 20, Lot 9, Coventry, R.I. | Owner / Organization: Sundown Corporation | |
01-0372 | Coventry | Private Rd. Approximately 400 feet northeast of the intersection of Tiffany Road (near its terminus) with a private road, approximately 130 feet north of that private road, Assessor's Plat 23, Lot 36, Coventry, RI | Owner / Organization: Superior Properties, Inc. | |
01-0248 | Coventry | Private Road Approximately 400 feet northeast of the intersection of Tiffany Road (near its terminus) with a private road, approximately 130 feet north of that private road, Assessor's Plat 23, Lot 36, Coventry, RI | Owner / Organization: Superior Properties, Inc. | |
01-0204 | Coventry | Private Road Approximately 400 feet northeast of the intersection of Tiffany Road (near its terminus) with a private road, approximately 130 feet north of that private road, Assessor's Plat 23, Lot 36, Coventry, RI | Owner / Organization: Superior Properties, Inc. | |
22-0372 | Coventry | Whitehead Approximately 100 feet east of Whitehead Road and approximately 1700 feet southwest of Whitehead Road and its intersection with Flat River Road, near utility pole #14, Assessor's Plat 58, Lot 23, Coventry, RI. | Owner / Organization: Susan Harlam et als | |
06-0559 | Coventry | Kingfisher Road 12 Kingfisher Road, Utility Pole No. P-3, Assessor's Plat 33, Lot 359, Coventry, RI | Owner / Organization: The Casacalenda, Jr. Irrevocable Trust | |
07-0471 | Coventry | Watercress Court & Teakwood Drive West Approximately 750 feet northwest of Watercress Court and approximately 1,020 feet north-northwest of Teakwood Drive West, approximately 900 feet northwest of the intersection of Deer Run Drive and Watercress Court; Assessor's Plat 75 Lot 5 and Assesor's Plat 76 Lots 104 and 105, Coventry, RI |
Owner / Organization:
The Coventry Land Company, LLC
Project: The Oaks
|
|
15-0006 | Coventry | Station Street Southwest of Station Street, opposite Utility Poles No. 30 - 35, southwesterly of its intersection with Ginger Trail, Assessor's Plat 69, Lot 45, Coventry, RI |
Owner / Organization:
The Estate of Evelyn V. Murphy
Project: Stonehill Estates
|
|
07-0389 | Coventry | Whaley Hollow Road Approximately 1,000 feet south of Whaley Hollow Road and approximately 2,000 feet southwest of its intersection with Phillips Hill Road, near Utility Pole No. 7, Assessor's Plat 311, Lot 41.006, Coventry, RI |
Owner / Organization:
The Finnegan Family Realty Trust
Project: Whispering Pines
|
|
00-0070 | Coventry | Nelson Capwell Road Approximately 120 feet south of Nelson Capwell Road and approximately 1800 feet southwest of the intersection of Nelson Capwell and Cahoone Roads, Utility Pole No. 11, Assessor's Plat 321, Lot 82, Coventry, RI | Owner / Organization: The Grace Heal Estate | |
16-0042 | Coventry | Jencks Road Approximately 3565 feet southeast of the intersection of Jenks Road and Gibson Lane, Assessor's Plat 319, Lot 9, Coventry RI |
Owner / Organization:
The Greene Co.
Project: Gibson Hill Cranberry Bog Expansion
|
|
07-0102 | Coventry | Perry Hill Road Approximately 450 feet north of Perry Hill Road, opposite utility pole nos. 129 through 138, approximately 750 feet northeast of the intersection of Narrow Lane and Perry Hill Road, Assessor's Plat 308, Lot 35, Coventry, RI. | Owner / Organization: The Greene Co. | |
97-0078 | Coventry | north of R.I. Route 14, north of its intersection with Gibson Hill Road, east of the intersection of Jenks Road and Gibson Hill Road, Greene, R.I. | Owner / Organization: The Greene Company | |
23-0234 | Coventry | Sisson Sisson Road at its intersection with Plainfield Pike (Route 14), Utility Pole 38, Coventry, RI. |
Owner / Organization:
The Narragansett Electric Company (TNEC)
Project: Sisson Rd Overhead Distr. Line Ext.
|
|
94-0005D | Coventry | Island Drive, approximately 300 feet south of Osprey Drive, Coventry, R.I. | Owner / Organization: Town of Coventry | |
06-0548 | Coventry | On Hill Street, apprtoximately 200 feet south of the intersection of Hill Street and Black Walnut Drive, approximately 175 feet north of the intersection of Hill Street and South Pond Road, Coventry, RI | Owner / Organization: Town of Coventry | |
99-0085 | Coventry | Approximately 800 feet southeast of Nooseneck Hill Road, approximately 800 feet south of it's intersection with Maple Root Road, utility pole 128, Assessors Plat 2, Lot 6, Coventry, R.I. | Owner / Organization: Town of Coventry | |
94-0064D | Coventry | south of Maple Valley Road, approximately 2500 feet west of the intersection of Maple Valley Road and Franklin Road, Assessor's Plat 322, Lot 69, Coventry, R.I. | Owner / Organization: Town of Coventry |
Last updated 11-27-2024 05:43 PM